| Cpl A. W. Butchart | Tuesday, 06 June 1944 | 3193284 | |
| Pte T. S. Thomson | Wednesday, 07 June 1944 | 14211014 | Most likely wounded by enemy mortar fire |
| Pte J. B. Smith | Wednesday, 07 June 1944 | 14225813 | Possibly wounded by enemy mortar fire |
| Pte J. Wood | Wednesday, 07 June 1944 | 3189456 | Possibly wounded by enemy mortar fire. KIA October 1944 |
| Pte T. E. Teale | Wednesday, 07 June 1944 | 2887509 | Possibly wounded by enemy mortar fire |
| L/Cpl G.P. Sullivan | Wednesday, 07 June 1944 | 7021519 | Possibly wounded by enemy mortar fire |
| L/Cpl L.F. Lowe | Wednesday, 07 June 1944 | 14203752 | Possibly wounded by enemy mortar fire |
| Pte C. V. Battista | Wednesday, 07 June 1944 | 3193976 | Possibly wounded by enemy mortar fire |
| Pte R. Stark | Wednesday, 07 June 1944 | 3193943 | Possibly wounded by enemy mortar fire |
| Pte T. Small | Wednesday, 07 June 1944 | 2890734 | Possibly wounded by enemy mortar fire |
| Cpl J. Scott | Wednesday, 07 June 1944 | 3193968 | Possibly wounded by enemy mortar fire |
| W/Lt. N.K. Mackenzie | Thursday, 08 June 1944 | 293240 | Possibly wounded by enemy mortar fire |
| Cpl R McLung | Thursday, 08 June 1944 | 3189287 | Possibly wounded by enemy mortar fire |
| Pte A J Penrose | Thursday, 08 June 1944 | 3191346 | Possibly wounded by enemy mortar fire |
| Pte J.P. Mill | Thursday, 08 June 1944 | 3194193 | Most likely wounded in Cambes area |
| Lt A.J.M. Brown | Thursday, 08 June 1944 | 251848 | |
| Pte Joseph Bell | Thursday, 08 June 1944 | 3194018 | |
| Pte Robert Lashley | Thursday, 08 June 1944 | 3193996 | |
| Sjt W. Beattie | Friday, 09 June 1944 | 3186583 | Possibly wounded in attack on Cambes |
| Pte J.G. Fitzgerald* | Friday, 09 June 1944 | 14203645 | Possibly wounded in attack on Cambes |
| Pte Norman. Clark | Friday, 09 June 1944 | 14000067 | Possibly wounded in attack on Cambes. Killed in Action 9th July 1944 |
| Pte Joseph Grant | Friday, 09 June 1944 | 14003028 | Possibly wounded in attack on Cambes |
| Pte R. McKechnie | Friday, 09 June 1944 | 3191340 | Wounded. Killed in Action 11 July 1944 |
| Sjt John Schultz | Friday, 09 June 1944 | 3186596 | Possibly wounded in attack on Cambes |
| Sjt A. Martin* | Friday, 09 June 1944 | 3187802 | Possibly wounded in attack on Cambes |
| Sjt Christopher Bell | Friday, 09 June 1944 | 3184350 | Possibly wounded in attack on Cambes |
| Pte L.S. Clarke | Friday, 09 June 1944 | 3186349 | Possibly wounded in attack on Cambes |
| L/Sjt J.H. Bell | Friday, 09 June 1944 | 3191260 | Possibly wounded in attack on Cambes |
| L/Cpl W. T. Inglis | Friday, 09 June 1944 | 3191313 | Possibly wounded in attack on Cambes |
| Lt A. M. Young | Friday, 09 June 1944 | CDN52 | Possibly wounded in attack on Cambes |
| Pte V. B. Hearne | Friday, 09 June 1944 | 4275508 | Possibly wounded in attack on Cambes |
| Pte R.S. Wallace | Friday, 09 June 1944 | 14214514 | Possibly wounded in attack on Cambes |
| Pte W. E. Morriss | Friday, 09 June 1944 | 3971443 | Possibly wounded in attack on Cambes |
| L/Cpl Thomas Todd | Friday, 09 June 1944 | 3193970 | Possibly wounded in attack on Cambes |
| Pte R. K. Beggs | Friday, 09 June 1944 | 14003007 | Possibly wounded in attack on Cambes |
| Sjt G. A. Coupland | Friday, 09 June 1944 | 3189399 | Possibly wounded in attack on Cambes |
| Pte J.T. Bell | Friday, 09 June 1944 | 3187900 | Possibly wounded in attack on Cambes |
| L/Cpl J. R. Agar | Friday, 09 June 1944 | 4698251 | Possibly wounded in attack on Cambes |
| Pte. J. P. Adamson* | Friday, 09 June 1944 | 3188372 | *Wounded on D-Day in back of leg. |
| Pte S. Gillies | Friday, 09 June 1944 | 3066186 | Possibly wounded in attack on Cambes |
| Pte J. Kerwin | Friday, 09 June 1944 | 3066961 | Possibly wounded in attack on Cambes |
| Pte G. F. Mathews | Friday, 09 June 1944 | 6213542 | Possibly wounded in attack on Cambes |
| Pte J.W. Clark | Friday, 09 June 1944 | 3065752 | Possibly wounded in attack on Cambes |
| Pte G. Burrows | Friday, 09 June 1944 | 14002897 | Possibly wounded in attack on Cambes |
| Pte George Fulton | Friday, 09 June 1944 | 3187196 | Possibly wounded in attack on Cambes |
| Sjt F.G.S. Brown | Friday, 09 June 1944 | 3185852 | Possibly wounded in attack on Cambes |
| Pte C.W. Simpson | Friday, 09 June 1944 | 14003087 | Possibly wounded in attack on Cambes |
| Pte Geoffrey Ward | Friday, 09 June 1944 | 3194076 | Potentially wounded in the attack on Cambes. |
| Pte F. Fisher | Friday, 09 June 1944 | 14407130 | Possibly wounded in attack on Cambes |
| Pte P. D. Macgregor | Friday, 09 June 1944 | 14214476 | Possibly wounded in attack on Cambes |
| Pte J.A. Baird | Saturday, 10 June 1944 | 14002554 | Possibly wounded in Cambes area |
| L/Cpl Harold Smith | Saturday, 10 June 1944 | 3529970 | Possibly wounded in Cambes area |
| Pte Lieslie Spittlehouse | Saturday, 10 June 1944 | 4545730 | Possibly wounded in Cambes area |
| Capt T D Sanderson | Saturday, 10 June 1944 | 172210 | *War Diary states wounded by shell fire on 12th June 1944 |
| Pte. John Johnson | Saturday, 10 June 1944 | 3189272 | Most likely wounded in Cambes area |
| Pte Steven. J. Berrecloth | Saturday, 10 June 1944 | 14002823 | Wounded in leg by enemy mortar fire leading to battlefield amputation. |
| Cpl R. S. Shann | Saturday, 10 June 1944 | 3188037 | Possibly wounded in Cambes area |
| L/Cpl John Lockhart | Saturday, 10 June 1944 | 3186827 | Most likely wounded in Cambes area |
| Pte Walter Hawkswell | Saturday, 10 June 1944 | 3193188 | Possibly wounded in Cambes area |
| Pte D.P. Reid | Saturday, 10 June 1944 | 3193967 | Possibly wounded in Cambes area |
| Pte J. F. Cargill | Saturday, 10 June 1944 | 14258838 | Possibly wounded in Cambes area |
| Pte G. M. Balfour | Saturday, 10 June 1944 | 14314114 | Possibly wounded in Cambes area |
| L/Cpl L. Lennon | Saturday, 10 June 1944 | 3193090 | Possibly wounded in Cambes area |
| Lt J D Catleugh | Sunday, 11 June 1944 | 166595 | Leg broken and shrapnel wounds. Possibly happened around Cambes. |
| Pte J. Connor | Sunday, 11 June 1944 | 3066835 | Possibly wounded in Cambes area |
| Pte D. Gallacher | Sunday, 11 June 1944 | 14002559 | Possibly wounded in Cambes area |
| Pte J.T. Thomson | Sunday, 11 June 1944 | 3066997 | Possibly wounded in Cambes area |
| Pte J. M. Grieve | Sunday, 11 June 1944 | 3187416 | Bullet wounds in right foot whilst in Cambes area of Normandy. |
| Pte H.C. Jones | Monday, 12 June 1944 | 3194666 | War Diary states shell burst near Bn HQ |
| Pte Arthur W. Proctor | Monday, 12 June 1944 | 2940039 | War Diary states shell burst near Bn HQ |
| Pte T.C. Webster | Monday, 12 June 1944 | 3194978 | War Diary states shell burst near Bn HQ |
| Sjt T. Amos | Monday, 12 June 1944 | 3192101 | War Diary states shell burst near Bn HQ |
| Cpl D.H. Pitcairn | Monday, 12 June 1944 | 3193965 | War Diary states shell burst near Bn HQ |
| Pte Albert Mackie | Monday, 12 June 1944 | 14214603 | War Diary states shell burst near Bn HQ |
| Pte Walter Moodie | Monday, 12 June 1944 | 3194726 | War Diary states shell burst near Bn HQ |
| Pte Charles Robertson | Monday, 12 June 1944 | 3185635 | War Diary states shell burst near Bn HQ |
| Pte John Stark | Monday, 12 June 1944 | 3196882 | War Diary states shell burst near Bn HQ |
| Pte Walter Anderson | Monday, 12 June 1944 | 3194372 | War Diary states shell burst near Bn HQ |
| Pte Thomas McKenna | Monday, 12 June 1944 | 14002652 | Shrapnel in left eye and right hand. War Diary states shell burst near Bn HQ |
| Pte D. H. Smith | Monday, 12 June 1944 | 14626442 | War Diary states shell burst near Bn HQ |
| Pte. G.C. Wright | Monday, 12 June 1944 | 2880097 | War Diary states shell burst near Bn HQ |
| Pte C. W. Taylor | Monday, 12 June 1944 | 3065948 | War Diary states shell burst near Bn HQ |
| Cpl James Thomson | Monday, 12 June 1944 | 2928359 | Wounded in the leg. War Diary states shell burst near Bn HQ |
| Pte R. Reid | Monday, 12 June 1944 | 14002669 | War Diary states shell burst near Bn HQ |
| Cpl G. Aves | Monday, 12 June 1944 | 3193974 | Most likely wounded in Cambes area |
| Pte J. W. Clark | Monday, 12 June 1944 | 3065752 | Most likely wounded in Cambes area |
| Pte G. O'Neill | Monday, 12 June 1944 | 2765218 | War Diary states shell burst near Bn HQ |
| Pte S.B. Rutherford | Monday, 12 June 1944 | 3192189 | Most likely wounded in Cambes area |
| L/Cpl Edward Common | Monday, 12 June 1944 | 3194026 | Possibly wounded in Cambes area |
| W/Lt G. C. McCreath | Tuesday, 13 June 1944 | 299303 | |
| Lt K.N. Drinkall | Tuesday, 13 June 1944 | 251850 | War Diary states Lt Drinkall wounded on 13th June 1944 |
| Pte Alexander Adam | Wednesday, 14 June 1944 | 3065746 | Possibly wounded whilst on patrols or by enemy shellfire |
| Pte J.T. Ashcroft | Wednesday, 14 June 1944 | 3191921 | Most likely wounded in Cambes area |
| Capt. H. A. Richardson | Wednesday, 14 June 1944 | 190202 | Most likely wounded in Cambes area |
| Pte Albert Palmer | Wednesday, 14 June 1944 | 3189127 | Multiple gunshot wounds. Possibly wounded whilst on patrol in Cambes area. |
| L/Cpl B. Graham | Wednesday, 14 June 1944 | 3193893 | Possibly wounded whilst on patrols or by enemy shellfire |
| Sjt R.T.H. Gall | Wednesday, 14 June 1944 | 3193889 | Most likely wounded in Cambes area |
| Pte. Harry Hill | Wednesday, 14 June 1944 | 3197656 | Most likely wounded in Cambes area |
| Sjt A.C. Cox | Wednesday, 14 June 1944 | 5500248 | Possibly wounded whilst on patrols or by enemy shellfire |
| Cpl B. M. Barden | Wednesday, 14 June 1944 | 6347776 | Possibly wounded whilst on patrols or by enemy shellfire |
| Cpl James Groves | Wednesday, 14 June 1944 | 3186464 | Possibly wounded whilst on patrols or by enemy shellfire |
| Cpl D. F. Barclay | Thursday, 15 June 1944 | 2021750 | Most likely wounded in Cambes area |
| L/Cpl C.E.J. Wilkie | Friday, 16 June 1944 | 2885187 | Possibly wounded by enemy Spandau (MG42) fire |
| Pte Leslie Prior | Friday, 16 June 1944 | 6410853 | Possibly wounded by enemy Spandau (MG42) fire |
| CSM C.J. Gaston | Friday, 16 June 1944 | 3184679 | Possibly wounded by enemy Spandau (MG42) fire |
| Pte. W. D. Benson | Friday, 16 June 1944 | 3191261 | Possibly wounded by enemy Spandau (MG42) fire |
| Pte W. L. Shanks | Friday, 16 June 1944 | 3191352 | Possibly wounded by enemy Spandau (MG42) fire in Cambes, Normandy. *KIA 27th Feb 1945 |
| Pte J. P. Shanks | Saturday, 17 June 1944 | 3066719 | |
| Pte G. T. Lupton | Saturday, 17 June 1944 | 14002670 | |
| Pte A. W. Stevenson | Saturday, 17 June 1944 | 3192463 | |
| Pte Arnold Whittaker | Saturday, 17 June 1944 | 4349102 | |
| L/Cpl R. C. Breckenridge | Saturday, 17 June 1944 | 3196038 | |
| Pte William Watson | Sunday, 18 June 1944 | 3191647 | Possibly wounded whilst laying mines |
| Pte W. T. Lumbsden | Sunday, 18 June 1944 | 2991649 | Possibly wounded whilst laying mines |
| Lt G A Duncan | Sunday, 18 June 1944 | 198203 | Possibly wounded whilst laying mines |
| Pte George McArthur | Sunday, 18 June 1944 | 7886178 | Possibly wounded whilst laying mines |
| L/Sjt D Ferguson | Monday, 19 June 1944 | 3189236 | |
| Cpl Robert Sim | Monday, 19 June 1944 | 3051786 | |
| Pte R. Spence | Wednesday, 21 June 1944 | 14214644 | War Diary states '15 enemy shells landed in Battalion area'. |
| Pte Ronald Hamilton | Wednesday, 21 June 1944 | 3066019 | War Diary states '15 enemy shells landed in Battalion area'. |
| Pte William Tannock | Wednesday, 21 June 1944 | 2765552 | War Diary states '15 enemy shells landed in Battalion area'. |
| Pte W. McKinnell | Wednesday, 21 June 1944 | 3193851 | War Diary states '15 enemy shells landed in Battalion area'. |
| Pte J. B. Park | Wednesday, 21 June 1944 | 3193841 | War Diary states '15 enemy shells landed in Battalion area'. |
| Pte D. Y. Mensforth | Wednesday, 21 June 1944 | 3191494 | War Diary states '15 enemy shells landed in Battalion area'. |
| Pte J. Thomson | Wednesday, 21 June 1944 | 3194267 | War Diary states '15 enemy shells landed in Battalion area'. |
| Pte J. B. Hall | Wednesday, 21 June 1944 | 3194037 | War Diary states '15 enemy shells landed in Battalion area'. |
| Pte F. Carroll | Wednesday, 21 June 1944 | 3193948 | War Diary states '15 enemy shells landed in Battalion area'. |
| Pte A. V. Phillips | Wednesday, 21 June 1944 | 3971454 | War Diary states '15 enemy shells landed in Battalion area'. |
| L/Cpl R. D. Kemp | Wednesday, 21 June 1944 | 14000129 | War Diary states '15 enemy shells landed in Battalion area'. |
| Pte R. Barlow | Wednesday, 21 June 1944 | 14002699 | War Diary states '15 enemy shells landed in Battalion area'. |
| Pte N DiLuea* (?) | Thursday, 22 June 1944 | 14632393 | |
| Pte W.D. Roberts | Thursday, 22 June 1944 | 3967049 | |
| Pte E. H. Pugh | Thursday, 22 June 1944 | 3970216 | |
| Pte J.J. Payton | Thursday, 22 June 1944 | 3967061 | |
| Pte G Wilson | Saturday, 24 June 1944 | 14677380 | Possibly wounded by enemy shell fire |
| Pte S. Crouch | Saturday, 24 June 1944 | 3183850 | Possibly wounded by enemy shell fire |
| Sjt Joseph Cowen | Saturday, 24 June 1944 | 4531936 | Possibly wounded by enemy shell fire |
| Pte. J Kelly | Monday, 26 June 1944 | 3195286 | Possibly wounded by enemy shell fire listed on War Diary for previous day |
| Pte. J Gallacher | Monday, 26 June 1944 | 3194340 | Possibly wounded by enemy shell fire listed on War Diary for previous day |
| Pte. E J Powell | Monday, 26 June 1944 | 4751124 | Possibly wounded by enemy shell fire listed on War Diary for previous day |
| Pte H. R. Brown | Tuesday, 27 June 1944 | 14211054 | Possibly wounded by enemy shell fire |
| Pte H. V. Iles | Wednesday, 28 June 1944 | 4751117 | Possibly wounded by enemy shell fire |
| Pte F.J.S. Cook | Wednesday, 28 June 1944 | 5501025 | Possibly wounded by enemy shell fire |
| Pte Kenneth Owen | Wednesday, 28 June 1944 | 3194630 | Possibly wounded by enemy shell fire |
| Pte Robert Alcorn | Wednesday, 28 June 1944 | 3196610 | Possibly wounded by enemy shell fire |
| L/Cpl S Phillips | Monday, 03 July 1944 | 3977092 | |
| Pte Thomas Mather | Tuesday, 04 July 1944 | 3196775 | Possibly wounded by mortar fire (B Company) |
| Lt A M Clark | Tuesday, 04 July 1944 | 264619 | Possibly wounded by mortar fire (B Company) |
| Pte P. Breslin | Wednesday, 05 July 1944 | 3194385 | Possibly wounded by enemy shell fire |
| Pte R.W.B. Watret | Wednesday, 05 July 1944 | 3194952 | Treated by 2RUR medics for shrapnel to buttock and foot. |
| L/Cpl J.J. Irving | Wednesday, 05 July 1944 | 3066847 | Possibly wounded by enemy shell fire |
| Sjt T. Clee | Wednesday, 05 July 1944 | 3963357 | Possibly wounded by enemy shell fire |
| L/Cpl R. F. Osborne | Thursday, 06 July 1944 | 6287988 | |
| Pte D. Lawrence | Thursday, 06 July 1944 | 1254989 | |
| Capt J.T. Skinner, MM | Thursday, 06 July 1944 | 183952 | Acc. to War Diary, Captain Skinner was wounded whilst on Patrol on night of 5th July |
| Pte A. Lee | Friday, 07 July 1944 | 3197105 | |
| Pte. R Davies | Sunday, 09 July 1944 | 4279231 | Possibly wounded by enemy fire whilst attacking/on patrol in Caen |
| Pte J. Scott | Sunday, 09 July 1944 | 3186161 | Possibly wounded by enemy fire whilst attacking/on patrol in Caen |
| Pte J. C. Falconer | Sunday, 09 July 1944 | 3194031 | Possibly wounded by enemy fire whilst attacking/on patrol in Caen. Died of his wounds. |
| Pte. J.C. Brown | Sunday, 09 July 1944 | 1547555 | Possibly wounded by enemy fire whilst attacking/on patrol in Caen |
| Pte P. Phillips | Sunday, 09 July 1944 | 2764234 | Possibly wounded by enemy fire whilst attacking/on patrol in Caen |
| Pte. J.A. Rankin | Sunday, 09 July 1944 | 3186650 | Possibly wounded by enemy fire whilst attacking/on patrol in Caen |
| Pte William Green | Sunday, 09 July 1944 | 14000041 | Possibly wounded by enemy fire whilst attacking/on patrol in Caen |
| Pte A.A. Wright | Sunday, 09 July 1944 | 3194987 | Possibly wounded by enemy fire whilst attacking/on patrol in Caen |
| Pte. J Buchanan | Sunday, 09 July 1944 | 14405402 | Possibly wounded by enemy fire whilst attacking/on patrol in Caen |
| Pte William.
Chisholm | Sunday, 09 July 1944 | 3195524 | Possibly wounded by enemy fire whilst attacking/on patrol in Caen |
| L/Cpl J.H. Webb | Sunday, 09 July 1944 | 2933439 | Possibly wounded by enemy fire whilst attacking/on patrol in Caen |
| Pte David Henderson | Sunday, 09 July 1944 | 14000095 | Possibly wounded by enemy fire whilst attacking/on patrol in Caen |
| L/Cpl H. F. Booth | Sunday, 09 July 1944 | 3193403 | Possibly wounded by enemy fire whilst attacking/on patrol in Caen |
| Pte. J. Dempsey | Sunday, 09 July 1944 | 3186208 | Possibly wounded by enemy fire whilst attacking/on patrol in Caen |
| Pte Arnold McMillan | Monday, 10 July 1944 | 3316019 | Possibly wounded by enemy fire whilst on patrol in Caen |
| Pte. Richard W. Ellis | Monday, 10 July 1944 | 3188870 | Possibly wounded by enemy fire whilst on patrol in Caen |
| Pte. Daniel Baxter | Tuesday, 11 July 1944 | 14214522 | |
| Cpl James Walsh | Sunday, 16 July 1944 | 3186506 | |
| Pte T.R.B. Palmer | Monday, 17 July 1944 | 14679394 | |
| L/Cpl W. H. Temple | Tuesday, 18 July 1944 | 3188534 | Possibly wounded by enemy fire in advance to Troarn |
| Sjt F. M. Meggitt M.M. | Tuesday, 18 July 1944 | 3186890 | Treated by 2RUR medics for GSW to left arm. Possibly wounded by enemy fire in advance to Troarn |
| Major C. G. Stonor | Tuesday, 18 July 1944 | 108168 | CO, wounded but carried on in command. |
| Pte A. Orr | Tuesday, 18 July 1944 | 14210704 | Wounded in the leg by enemy fire in advance to Troarn |
| Lt D. Winn | Tuesday, 18 July 1944 | 268944 | Treated by 2RUR medics for GSW to left arm. Possibly wounded by enemy fire in advance to Troarn |
| Pte R.J. King | Tuesday, 18 July 1944 | 3189400 | Treated by 2RUR medics for GSW to right thigh. Possibly wounded by enemy fire in advance to Troarn |
| Pte P.J. Farnaby | Tuesday, 18 July 1944 | 3195022 | Possibly wounded by enemy fire in advance to Troarn |
| Pte J. S. Russell | Tuesday, 18 July 1944 | 3066851 | Possibly wounded by enemy fire in advance to Troarn |
| L/Cpl Henry Cockburn | Tuesday, 18 July 1944 | 3196950 | Possibly wounded by enemy fire in advance to Troarn |
| Pte John Ritchie | Tuesday, 18 July 1944 | 14214497 | Possibly wounded by enemy fire in advance to Troarn |
| L/Cpl D.M.S. Peter | Tuesday, 18 July 1944 | 3197668 | *Special Mention page.* Badly wounded in minefield near Troarn. |
| Pte L. W. Cope | Wednesday, 19 July 1944 | 2767035 | Possibly wounded in attack on Troarn. |
| Pte Norman. Bowie | Wednesday, 19 July 1944 | 3196908 | Critically wounded between Sannerville and Troarn. |
| Cpl F. Martin | Wednesday, 19 July 1944 | 3191327 | Possibly wounded in attack on Troarn. |
| Pte David Vallance | Wednesday, 19 July 1944 | 3193926 | Possibly wounded in attack on Troarn. |
| Pte W.R. Tait | Wednesday, 19 July 1944 | 14406096 | Possibly wounded in attack on Troarn. |
| L/Cpl K. Bettney | Wednesday, 19 July 1944 | 14002927 | Possibly wounded in attack on Troarn. |
| Lt K. R. R. King | Wednesday, 19 July 1944 | 288429 | Possibly wounded in attack on Troarn. |
| Pte William Murray | Wednesday, 19 July 1944 | 4277815 | Possibly wounded in attack on Troarn. |
| Pte J. Harkness | Wednesday, 19 July 1944 | 3188184 | Possibly wounded in attack on Troarn. |
| Pte John. C. P. Coode | Wednesday, 19 July 1944 | 14423128 | Possibly wounded in attack on Troarn. Bullet from sniper. |
| Sjt James Wedderburn | Wednesday, 19 July 1944 | 3186724 | Possibly wounded in attack on Troarn. |
| Pte A.R. Ezard | Wednesday, 19 July 1944 | 3195079 | Possibly wounded in attack on Troarn. |
| Lt Donald. Gray | Wednesday, 19 July 1944 | 217390 | Wounded in attack on Troarn resulting in loss of arm. |
| Pte Alfred Boyd | Wednesday, 19 July 1944 | 14403449 | Possibly wounded in attack on Troarn. |
| | | | |