top of page
1st KOSB Casualty List BY SVC.NO
Photo | Service Number | Rank | First Name | SURNAME | Date of Death | Memorial/Cemetery location |
---|---|---|---|---|---|---|
11061922 | Private | ALLAN | BAIN | Saturday, 10 June 1944 | CAMBES-EN-PLAINE WAR CEMETERY | |
1137366 | Private | FRANCIS THOMAS | CHAMPION | Monday, 03 July 1944 | HERMANVILLE WAR CEMETERY | |
129983 | Captain | JAMES | ROYNON-JONES | Sunday, 11 June 1944 | RYES WAR CEMETERY, BAZENVILLE | |
134281 | Lieutenant | CHARLES EDWARD | ELLIOT | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
14000067 | Private | NORMAN | CLARK | Sunday, 09 July 1944 | BAYEUX WAR CEMETERY | |
14002720 | Private | WILLIAM | ARMITAGE | Wednesday, 07 June 1944 | HERMANVILLE WAR CEMETERY | |
14002843 | Private | CECIL | SELBY | Sunday, 11 June 1944 | RYES WAR CEMETERY, BAZENVILLE | |
14002989 | Private | JAMES MCDONALD | DAVIDSON | Thursday, 15 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
14003029 | Private | ARTHUR | CARROLL | Tuesday, 06 June 1944 | BAYEUX MEMORIAL | |
14200293 | Private | THOMAS WILLIAM | WHITE | Tuesday, 27 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
14216823 | Private | EDWARD | SHORT | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
14273265 | Private | JAMES | McPHILEMY | Saturday, 17 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
14283197 | Private | JAMES | HARVEY | Sunday, 09 July 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
14380613 | Private | ZEPHANIAH 'Seth' | HARRIS | Saturday, 10 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
14401104 | Private | BASIL ROY | OTTAWAY | Sunday, 06 August 1944 | SAINT-CHARLES-DE-PERCY WAR CEMETERY | |
14402834 | Private | WILLIAM | GANNON | Tuesday, 13 June 1944 | HERMANVILLE WAR CEMETERY | |
14403449 | Private | ALFRED | BOYD | Wednesday, 19 July 1944 | RANVILLE WAR CEMETERY | |
14423220 | Private | STANLEY ALBERT | BASHAM | Sunday, 06 August 1944 | SAINT-CHARLES-DE-PERCY WAR CEMETERY | |
14423854 | Private | WILLIAM | WHITELEY | Sunday, 06 August 1944 | SAINT-CHARLES-DE-PERCY WAR CEMETERY | |
14425623 | Private | DENNIS REGINALD | BROOKS | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
14428560 | Private | HARRY | HOLBROOK | Sunday, 06 August 1944 | SAINT-CHARLES-DE-PERCY WAR CEMETERY | |
14618239 | Private | CHARLES | DELAFUENTE | Sunday, 06 August 1944 | SAINT-CHARLES-DE-PERCY WAR CEMETERY | |
14626410 | Private | JOHN STUART | MACKMURDIE | Monday, 12 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
14655819 | Private | WILLIAM HENRY | RACKLIFF | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
14658505 | Private | JOHN | GRAHAM | Sunday, 06 August 1944 | SAINT-CHARLES-DE-PERCY WAR CEMETERY | |
14668876 | Private | JAMES | DAVIDSON | Sunday, 09 July 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
149280 | Major | SAMUEL HENRY | COWLEY | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
1571968 | Private | ERNEST | WHEWELL | Wednesday, 19 July 1944 | RANVILLE WAR CEMETERY | |
232403 | Lieutenant | ERIC WILFRED | KEFFORD | Wednesday, 19 July 1944 | BAYEUX MEMORIAL | |
264620 | Lieutenant | ANDREW | KILPATRICK | Thursday, 15 June 1944 | BAYEUX WAR CEMETERY | |
273399 | Lieutenant | ALAN MCQUEEN | DON | Monday, 07 August 1944 | BAYEUX MEMORIAL | |
2766332 | Private | GEORGE DUNCAN HERRON | McPHERSON | Sunday, 11 June 1944 | BAYEUX MEMORIAL | |
2766523 | Private | JAMES HIGHAM | IRVINE | Thursday, 06 July 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
2878252 | Corporal | EWEN ROBERTSON | EMSLIE | Monday, 24 July 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
2887487 | Private | WILLIAM DEAN | McLEAN | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
2932351 | Private | DAVID | DONALDSON | Wednesday, 21 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
293251 | Lieutenant | JONN EDWARD | RAINES | Wednesday, 05 July 1944 | HERMANVILLE WAR CEMETERY | |
2934668 | Lance Corporal | HILTON | HARDMAN | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
2934759 | Private | FRANCIS JAMES | OATES | Wednesday, 19 July 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
2939827 | Lance Corporal | NORMAN | GENTLE | Wednesday, 26 July 1944 | NEW KILPATRICK (OR HILLFOOT) CEMETERY | |
302147 | Lieutenant | STEPHEN HEATHCOTE | ATKINSON | Monday, 07 August 1944 | SAINT-CHARLES-DE-PERCY WAR CEMETERY | |
3064777 | Private | ROBERT | TAYLOR | Sunday, 06 August 1944 | SAINT-CHARLES-DE-PERCY WAR CEMETERY | |
3065970 | Private | WILLIAM GALLAGHER | O'DONNELL | Wednesday, 21 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
3066062 | Private | ROBERT TURNBULL | ARMSTRONG | Friday, 09 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
3066196 | Lance Corporal | ROBERT | BLYTH | Wednesday, 19 July 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
3066248 | Private | WILLIAM TIERNEY | BALMER | Sunday, 06 August 1944 | BAYEUX MEMORIAL | |
3066954 | Lance Corporal | FRANK LAURENCE | BRUCE | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
3184363 | Private | EDWARD | HOWARD | Tuesday, 18 July 1944 | BAYEUX MEMORIAL | |
3184528 | Corporal | JOHN | McGARVIE | Sunday, 06 August 1944 | BAYEUX MEMORIAL | |
3186262 | Private | STEWART | WALLACE | Tuesday, 18 July 1944 | RANVILLE WAR CEMETERY | |
3186481 | Private | ALEXANDER (Sandy) | DOUGLAS | Wednesday, 19 July 1944 | RANVILLE WAR CEMETERY | |
3186485 | Serjeant | DUNCAN | MACRAE | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
3186486 | Private | ALEXANDER | DOIG | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
3186488 | Warrant Officer Class II | JOHN | ATKINSON | Wednesday, 21 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
3186889 | Lance Corporal | WILLIAM FOREST | MALLEN | Wednesday, 19 July 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
3187109 | Serjeant | THOMAS | HALL | Wednesday, 28 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
3187191 | Private | JOHN ANDREW | MARTIN | Sunday, 11 June 1944 | RANVILLE WAR CEMETERY | |
3188428 | Private | ROBERT | CUNNINGHAM | Wednesday, 21 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
3188949 | Serjeant | ALEXANDER JOHN | MORETON | Wednesday, 07 June 1944 | BAYEUX WAR CEMETERY | |
3189417 | Private | ERNEST | CRAMPTON | Sunday, 09 July 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
3189444 | Corporal | THOMAS WILSON | ADAMS | Wednesday, 19 July 1944 | RANVILLE WAR CEMETERY | |
3191340 | Private | ROBERT | McKECHNIE | Tuesday, 11 July 1944 | HERMANVILLE WAR CEMETERY | |
3191378 | Private | GEORGE OLIVER | BENNETT | Friday, 09 June 1944 | RANVILLE WAR CEMETERY | |
3191405 | Private | JOHN WILFRED | MAUGHAN | Friday, 09 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
3191931 | Private | JOHN | MORRISON | Tuesday, 27 June 1944 | BAYEUX WAR CEMETERY | |
3192159 | Private | DAVID BEATTIE | CLABBY | Wednesday, 21 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
3192183 | Private | DAVID | ARNOLD | Sunday, 09 June 1940 | MAUQUENCHY CHURCHYARD | |
3192247 | Private | EDWARD | LANG | Wednesday, 07 June 1944 | HERMANVILLE WAR CEMETERY | |
3192794 | Private | JOHN | McGINNESS | Sunday, 09 July 1944 | BAYEUX WAR CEMETERY | |
3193098 | Private | HUGH MURRAY | SORE | Wednesday, 19 July 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
3193158 | Private | ARNOLD | PALLISER | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
3193310 | Corporal | WILLIAM GRAHAM | KENNEDY | Tuesday, 06 June 1944 | ST JAMES CEMETERY, DOVER | |
3193439 | Lance Serjeant | PETER | GAVAGHAN | Monday, 12 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
3193839 | Private | JOHN | MAIN | Monday, 24 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
3193852 | Private | SAMUEL WALKER | McKNIGHT | Monday, 12 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
3193874 | Private | ANDREW | BELL | Monday, 12 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
3193875 | Private | ROBERT MOFFAT | BELL | Monday, 12 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
3193884 | Private | ROBERT DOCHERTY | CRAWFORD | Sunday, 09 July 1944 | BAYEUX WAR CEMETERY | |
3193919 | Lance Serjeant | GEORGE | NAYSMITH | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
3193957 | Private | JOHN | McINTYRE | Wednesday, 21 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
3193971 | Private | GEORGE ALLISTER | WELSH | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
3194031 | Private | JOHN COPELAND | FALCONER | Sunday, 09 July 1944 | HERMANVILLE WAR CEMETERY | |
3194038 | Private | JOHN WILLIAM AMOUR | HALL | Thursday, 29 June 1944 | HERMANVILLE WAR CEMETERY | |
3194076 | Private | GEOFFREY GRAHAM | WARD | Saturday, 24 June 1944 | HERMANVILLE WAR CEMETERY | |
3194268 | Private | HORATIO HERBERT KITCHENER | TURNER | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
3194283 | Corporal | WILLIAM R. | CAMERON | Wednesday, 19 July 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
3194358 | Private | ROBERT | STEWART | Monday, 12 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
3194496 | Private | STANLEY ALEXANDER | COLLEY | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
3194516 | Private | ARTHUR JAMES | MACDONALD | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
3194798 | Corporal | WILLIAM | DAVIDSON | Wednesday, 19 July 1944 | RANVILLE WAR CEMETERY | |
3195003 | Private | STANLEY COLIN | MARGRAVE | Wednesday, 06 September 1944 | RAWCLIFFE CEMETERY, Goole. UK | |
3195004 | Serjeant | ERIC | MARSHALL | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
3195077 | Lance Corporal | JOHN | DICKINSON | Tuesday, 06 June 1944 | BAYEUX MEMORIAL | |
3195138 | Private | ROBERT | TYSON | Saturday, 10 June 1944 | RANVILLE WAR CEMETERY | |
3196262 | Private | RICHARD | WARREN | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
3196552 | Lance Corporal | WILLIAM | SLOAN | Monday, 19 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
3196888 | Private | JAMES GARDINER C. | TINSDALE | Saturday, 17 June 1944 | BAYEUX WAR CEMETERY | |
3197006 | Private | JOHN ALLAN | SCOTT | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
3197081 | Private | RALPH | SANTINI | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
3197649 | Private | KEITH JOHN | BREWER | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
3197650 | Private | KENNETH GEORGE | COULSTON | Wednesday, 07 June 1944 | HERMANVILLE WAR CEMETERY | |
3197655 | Private | JOHN | HALLIDAY | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
3197658 | Private | JAMES C | KYLE | Saturday, 10 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
3197674 | Private | MATHIE WALLACE | WAINWRIGHT | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
3244702 | Serjeant | GEORGE | WALSH | Thursday, 20 July 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
3313589 | Private | JOHN | SHEDDEN | Wednesday, 19 July 1944 | RANVILLE WAR CEMETERY | |
3313880 | Lance Corporal | DAVID | MITCHELL | Monday, 19 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
3604079 | Corporal | JAMES | MACKERETH | Sunday, 06 August 1944 | BAYEUX MEMORIAL | |
3607325 | Corporal | JAMES WILLIAM | BURKE | Monday, 07 August 1944 | BAYEUX WAR CEMETERY | |
3715538 | Private | PETER | COLE | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
3967324 | Private | RUPERT GEORGE | LOGAN | Tuesday, 27 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
3967832 | Private | CYRIL ARTHUR | NORRIS | Sunday, 06 August 1944 | BAYEUX MEMORIAL | |
3976469 | Private | GEORGE JOHN | READING | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
4621173 | Private | HENRY ROBERTSON | BARNES | Wednesday, 19 July 1944 | RANVILLE WAR CEMETERY | |
5511658 | Private | GORDON | OAKES | Tuesday, 27 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
5734532 | Private | ALFRED DENIS | RAWLINS | Tuesday, 04 July 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
6023061 | Lance Serjeant | HERBERT GRIFFITH | WILLIAMS | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
7018861 | Lance Corporal | FREDERICK | SHAW | Thursday, 20 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
7021453 | Lance Corporal | FRANCIS | OWENS | Sunday, 06 August 1944 | BAYEUX MEMORIAL | |
865806 | Private | ANDREW MENTIER | HILSON | Saturday, 10 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
CDN/502 | Lieutenant | MALCOM RUDOLPH | ROSE | Sunday, 06 August 1944 | Bayeux War Cemetery | |
CDN611 | Lieutenant | WILLARD STANTON | CASELEY | Sunday, 06 August 1944 | SAINT-CHARLES-DE-PERCY WAR CEMETERY |
bottom of page