top of page
1st KOSB Signals Section 50 Franc Note...
One of our contributors, Rob Bowie, sent us some images of a 50 Franc French bank note that was signed by members of 1st KOSB's Signals section the night before D-Day.
The note was kept by Rob's Father-in law, Norman Bowie, and, years later, Rob tried to find who the people were behind the signatures. We had a look at it but also didn't make much progress until we were checking medal cards for those wounded in action and noticed that, if the soldier survived, they normally signed their medal cards...
This set us off on a quest and with quite a bit of detective work, we have managed to track down the names and some details on who these gentlemen were. *Huge thanks to Jenny for her outstanding work on this project!
50 Franc Note Face (1)
KOSB_50FrancNote_Back
Blank50FNote
50 Franc Note Face (1)
1/3
Signature | Initials | Surname | Rank/Nickname | Match Status | Potential Match | Service No. |
---|---|---|---|---|---|---|
L E | Bucksey | Sgt MM | Confirmed by signature | Sjt. Leonard Edward Bucksey | 338173 | |
J | Baldwin/Boulder | N/A | Researching | NOTHING | ||
N | Bowie | N/A | Confirmed by relative | Pte Norman. Bowie | 3196908 | |
D.B. | Cameron | N/A | Confirmed by signature | SGT D B Cameron | 3194195 | |
Henry | Cockburn | N/A | Confirmed by signature | L/Cpl Henry. Cockburn | 3196950 | |
JB | Cunningham | N/A | Confirmed by signature | Pte. Joseph Baxter Cunningham | 3196413 | |
D | Davidson07 | N/A | Confirmed by Service No. | Pte D H Davidson | 3065907 | |
J | Davis | N/A | Confirmed by signature | Private John Davis | 3188047 | |
A | Dickens | N/A | Confirmed by signature | A Dickens | 14524700 | |
M | Brelsford | N/A | Confirmed by signature | Marshall Brelsford | 3190940 | |
E | Ewing | N/A | Confirmed by relative | Eric Ewing | ||
NONE | Garvie | 'The Dago' | Confirmed by signature | Pte. James R Garvie | 3194297 | |
J | Gilston | N/A | Potential match on signature | Corporal James Bell Gilston | 3197654 | |
E | Graham | N/A | Potential Match | L/Cpl E.L. Graham | 3194008 | |
W | Jarman | 'Mucker' | Researching | NOTHING | ||
Dusty | Millar | N/A | Potential Match | Pte W.R. Millar | 3193963 | |
C | Reed77 | N/A | Potential Match with name and Service No. | Private Charles Chalmers Reed | 3065977 | |
James | Reid | N/A | Potential match with sig and Signals | James Reid | 7911108 | |
D | Reid67 | N/A | Confirmed by sig/S No. | Pte D.P. Reid | 3193967 | |
J | Ritchie | N/A | Confirmed by signature | Pte J. Ritchie | 14214497 | |
A | Scott | N/A | Confirmed by signature | Alex Scott | 14731977 | |
G A | Small | N/A | Potential Match | Pte G A W Small | 3197818 | |
W | Brown | N/A | Researching | Researching | Researching | |
Unknown1 | Pake | N/A | Confirmed by signature | Corporal William Pake | 3185122 | |
Unknown3 | Carnes? | N/A | Researching | NOTHING | Researching | |
P | Armstrong | N/A | Researching | NOTHING | Researching | |
J | Sisterson | N/A | Confirmed by signature | W/C.Q.M.S John Sisterson | 3187122 | |
Unknown6 | Farthing? | N/A | Researching | NOTHING | Researching | |
Unknown7 | Wallace | N/A | Potential Match | Pte R S Wallace | 14214514 |
Supporting Documents, notes and photos:
As well as searching medal cards and checking service numbers, we have also trawled through old copies of the Borderers Chronicles for any mention of the names behind the signatures.
bottom of page