top of page
1st KOSB Casualty List BY DATE
Photographs | Date of Death | RANK | First Name | Surname | AGE | Memorial/Cemetery location |
---|---|---|---|---|---|---|
09/06/1940 | Private | DAVID | ARNOLD | 21 | MAUQUENCHY CHURCHYARD | |
06/06/1944 | Lance Corporal | JOHN | DICKINSON | 28 | BAYEUX MEMORIAL | |
06/06/1944 | Private | ARTHUR | CARROLL | 20 | BAYEUX MEMORIAL | |
06/06/1944 | Corporal | WILLIAM GRAHAM | KENNEDY | 24 | ST JAMES CEMETERY, DOVER | |
07/06/1944 | Serjeant | ALEXANDER JOHN | MORETON | 31 | BAYEUX WAR CEMETERY | |
07/06/1944 | Private | KENNETH GEORGE | COULSTON | 24 | HERMANVILLE WAR CEMETERY | |
07/06/1944 | Private | WILLIAM | ARMITAGE | 20 | HERMANVILLE WAR CEMETERY | |
07/06/1944 | Private | EDWARD | LANG | 25 | HERMANVILLE WAR CEMETERY | |
09/06/1944 | Private | JOHN WILFRED | MAUGHAN | 25 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
09/06/1944 | Private | ROBERT TURNBULL | ARMSTRONG | 20 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
09/06/1944 | Private | GEORGE OLIVER | BENNETT | 25 | RANVILLE WAR CEMETERY | |
10/06/1944 | Private | ZEPHANIAH 'Seth' | HARRIS | 19 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
10/06/1944 | Private | ROBERT | TYSON | 28 | RANVILLE WAR CEMETERY | |
10/06/1944 | Private | ANDREW MENTIER | HILSON | 25 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
10/06/1944 | Private | ALLAN | BAIN | 22 | CAMBES-EN-PLAINE WAR CEMETERY | |
10/06/1944 | Private | JAMES C | KYLE | 22 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
11/06/1944 | Private | GEORGE DUNCAN HERRON | McPHERSON | 21 | BAYEUX MEMORIAL | |
11/06/1944 | Captain | JAMES | ROYNON-JONES | 25 | RYES WAR CEMETERY, BAZENVILLE | |
11/06/1944 | Private | JOHN ANDREW | MARTIN | 27 | RANVILLE WAR CEMETERY | |
11/06/1944 | Private | CECIL | SELBY | 20 | RYES WAR CEMETERY, BAZENVILLE | |
12/06/1944 | Private | ANDREW | BELL | 28 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
12/06/1944 | Private | JOHN STUART | MACKMURDIE | 19 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
12/06/1944 | Private | ROBERT MOFFAT | BELL | 28 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
12/06/1944 | Private | ROBERT | STEWART | 28 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
12/06/1944 | Lance Serjeant | PETER | GAVAGHAN | 33 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
12/06/1944 | Private | SAMUEL WALKER | McKNIGHT | 27 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
13/06/1944 | Private | WILLIAM | GANNON | 20 | HERMANVILLE WAR CEMETERY | |
15/06/1944 | Private | JAMES MCDONALD | DAVIDSON | 21 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
15/06/1944 | Lieutenant | ANDREW | KILPATRICK | 25 | BAYEUX WAR CEMETERY | |
17/06/1944 | Private | JAMES | McPHILEMY | 20 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
17/06/1944 | Private | JAMES GARDINER C. | TINSDALE | 33 | BAYEUX WAR CEMETERY | |
19/06/1944 | Lance Corporal | WILLIAM | SLOAN | 27 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
19/06/1944 | Lance Corporal | DAVID | MITCHELL | 21 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
21/06/1944 | Private | DAVID BEATTIE | CLABBY | 24 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
21/06/1944 | Private | WILLIAM GALLAGHER | O'DONNELL | 21 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
21/06/1944 | Private | ROBERT | CUNNINGHAM | 24 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
21/06/1944 | Warrant Officer Class II | JOHN | ATKINSON | 32 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
21/06/1944 | Private | JOHN | McINTYRE | 28 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
21/06/1944 | Private | DAVID | DONALDSON | 26 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
24/06/1944 | Private | GEOFFREY GRAHAM | WARD | 25 | HERMANVILLE WAR CEMETERY | |
27/06/1944 | Private | GORDON | OAKES | 20 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
27/06/1944 | Private | THOMAS WILLIAM | WHITE | 21 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
27/06/1944 | Private | JOHN | MORRISON | 25 | BAYEUX WAR CEMETERY | |
27/06/1944 | Private | RUPERT GEORGE | LOGAN | 28 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
28/06/1944 | Serjeant | THOMAS | HALL | 36 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
29/06/1944 | Private | JOHN WILLIAM AMOUR | HALL | 28 | HERMANVILLE WAR CEMETERY | |
03/07/1944 | Private | FRANCIS THOMAS | CHAMPION | 21 | HERMANVILLE WAR CEMETERY | |
04/07/1944 | Private | ALFRED DENIS | RAWLINS | 19 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
05/07/1944 | Lieutenant | JONN EDWARD | RAINES | 21 | HERMANVILLE WAR CEMETERY | |
06/07/1944 | Private | JAMES HIGHAM | IRVINE | 20 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
09/07/1944 | Private | ROBERT DOCHERTY | CRAWFORD | 28 | BAYEUX WAR CEMETERY | |
09/07/1944 | Private | JOHN | McGINNESS | 27 | BAYEUX WAR CEMETERY | |
09/07/1944 | Private | JAMES | DAVIDSON | 18 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
09/07/1944 | Private | NORMAN | CLARK | 19 | BAYEUX WAR CEMETERY | |
09/07/1944 | Private | ERNEST | CRAMPTON | 30 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
09/07/1944 | Private | JAMES | HARVEY | 20 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
09/07/1944 | Private | JOHN COPELAND | FALCONER | 28 | HERMANVILLE WAR CEMETERY | |
11/07/1944 | Private | ROBERT | McKECHNIE | 25 | HERMANVILLE WAR CEMETERY | |
18/07/1944 | Private | STEWART | WALLACE | 32 | RANVILLE WAR CEMETERY | |
18/07/1944 | Private | EDWARD | HOWARD | 34 | BAYEUX MEMORIAL | |
19/07/1944 | Private | WILLIAM HENRY | RACKLIFF | 19 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
19/07/1944 | Private | ALFRED | BOYD | 20 | RANVILLE WAR CEMETERY | |
19/07/1944 | Private | WILLIAM DEAN | McLEAN | 21 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
19/07/1944 | Lance Corporal | ROBERT | BLYTH | 21 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
19/07/1944 | Serjeant | DUNCAN | MACRAE | 29 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
19/07/1944 | Lieutenant | CHARLES EDWARD | ELLIOT | 25 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
19/07/1944 | Private | FRANCIS JAMES | OATES | 24 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
19/07/1944 | Private | JOHN | SHEDDEN | 20 | RANVILLE WAR CEMETERY | |
19/07/1944 | Private | MATHIE WALLACE | WAINWRIGHT | 21 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
19/07/1944 | Private | DENNIS REGINALD | BROOKS | 19 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
19/07/1944 | Private | ALEXANDER (Sandy) | DOUGLAS | 33 | RANVILLE WAR CEMETERY | |
19/07/1944 | Lieutenant | ERIC WILFRED | KEFFORD | BAYEUX MEMORIAL | ||
19/07/1944 | Lance Serjeant | GEORGE | NAYSMITH | 27 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
19/07/1944 | Private | KEITH JOHN | BREWER | 23 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
19/07/1944 | Private | HUGH MURRAY | SORE | 26 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
19/07/1944 | Private | GEORGE ALLISTER | WELSH | 28 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
19/07/1944 | Lance Corporal | FRANK LAURENCE | BRUCE | 19 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
19/07/1944 | Lance Corporal | HILTON | HARDMAN | 30 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
19/07/1944 | Private | ARNOLD | PALLISER | 27 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
19/07/1944 | Corporal | THOMAS WILSON | ADAMS | 23 | RANVILLE WAR CEMETERY | |
19/07/1944 | Private | HORATIO HERBERT KITCHENER | TURNER | 29 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
19/07/1944 | Private | RICHARD | WARREN | 30 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
19/07/1944 | Private | JOHN ALLAN | SCOTT | 26 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
19/07/1944 | Lance Corporal | WILLIAM FOREST | MALLEN | 33 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
19/07/1944 | Serjeant | ERIC | MARSHALL | 29 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
19/07/1944 | Private | RALPH | SANTINI | 34 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
19/07/1944 | Private | ERNEST | WHEWELL | 27 | RANVILLE WAR CEMETERY | |
19/07/1944 | Private | HENRY ROBERTSON | BARNES | 29 | RANVILLE WAR CEMETERY | |
19/07/1944 | Private | JOHN | HALLIDAY | 22 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
19/07/1944 | Private | EDWARD | SHORT | 21 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
19/07/1944 | Private | ARTHUR JAMES | MACDONALD | 30 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
19/07/1944 | Private | PETER | COLE | 34 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
19/07/1944 | Private | STANLEY ALEXANDER | COLLEY | 30 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
19/07/1944 | Private | GEORGE JOHN | READING | 31 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
19/07/1944 | Private | ALEXANDER | DOIG | 31 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
19/07/1944 | Major | SAMUEL HENRY | COWLEY | 33 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
19/07/1944 | Corporal | WILLIAM R. | CAMERON | 28 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
19/07/1944 | Corporal | WILLIAM | DAVIDSON | 28 | RANVILLE WAR CEMETERY | |
19/07/1944 | Lance Serjeant | HERBERT GRIFFITH | WILLIAMS | 27 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
20/07/1944 | Lance Corporal | FREDERICK | SHAW | 22 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
20/07/1944 | Serjeant | GEORGE | WALSH | 34 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
24/07/1944 | Corporal | EWEN ROBERTSON | EMSLIE | 25 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
24/07/1944 | Private | JOHN | MAIN | 26 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
26/07/1944 | Lance Corporal | NORMAN | GENTLE | 21 | NEW KILPATRICK (OR HILLFOOT) CEMETERY | |
06/08/1944 | Corporal | JAMES | MACKERETH | 29 | BAYEUX MEMORIAL | |
06/08/1944 | Lieutenant | WILLARD STANTON | CASELEY | 35 | SAINT-CHARLES-DE-PERCY WAR CEMETERY | |
06/08/1944 | Lieutenant | MALCOM RUDOLPH | ROSE | 26 | Bayeux War Cemetery | |
06/08/1944 | Lance Corporal | FRANCIS | OWENS | 21 | BAYEUX MEMORIAL | |
06/08/1944 | Private | BASIL ROY | OTTAWAY | 20 | SAINT-CHARLES-DE-PERCY WAR CEMETERY | |
06/08/1944 | Private | CHARLES | DELAFUENTE | 19 | SAINT-CHARLES-DE-PERCY WAR CEMETERY | |
06/08/1944 | Private | ROBERT | TAYLOR | 21 | SAINT-CHARLES-DE-PERCY WAR CEMETERY | |
06/08/1944 | Corporal | JOHN | McGARVIE | 36 | BAYEUX MEMORIAL | |
06/08/1944 | Private | STANLEY ALBERT | BASHAM | 19 | SAINT-CHARLES-DE-PERCY WAR CEMETERY | |
06/08/1944 | Private | WILLIAM TIERNEY | BALMER | 21 | BAYEUX MEMORIAL | |
06/08/1944 | Private | JOHN | GRAHAM | 19 | SAINT-CHARLES-DE-PERCY WAR CEMETERY | |
06/08/1944 | Private | CYRIL ARTHUR | NORRIS | 24 | BAYEUX MEMORIAL | |
06/08/1944 | Private | HARRY | HOLBROOK | 19 | SAINT-CHARLES-DE-PERCY WAR CEMETERY | |
06/08/1944 | Private | WILLIAM | WHITELEY | 19 | SAINT-CHARLES-DE-PERCY WAR CEMETERY | |
07/08/1944 | Lieutenant | ALAN MCQUEEN | DON | 20 | BAYEUX MEMORIAL | |
07/08/1944 | Lieutenant | STEPHEN HEATHCOTE | ATKINSON | 23 | SAINT-CHARLES-DE-PERCY WAR CEMETERY | |
07/08/1944 | Corporal | JAMES WILLIAM | BURKE | 21 | BAYEUX WAR CEMETERY | |
06/09/1944 | Private | STANLEY COLIN | MARGRAVE | 29 | RAWCLIFFE CEMETERY, Goole. UK |
bottom of page