top of page
1st KOSB Wounded List
Our original list came from WIG Wilson's History of the 1st KOSB in North West Europe and totalled 300 recorded as wounded. We have worked through that list and checked each and every entry - and made corrections where needed. We are still working our way through the 3,800 men listed as KOSB casualties in WW2 and adding new ones as we find them. *This means some of our Day-By-Day figures may need updating on occasion. Bear with us, please.
Pic | Rank & Name | DATE | Service No | Notes |
---|---|---|---|---|
Cpl John Dick | Wednesday, 19 July 1944 | 3193932 | Possibly wounded in attack on Troarn. | |
Pte G.R. Savage | Wednesday, 19 July 1944 | 14216697 | Possibly wounded in attack on Troarn. | |
Pte P. H. Graham | Wednesday, 19 July 1944 | 3065062 | Possibly wounded in attack on Troarn. | |
Capt B. H. Valentine MC | Wednesday, 19 July 1944 | 151611 | Possibly wounded in attack on Troarn. | |
Cpl T.C.G. Ker | Wednesday, 19 July 1944 | 3194347 | Possibly wounded in attack on Troarn. | |
Pte K.H. Hill | Wednesday, 19 July 1944 | 14585234 | Possibly wounded in attack on Troarn. | |
CSM T. Morrison | Wednesday, 19 July 1944 | 3185283 | Possibly wounded in attack on Troarn. | |
CSM G.T. Belm | Wednesday, 19 July 1944 | 3183155 | Possibly wounded in attack on Troarn. | |
Pte W.R. Millar | Wednesday, 19 July 1944 | 3193963 | Possibly wounded in attack on Troarn. | |
Pte J.W. Jolly | Wednesday, 19 July 1944 | 14679390 | Possibly wounded in attack on Troarn. | |
L/Cpl R. Blyth | Wednesday, 19 July 1944 | 3066196 | Possibly wounded in attack on Troarn. | |
L/Cpl S. H. Luckham | Wednesday, 19 July 1944 | 5501372 | Most likely wounded in attack on Troarn. | |
Pte William Williamson | Wednesday, 19 July 1944 | 3246420 | Most likely wounded in attack on Troarn. | |
Pte Hugh A. Gillies | Wednesday, 19 July 1944 | 3189559 | Possibly wounded in attack on Troarn. | |
Cpl G.F. Peakman | Wednesday, 19 July 1944 | 3195010 | Possibly wounded in attack on Troarn. | |
Pte J. S. Duncan | Wednesday, 19 July 1944 | 3196955 | Possibly wounded in attack on Troarn. | |
Pte H. H. Graham | Wednesday, 19 July 1944 | 14217610 | Possibly wounded in attack on Troarn. | |
L/Cpl Leonard Deakin | Wednesday, 19 July 1944 | 3193399 | Possibly wounded in attack on Troarn. | |
Pte H. Barton | Wednesday, 19 July 1944 | 14002773 | Possibly wounded in attack on Troarn. | |
Pte Fred Harper | Wednesday, 19 July 1944 | 3195037 | Possibly wounded in attack on Troarn. | |
Pte H.H. Umpleby | Wednesday, 19 July 1944 | 11404109 | Possibly wounded in attack on Troarn. | |
Cpl E.R. Emslie | Wednesday, 19 July 1944 | 2878252 | Possibly wounded in attack on Troarn. | |
Pte W.W. Close | Wednesday, 19 July 1944 | 2937342 | Possibly wounded in attack on Troarn. | |
Pte Clarence. Howell | Wednesday, 19 July 1944 | 2578155 | Possibly wounded in attack on Troarn. | |
Pte C.W. Ansell | Wednesday, 19 July 1944 | 14438416 | Possibly wounded in attack on Troarn. | |
Pte T.W. Thornton | Wednesday, 19 July 1944 | 3194073 | Possibly wounded in attack on Troarn. | |
Pte G. F. Matthews | Wednesday, 19 July 1944 | 6213542 | Possibly wounded in attack on Troarn. | |
Pte Harold Martin | Wednesday, 19 July 1944 | 2045878 | Possibly wounded in attack on Troarn. | |
Pte L.A. Gwinnett | Wednesday, 19 July 1944 | 14207004 | Possibly wounded in attack on Troarn. | |
Pte James Hawthorne | Wednesday, 19 July 1944 | 3191640 | Possibly wounded in attack on Troarn. | |
Pte Peter Barclay | Wednesday, 19 July 1944 | 3065407 | Possibly wounded in attack on Troarn. | |
Capt J. B. Boyd | Wednesday, 19 July 1944 | 165710 | Possibly wounded in attack on Troarn. | |
Pte W. Burns | Wednesday, 19 July 1944 | 3195344 | Possibly wounded in attack on Troarn. | |
Pte D.E. McGill | Wednesday, 19 July 1944 | 3192286 | Possibly wounded in attack on Troarn. | |
Cpl D. Packer | Wednesday, 19 July 1944 | 3186187 | Possibly wounded in attack on Troarn. | |
Pte J.C.E. Smith | Wednesday, 19 July 1944 | 1808382 | Possibly wounded in attack on Troarn. | |
L/Cpl J.S. Borley | Wednesday, 19 July 1944 | 14002710 | Possibly wounded in attack on Troarn. | |
Lt Col G. D. Renny | Wednesday, 19 July 1944 | 40655 | Wounded twice in attack on Troarn. | |
Pte L. Preston | Wednesday, 19 July 1944 | 3976535 | Possibly wounded in attack on Troarn. | |
Pte. E.F.J. Akehurst | Wednesday, 19 July 1944 | 5504019 | Most likely wounded in the attack on Troarn. | |
Sjt Andrew. Johnstone | Wednesday, 19 July 1944 | 3184114 | Possibly wounded in attack on Troarn. | |
Pte J. Bostock | Wednesday, 19 July 1944 | 14404466 | Possibly wounded in attack on Troarn. | |
Capt Peter Smith | Wednesday, 19 July 1944 | 191713 | Royal Army Medical Corps. Possibly wounded in attack on Troarn. | |
Pte Robert Lynn | Wednesday, 19 July 1944 | 14499153 | Possibly wounded in attack on Troarn. | |
L/Cpl J.T. Hill | Wednesday, 19 July 1944 | 3192458 | Possibly wounded in attack on Troarn. | |
Pte W. Renwick | Wednesday, 19 July 1944 | 3188821 | Possibly wounded in attack on Troarn. | |
Pte R. A. Warrick | Wednesday, 19 July 1944 | 3065456 | Possibly wounded in attack on Troarn. | |
Cpl W. Rathie | Wednesday, 19 July 1944 | 3192431 | Possibly wounded in attack on Troarn. | |
Cpl T. Ferguson | Wednesday, 19 July 1944 | 3191292 | Possibly wounded in attack on Troarn. | |
Cpl C.W. Simpson | Wednesday, 19 July 1944 | 14003087 | Possibly wounded in attack on Troarn. | |
Pte Francis Hopper | Wednesday, 19 July 1944 | 3065998 | Possibly wounded in attack on Troarn. | |
Pte R. Roberts *(?) | Wednesday, 19 July 1944 | 3065323 | Possibly wounded in attack on Troarn. | |
Pte Alexander. Douglas | Wednesday, 19 July 1944 | 3186481 | Possibly wounded in attack on Troarn. | |
Cpl R. Lang | Wednesday, 19 July 1944 | 3185091 | Possibly wounded in attack on Troarn. | |
Pte W. Grant *(?) | Wednesday, 19 July 1944 | 3316523 | Possibly wounded in attack on Troarn. | |
Pte C. Chadney *(?) | Wednesday, 19 July 1944 | 14432021 | Possibly wounded in attack on Troarn. | |
Pte W. Dove | Wednesday, 19 July 1944 | 3192617 | Possibly wounded in attack on Troarn. | |
Cpl John Clark | Wednesday, 19 July 1944 | 14357627 | Possibly wounded in attack on Troarn. | |
L/Cpl A. Dickens | Wednesday, 19 July 1944 | 3194244 | Possibly wounded in attack on Troarn. | |
Capt Kenneth Taylor | Wednesday, 19 July 1944 | 204353 | Possibly wounded in attack on Troarn. | |
Pte T. Cummins | Wednesday, 19 July 1944 | 3191541 | Possibly wounded in attack on Troarn. | |
Pte A. McWhirter | Wednesday, 19 July 1944 | 3197665 | Possibly wounded in attack on Troarn. | |
Cpl Henry Watson | Wednesday, 19 July 1944 | 3050052 | Possibly wounded in attack on Troarn. | |
Pte G. Cairns | Wednesday, 19 July 1944 | 3195599 | Possibly wounded in attack on Troarn. | |
Pte R.J. King | Wednesday, 19 July 1944 | 3189400 | Possibly wounded in attack on Troarn. | |
Pte G. Briggs | Wednesday, 19 July 1944 | 4621194 | Possibly wounded in attack on Troarn. | |
L/Sjt George Shiel | Wednesday, 19 July 1944 | 3192409 | Possibly wounded in attack on Troarn. | |
Pte Robert Hamill | Wednesday, 19 July 1944 | 3196730 | Possibly wounded in attack on Troarn. | |
L/Sjt J. Boag | Wednesday, 19 July 1944 | 3193903 | Possibly wounded in attack on Troarn. | |
L/Cpl W. T. Williamson | Wednesday, 19 July 1944 | 3194081 | Possibly wounded in attack on Troarn. | |
W/Capt R.S. Smith | Wednesday, 19 July 1944 | 254927 | Reported as 'Dangerously' ill on official casualty sheets. | |
Pte Adam. H.C. Dawson | Wednesday, 19 July 1944 | 14002988 | Possibly wounded in attack on Troarn. | |
L/Cpl J. J. Beattie | Wednesday, 19 July 1944 | 3196376 | Possibly wounded in attack on Troarn. | |
Pte J.C. Mitchell | Wednesday, 19 July 1944 | 3065824 | Possibly wounded in attack on Troarn. | |
Capt P. C. Blair | Wednesday, 19 July 1944 | 99783 | Received multiple shrapnel wounds most likely in the attack on Troarn. | |
Pte J.H. Brown | Wednesday, 19 July 1944 | 3064843 | Possibly wounded in attack on Troarn. | |
Sjt Thomas Spence | Wednesday, 19 July 1944 | 3186997 | Possibly wounded in attack on Troarn. | |
A/Sgt. J. H. Brownlee | Thursday, 20 July 1944 | 3192434 | Possibly wounded in attack on Troarn. | |
Lt L.W. McKay | Thursday, 20 July 1944 | 264660 | Possibly wounded by enemy shell fire in Sannerville but remained at duty. | |
Pte W.O. Dixon | Friday, 21 July 1944 | 14002979 | Possibly wounded by enemy shell fire in Sannerville | |
Pte B. Mutter | Friday, 21 July 1944 | 3313980 | Possibly wounded by enemy shell fire in Sannerville | |
Cpl Thomas Clark | Friday, 21 July 1944 | 3188818 | Possibly wounded by enemy shell fire in Sannerville | |
Pte J. Mooney | Friday, 21 July 1944 | 2767238 | Possibly wounded by enemy shell fire in Sannerville | |
Pte R.H. Wardrop | Sunday, 23 July 1944 | 3197146 | Possibly wounded by enemy shell fire in Sannerville | |
Cpl William Pake | Monday, 24 July 1944 | 3185722 | Wounded in wrist, stomach and left leg. | |
L/Sjt Henry Miller | Monday, 24 July 1944 | 6347838 | Possibly wounded by enemy shell fire in Sannerville | |
Pte G. Holder | Monday, 24 July 1944 | 14401110 | Possibly wounded by enemy shell fire in Sannerville | |
Pte. S.D. Collow | Monday, 24 July 1944 | 3193883 | Possibly wounded by enemy shell fire in Sannerville | |
Pte J. Wilkie | Monday, 24 July 1944 | 3196899 | Possibly wounded by enemy shell fire in Sannerville - remained at duty. | |
Pte J. Herd | Monday, 24 July 1944 | 3192615 | Possibly wounded by enemy shell fire in Sannerville | |
L/Cpl E.L. Graham | Monday, 24 July 1944 | 3194008 | Possibly wounded by enemy shell fire in Sannerville | |
Pte R. Kemp | Monday, 24 July 1944 | 14212011 | Possibly wounded by enemy shell fire in Sannerville | |
Pte W. Inglis | Wednesday, 26 July 1944 | 3191312 | Possibly wounded by enemy shell fire in Sannerville | |
Pte D.C. Fulton | Wednesday, 26 July 1944 | 3065961 | Possibly wounded by enemy shell fire in Sannerville | |
L/Cpl W. J Clark | Wednesday, 26 July 1944 | 3193825 | Possibly wounded by enemy shell fire in Sannerville | |
L/Cpl J. Mudie | Wednesday, 26 July 1944 | 14424260 | Possibly wounded by enemy shell fire in Sannerville | |
Pte C.F.G. Perton | Thursday, 27 July 1944 | 7939077 | Researching | |
L/Cpl C.H. Morris | Friday, 28 July 1944 | 14400416 | Researching | |
Pte L. Sells | Sunday, 06 August 1944 | 14222491 | Possibly wounded in attack around Montisanger/Le Pissot area | |
Pte E. Burns | Sunday, 06 August 1944 | 884042 | Possibly wounded in attack around Montisanger/Le Pissot area | |
Pte T. Lupton | Sunday, 06 August 1944 | 3194999 | Possibly wounded in attack around Montisanger/Le Pissot area | |
Pte H.C. Bushell | Sunday, 06 August 1944 | 1655851 | Possibly wounded in attack around Montisanger/Le Pissot area | |
Cpl P. Martin | Sunday, 06 August 1944 | 3187783 | Possibly wounded in attack around Montisanger/Le Pissot area | |
Pte A.A. McEwan | Sunday, 06 August 1944 | 3196847 | Possibly wounded in attack around Montisanger/Le Pissot area | |
Cpl R.J. McClung | Sunday, 06 August 1944 | 3189287 | Possibly wounded in attack around Montisanger/Le Pissot area | |
L/Sjt Rchard Dickson | Sunday, 06 August 1944 | 3190991 | Wounded in foot by shrapnel. Most likely in the attack around Montisanger/Le Pissot area | |
Pte E.P. Redmond | Sunday, 06 August 1944 | 14416380 | Possibly wounded in attack around Montisanger/Le Pissot area | |
L/Cpl V.A. Campbell | Sunday, 06 August 1944 | 14000102 | Possibly wounded in attack around Montisanger/Le Pissot area | |
Pte William Ward | Sunday, 06 August 1944 | 14608053 | Possibly wounded in attack around Montisanger/Le Pissot area | |
Pte R.L. Stenhouse | Sunday, 06 August 1944 | 3597336 | Possibly wounded in attack around Montisanger/Le Pissot area. KIA 19/04/1945. | |
Pte S. H. Hood | Sunday, 06 August 1944 | 3186808 | Possibly wounded in attack around Montisanger/Le Pissot area | |
Pte B.E. Greig | Sunday, 06 August 1944 | 2878936 | Possibly wounded in attack around Montisanger/Le Pissot area | |
Cpl David Scott | Sunday, 06 August 1944 | 3602644 | Possibly wounded in attack around Montisanger/Le Pissot area | |
Sjt C.D. Brown | Sunday, 06 August 1944 | 3192534 | Possibly wounded in attack around Montisanger/Le Pissot area | |
Pte E.J. Passey | Sunday, 06 August 1944 | 11259690 | Possibly wounded in attack around Montisanger/Le Pissot area | |
Pte D.C. Falconer | Sunday, 06 August 1944 | 14678592 | Possibly wounded in attack around Montisanger/Le Pissot area | |
Pte John Stuart | Sunday, 06 August 1944 | 14364411 | Possibly wounded in attack around Montisanger/Le Pissot area | |
Pte. H.W. Wingar | Sunday, 06 August 1944 | 14345877 | Possibly wounded in attack around Montisanger/Le Pissot area | |
Pte E. Roper | Sunday, 06 August 1944 | 14658558 | Possibly wounded in attack around Montisanger/Le Pissot area | |
Pte T.H. Elliott | Sunday, 06 August 1944 | 1713788 | Possibly wounded in attack around Montisanger/Le Pissot area. Died March 1946 in Italy. | |
Pte E. Parfett | Sunday, 06 August 1944 | 3596780 | Possibly wounded in attack around Montisanger/Le Pissot area | |
Pte E. M. Bulman | Sunday, 06 August 1944 | 14658481 | Possibly wounded in attack around Montisanger/Le Pissot area. Died April 1945 | |
CSM J.A. Johnson | Sunday, 06 August 1944 | 4448160 | Possibly wounded in attack around Montisanger/Le Pissot area | |
Pte J.H. Cartmel | Sunday, 06 August 1944 | 14616398 | Possibly wounded in attack around Montisanger/Le Pissot area | |
L/Sjt Robert McGhie | Sunday, 06 August 1944 | 3190051 | Possibly wounded in attack around Montisanger/Le Pissot area | |
Pte Daniel Woodcock | Sunday, 06 August 1944 | 1656009 | Possibly wounded in attack around Montisanger/Le Pissot area | |
Pte W.G.T. McGovern | Sunday, 06 August 1944 | 3187888 | Not a battle casualty. | |
Pte A.G. Dorrington | Sunday, 06 August 1944 | 1558896 | Possibly wounded in attack around Montisanger/Le Pissot area | |
Pte James Durkin | Sunday, 06 August 1944 | 3660447 | Possibly wounded in attack around Montisanger/Le Pissot area | |
Sjt W.W. Miller | Sunday, 06 August 1944 | 3187813 | Possibly wounded in attack around Montisanger/Le Pissot area | |
L/Cpl Kenneth Livsey | Sunday, 06 August 1944 | 14419685 | Possibly wounded in attack around Montisanger/Le Pissot area | |
Pte G.D.P. McQueen | Sunday, 06 August 1944 | 1524589 | Possibly wounded in attack around Montisanger/Le Pissot area | |
Capt N.C. Chalmers | Monday, 07 August 1944 | 155958 | Possibly wounded by enemy shell fire in Pissot | |
Pte R.M. Spratt | Monday, 07 August 1944 | 3194067 | Possibly wounded by enemy shell fire in Pissot | |
Pte J.H. Henderson | Monday, 07 August 1944 | 14002569 | *Special Mention Page * Possibly wounded by enemy shell fire in Pissot | |
Pte. E.C. James | Tuesday, 08 August 1944 | 14416987 | Possibly wounded by enemy shell fire in La Groudiere | |
Lt G. L. Watson | Tuesday, 08 August 1944 | 308419 | Wounded in back by enemy shell fire in La Groudiere | |
Pte. H.V. Baxter | Tuesday, 08 August 1944 | 3193346 | Possibly wounded in attack around Montisanger/Le Pissot area | |
Pte A.V. Looker | Wednesday, 09 August 1944 | 14211360 | Possibly wounded on patrol near Vaudry area | |
Cpl E. Sanderson | Thursday, 10 August 1944 | 3595506 | Possibly wounded on patrol between Vaudry and Roullours | |
Pte J.A. Chapman | Thursday, 10 August 1944 | 3194491 | Possibly wounded on patrol between Vaudry and Roullours | |
Pte. Fred Tattersall | Wednesday, 16 August 1944 | 3189428 | Possibly wounded in attack around Tinchebray/Flers area | |
Pte P. Miller | Wednesday, 16 August 1944 | 3192038 | Possibly wounded in attack around Tinchebray/Flers area | |
Pte Frances Wombwell | Wednesday, 16 August 1944 | 3194084 | Possibly wounded in attack around Tinchebray/Flers area | |
L/Cpl Frank McKeown | Wednesday, 16 August 1944 | 3191344 | Possibly wounded in attack around Tinchebray/Flers area | |
L/Cpl S Phillips | Monday, 03 July 1944 | 3977092 | Researching | |
Pte Thomas Mather | Tuesday, 04 July 1944 | 3196775 | Possibly wounded by mortar fire (B Company) | |
Lt A M Clark | Tuesday, 04 July 1944 | 264619 | Possibly wounded by mortar fire (B Company) | |
Pte P. Breslin | Wednesday, 05 July 1944 | 3194385 | Possibly wounded by enemy shell fire | |
Pte R.W.B. Watret | Wednesday, 05 July 1944 | 3194952 | Treated by 2RUR medics for shrapnel to buttock and foot. | |
L/Cpl J.J. Irving | Wednesday, 05 July 1944 | 3066847 | Possibly wounded by enemy shell fire | |
Sjt T. Clee | Wednesday, 05 July 1944 | 3963357 | Possibly wounded by enemy shell fire | |
L/Cpl R. F. Osborne | Thursday, 06 July 1944 | 6287988 | Researching | |
Pte D. Lawrence | Thursday, 06 July 1944 | 1254989 | Researching | |
Capt J.T. Skinner, MM | Thursday, 06 July 1944 | 183952 | Acc. to War Diary, Captain Skinner was wounded whilst on Patrol on night of 5th July | |
Pte A. Lee | Friday, 07 July 1944 | 3197105 | Researching | |
Pte. R Davies | Sunday, 09 July 1944 | 4279231 | Possibly wounded by enemy fire whilst attacking/on patrol in Caen | |
Pte J. Scott | Sunday, 09 July 1944 | 3186161 | Possibly wounded by enemy fire whilst attacking/on patrol in Caen | |
Pte J. C. Falconer | Sunday, 09 July 1944 | 3194031 | Possibly wounded by enemy fire whilst attacking/on patrol in Caen. Died of his wounds. | |
Pte. J.C. Brown | Sunday, 09 July 1944 | 1547555 | Possibly wounded by enemy fire whilst attacking/on patrol in Caen | |
Pte P. Phillips | Sunday, 09 July 1944 | 2764234 | Possibly wounded by enemy fire whilst attacking/on patrol in Caen | |
Pte. J.A. Rankin | Sunday, 09 July 1944 | 3186650 | Possibly wounded by enemy fire whilst attacking/on patrol in Caen | |
Pte William Green | Sunday, 09 July 1944 | 14000041 | Possibly wounded by enemy fire whilst attacking/on patrol in Caen | |
Pte A.A. Wright | Sunday, 09 July 1944 | 3194987 | Possibly wounded by enemy fire whilst attacking/on patrol in Caen | |
Pte. J Buchanan | Sunday, 09 July 1944 | 14405402 | Possibly wounded by enemy fire whilst attacking/on patrol in Caen | |
Pte William.
Chisholm | Sunday, 09 July 1944 | 3195524 | Possibly wounded by enemy fire whilst attacking/on patrol in Caen | |
L/Cpl J.H. Webb | Sunday, 09 July 1944 | 2933439 | Possibly wounded by enemy fire whilst attacking/on patrol in Caen | |
Pte David Henderson | Sunday, 09 July 1944 | 14000095 | Possibly wounded by enemy fire whilst attacking/on patrol in Caen | |
L/Cpl H. F. Booth | Sunday, 09 July 1944 | 3193403 | Possibly wounded by enemy fire whilst attacking/on patrol in Caen | |
Pte. J. Dempsey | Sunday, 09 July 1944 | 3186208 | Possibly wounded by enemy fire whilst attacking/on patrol in Caen | |
Pte Arnold McMillan | Monday, 10 July 1944 | 3316019 | Possibly wounded by enemy fire whilst on patrol in Caen | |
Pte. Richard W. Ellis | Monday, 10 July 1944 | 3188870 | Possibly wounded by enemy fire whilst on patrol in Caen | |
Pte. Daniel Baxter | Tuesday, 11 July 1944 | 14214522 | Researching | |
Cpl James Walsh | Sunday, 16 July 1944 | 3186506 | Researching | |
Pte T.R.B. Palmer | Monday, 17 July 1944 | 14679394 | Researching | |
L/Cpl W. H. Temple | Tuesday, 18 July 1944 | 3188534 | Possibly wounded by enemy fire in advance to Troarn | |
Sjt F. M. Meggitt M.M. | Tuesday, 18 July 1944 | 3186890 | Treated by 2RUR medics for GSW to left arm. Possibly wounded by enemy fire in advance to Troarn | |
Major C. G. Stonor | Tuesday, 18 July 1944 | 108168 | CO, wounded but carried on in command. | |
Pte A. Orr | Tuesday, 18 July 1944 | 14210704 | Wounded in the leg by enemy fire in advance to Troarn | |
Lt D. Winn | Tuesday, 18 July 1944 | 268944 | Treated by 2RUR medics for GSW to left arm. Possibly wounded by enemy fire in advance to Troarn | |
Pte R.J. King | Tuesday, 18 July 1944 | 3189400 | Treated by 2RUR medics for GSW to right thigh. Possibly wounded by enemy fire in advance to Troarn | |
Pte P.J. Farnaby | Tuesday, 18 July 1944 | 3195022 | Possibly wounded by enemy fire in advance to Troarn | |
Pte J. S. Russell | Tuesday, 18 July 1944 | 3066851 | Possibly wounded by enemy fire in advance to Troarn | |
L/Cpl Henry Cockburn | Tuesday, 18 July 1944 | 3196950 | Possibly wounded by enemy fire in advance to Troarn | |
Pte John Ritchie | Tuesday, 18 July 1944 | 14214497 | Possibly wounded by enemy fire in advance to Troarn | |
L/Cpl D.M.S. Peter | Tuesday, 18 July 1944 | 3197668 | *Special Mention page.* Badly wounded in minefield near Troarn. | |
Pte L. W. Cope | Wednesday, 19 July 1944 | 2767035 | Possibly wounded in attack on Troarn. | |
Pte Norman. Bowie | Wednesday, 19 July 1944 | 3196908 | Critically wounded between Sannerville and Troarn. | |
Cpl F. Martin | Wednesday, 19 July 1944 | 3191327 | Possibly wounded in attack on Troarn. | |
Pte David Vallance | Wednesday, 19 July 1944 | 3193926 | Possibly wounded in attack on Troarn. | |
Pte W.R. Tait | Wednesday, 19 July 1944 | 14406096 | Possibly wounded in attack on Troarn. | |
L/Cpl K. Bettney | Wednesday, 19 July 1944 | 14002927 | Possibly wounded in attack on Troarn. | |
Lt K. R. R. King | Wednesday, 19 July 1944 | 288429 | Possibly wounded in attack on Troarn. | |
Pte William Murray | Wednesday, 19 July 1944 | 4277815 | Possibly wounded in attack on Troarn. | |
Pte J. Harkness | Wednesday, 19 July 1944 | 3188184 | Possibly wounded in attack on Troarn. | |
Pte John. C. P. Coode | Wednesday, 19 July 1944 | 14423128 | Possibly wounded in attack on Troarn. Bullet from sniper. | |
Sjt James Wedderburn | Wednesday, 19 July 1944 | 3186724 | Possibly wounded in attack on Troarn. | |
Pte A.R. Ezard | Wednesday, 19 July 1944 | 3195079 | Possibly wounded in attack on Troarn. | |
Lt Donald. Gray | Wednesday, 19 July 1944 | 217390 | Wounded in attack on Troarn resulting in loss of arm. | |
Pte Alfred Boyd | Wednesday, 19 July 1944 | 14403449 | Possibly wounded in attack on Troarn. | |
bottom of page