top of page
1ère liste des victimes du KOSB
PAR AGE
Photo | AGE | Rank | First Name | SURNAME | Service Number | Date of Death | Memorial/Cemetery location |
|---|---|---|---|---|---|---|---|
0 | Private | W | MURRAY | 14817195 | 16 July 1947 | RAMLEH WAR CEMETERY | |
0 | Private | ROBERT | McMILLAN | 3192086 | 26 February 1945 | RHEINBERG WAR CEMETERY | |
0 | Private | HUGH | WHITE | 2889190 | 03 June 1946 | DUNDEE EASTERN NECROPOLIS | |
0 | Private | JACK | NICHOLSON | 19036404 | 14 November 1947 | RAMLEH WAR CEMETERY | |
0 | Private | DANIEL | STEELE | 14649742 | 27 February 1945 | REICHSWALD FOREST WAR CEMETERY | |
0 | Private | W | LINDSAY | 19112328 | 08 July 1947 | RAMLEH WAR CEMETERY | |
0 | Private | J.H.A. | RIVERS | 19022268 | 09 July 1947 | RAMLEH WAR CEMETERY | |
0 | Private | JOHN | PORTEOUS | 14893399 | 06 December 1947 | RAMLEH WAR CEMETERY | |
18 | Private | WILLIAM PATRICK | O'BRIEN | 14760777 | 03 March 1945 | REICHSWALD FOREST WAR CEMETERY | |
18 | Private | MARK | TUCKER | 14799187 | 06 April 1945 | SAGE WAR CEMETERY | |
18 | Private | MARTIN | McDOWALL | 14806233 | 25 April 1945 | BECKLINGEN WAR CEMETERY | |
18 | Private | RONALD | HOWES | 14708168 | 02 October 1944 | MOOK WAR CEMETERY | |
18 | Private | JAMES | FULTON | 14807140 | 20 March 1945 | REICHSWALD FOREST WAR CEMETERY | |
18 | Private | WILLIAM ALFRED | YATES | 14760814 | 19 March 1945 | REICHSWALD FOREST WAR CEMETERY | |
19 | Private | ROY | SEARLE | 14702355 | 27 February 1945 | REICHSWALD FOREST WAR CEMETERY | |
19 | Private | RAYMOND EWART | MIDDLETON | 14710793 | 18 April 1945 | BECKLINGEN WAR CEMETERY | |
19 | Private | JOHN | THOMPSON | 14741136 | 28 February 1945 | REICHSWALD FOREST WAR CEMETERY | |
19 | Private | HERBERT | THOMAS | 14429040 | 27 February 1945 | REICHSWALD FOREST WAR CEMETERY | |
19 | Private | KENNETH WILLIAM | GANDERTON | 14737913 | 13 April 1945 | BECKLINGEN WAR CEMETERY | |
19 | Private | WILLIAM BAILLIE SMITH | McFADYEN | 14671389 | 27 February 1945 | REICHSWALD FOREST WAR CEMETERY | |
19 | Private | WILLIAM HENRY | HOOK | 14591295 | 01 November 1944 | OVERLOON WAR CEMETERY | |
19 | Lance Corporal | EDWARD CHARLES WILLIAM | FENN | 14578744 | 19 October 1944 | OVERLOON WAR CEMETERY | |
19 | Private | DOUGLAS | GILLON | 14656477 | 20 January 1945 | WISSENKERKE GENERAL CEMETERY | |
19 | Private | LIONEL | WHITEHEAD | 14751815 | 13 April 1945 | BECKLINGEN WAR CEMETERY | |
19 | Private | CHARLES WILLIAM | ANSELL | 14438416 | 03 March 1945 | REICHSWALD FOREST WAR CEMETERY | |
20 | Corporal | ROBERT GEORGE | ROBERTSON | 14405197 | 22 October 1944 | GROESBEEK MEMORIAL | |
20 | Private | ERIC MATTHEW | BULMAN | 14658481 | 13 April 1945 | BECKLINGEN WAR CEMETERY | |
20 | Corporal | JOHN MCGREGOR | DRUMMOND | 14214543 | 14 November 1944 | OVERLOON WAR CEMETERY | |
21 | Private | THOMAS | CONNOLLY | 14211073 | 17 December 1944 | VENRAY WAR CEMETERY | |
21 | Private | ROBERT E. | KINNEY | 14000177 | 09 March 1945 | SWILLINGTON (ST. MARY) CHURCHYARD | |
21 | Private | W | BEATSON | 1475873 | 28 June 1947 | RAMLEH WAR CEMETERY | |
21 | Corporal | WILLIAM | TANNOCK | 2765552 | 18 November 1944 | OVERLOON WAR CEMETERY | |
21 | Corporal | ARTHUR JAMES | SHIELDS | 14851735 | 22 November 1947 | RAMLEH WAR CEMETERY | |
21 | Lieutenant | JOHN WILLIAM | MacEWAN | 299451 | 05 January 1945 | BRUNSSUM WAR CEMETERY | |
21 | Private | SIDNEY ALFORD | CHAMPION | 1137367 | 01 November 1944 | OVERLOON WAR CEMETERY | |
21 | Private | CHARLES RONALD | MARSHALL | 14991983 | 12 December 1947 | RAMLEH WAR CEMETERY | |
21 | Private | JOHN | ROGERS | 14278185 | 13 April 1945 | BECKLINGEN WAR CEMETERY | |
21 | Corporal | GEORGE | TALLON | 3607626 | 01 November 1944 | OVERLOON WAR CEMETERY | |
21 | Corporal | FREDERICK JOHN | BUTLER | 14331536 | 16 October 1945 | BRUSSELS TOWN CEMETERY | |
21 | Private | JOHN HENRY | WHITE | 14518757 | 10 January 1945 | VENRAY WAR CEMETERY | |
22 | Private | NORMAN HENRY | DELVES | 11265619 | 22 October 1944 | GROESBEEK MEMORIAL | |
22 | Corporal | WILLIAM | CHELLEY | 5511491 | 19 June 1945 | REICHSWALD FOREST WAR CEMETERY | |
22 | Private | GEORGE | THOMPSON | 4350938 | 22 October 1944 | GROESBEEK MEMORIAL | |
22 | Private | JAMES | NOBLE | 3189407 | 13 February 1945 | BERLIN 1939-1945 WAR CEMETERY | |
23 | Private | JOHN JAMES | McNALLY | 3247181 | 02 May 1945 | REICHSWALD FOREST WAR CEMETERY | |
23 | Private | HENRY | SPROAT | 14201340 | 14 November 1944 | OVERLOON WAR CEMETERY | |
23 | Private | ROBERT | WRIGHT | 11052155 | 14 October 1944 | OVERLOON WAR CEMETERY | |
23 | Private | HENRY | BONFIELD | 1436861 | 02 October 1944 | JONKERBOS WAR CEMETERY | |
24 | Lance Corporal | JOHN | WOOD | 3189456 | 22 October 1944 | JONKERBOS WAR CEMETERY | |
24 | Private | JOHN PROCTOR | STEVENSON | 2764261 | 19 September 1944 | LEOPOLDSBURG WAR CEMETERY | |
24 | Private | JAMES JOSEPH | McCARTHY | 3189300 | 16 October 1944 | OVERLOON WAR CEMETERY | |
24 | Corporal | HARRY PARSONS | WATKISS | 1630320 | 19 April 1945 | BECKLINGEN WAR CEMETERY | |
24 | Private | ERNEST FREDERICK | HAYDEN | 1793427 | 11 June 1945 | KIEL WAR CEMETERY | |
24 | Corporal | HENRY | RICHARDSON | 4272030 | 13 July 1945 | REICHSWALD FOREST WAR CEMETERY | |
25 | Private | GEORGE | CONNELL | 2983589 | 13 July 1945 | PAISLEY (WOODSIDE) CEMETERY | |
25 | Private | WILLIAM JOSEPH | SIMMONS | 4918510 | 14 October 1944 | MOOK WAR CEMETERY | |
25 | Lance Corporal | JOHN | McKENZIE | 2932406 | 01 November 1944 | OVERLOON WAR CEMETERY | |
26 | Private | HARRY | LLEWELYN | 1537711 | 19 September 1944 | LEOPOLDSBURG WAR CEMETERY | |
26 | Corporal | GEORGE DORWARD | PENMAN | 3190919 | 01 June 1945 | GROESBEEK MEMORIAL | |
26 | Lance Corporal | WILLIAM LIDDLE | SHANKS | 3191352 | 27 February 1945 | REICHSWALD FOREST WAR CEMETERY | |
26 | Lance Corporal | ROBERT ALEXANDER | BELL | 3191570 | 02 March 1945 | REICHSWALD FOREST WAR CEMETERY | |
27 | Serjeant | ALEXANDER GAY | GRAHAM | 3193892 | 14 October 1944 | OVERLOON WAR CEMETERY | |
27 | Private | WILLIAM | HOUSTON | 2823972 | 25 April 1945 | BECKLINGEN WAR CEMETERY | |
28 | Private | ROBERT | BAYLES | 3193977 | 19 September 1944 | LEOPOLDSBURG WAR CEMETERY | |
28 | Lance Serjeant | DANIEL | SCOBIE | 3243151 | 14 September 1944 | KASTERLEE WAR CEMETERY | |
28 | Private | ALBERT | SMITH | 3188278 | 09 August 1945 | ST. PANCRAS CEMETERY | |
28 | Private | WILLIAM JOHN | CLARK | 3193825 | 22 October 1944 | GROESBEEK MEMORIAL | |
28 | Serjeant | CHARLES PERCY | CLARK | 3186134 | 20 October 1944 | OVERLOON WAR CEMETERY | |
28 | Private | JAMES | TOOLE | 3602688 | 30 October 1944 | OVERLOON WAR CEMETERY | |
28 | Private | JOSEPH | FLANAGAN | 7047484 | 23 May 1945 | GLASNEVIN (OR PROSPECT) CEMETERY | |
28 | Serjeant | DAVID SAMUEL | PHILLIPS | 4199489 | 02 March 1945 | REICHSWALD FOREST WAR CEMETERY | |
29 | Lance Corporal | ARTHUR | BROOKES | 5116486 | 20 April 1945 | HANOVER WAR CEMETERY | |
29 | Private | PERCY | CHAMBERS | 5116538 | 19 October 1944 | OVERLOON WAR CEMETERY | |
29 | Private | PERCY FREDERICK | WOODWARD | 5777912 | 23 March 1945 | REICHSWALD FOREST WAR CEMETERY | |
30 | Private | ROBERT LEIGH | STENHOUSE | 3597336 | 19 April 1945 | BECKLINGEN WAR CEMETERY | |
30 | Major | KEITH ROBERT | KNOX | 124590 | 09 November 1946 | BROOKWOOD MILITARY CEMETERY | |
30 | Private | WILLIAM JOHN | CLUETT | 1617609 | 19 October 1944 | OVERLOON WAR CEMETERY | |
30 | Private | DUNCAN | ANGUS | 3187997 | 26 April 1945 | BECKLINGEN WAR CEMETERY | |
30 | Corporal | ALBERT | BOWLING | 3653354 | 18 July 1945 | ST. HELENS CEMETERY | |
31 | Private | JOSEPH | SHEARMAN | 3187050 | 16 May 1945 | DUMFRIES (ST. MICHAEL'S) CEMETERY | |
31 | Private | WILLIAM | LOBLEY | 3604726 | 27 February 1945 | MOOK WAR CEMETERY | |
32 | Private | JOHN | MASTERTON | 3719117 | 14 April 1946 | DUNFERMLINE CEMETERY | |
32 | Corporal | WALTER FREDERICK | PRITCHARD | 3186572 | 17 October 1944 | VENRAY WAR CEMETERY | |
33 | Private | JAMES | CARTLIDGE | 14386584 | 09 March 1945 | TAMWORTH CEMETERY | |
33 | Corporal | JAMES | WALSH | 3186506 | 22 October 1944 | JONKERBOS WAR CEMETERY | |
34 | Warrant Officer Class II | JAMES | McLEISH | 3183685 | 24 October 1944 | MIERLO WAR CEMETERY | |
34 | Lance Serjeant | THOMAS | WILSON | 3185445 | 19 October 1944 | OVERLOON WAR CEMETERY | |
35 | Private | PERCY JOHN | TUCKER | 1651614 | 03 November 1944 | MIERLO WAR CEMETERY | |
35 | Private | MICHAEL ALEXANDER | LYONS | 3196768 | 30 April 1946 | GLASGOW (ST. PETER'S) ROMAN CATHOLIC CEMETERY | |
35 | Lance Corporal | ANDREW | GIBSON | 3185068 | 07 January 1945 | KIRKCALDY (DYSART) CEMETERY | |
36 | Captain | WILLIAM SIMPSON | GRANT | 338179 | 14 October 1947 | ARBROATH WESTERN CEMETERY | |
36 | Private | SAMUEL BYERS | FOSTER | 14225867 | 26 May 1946 | MUNSTER HEATH WAR CEMETERY | |
37 | Private | DAVID SHANKLAND | HOUSTON | 3184584 | 13 April 1945 | BECKLINGEN WAR CEMETERY | |
40 | Captain | CUTHBERT MAURICE | ROPNER | 122774 | 11 May 1945 | ALNWICK CEMETERY | |
43 | Corporal | JAMES | GILMOUR | 3182401 | 13 March 1945 | EDINBURGH (COMELY BANK) CEMETERY | |
44 | Serjeant | FRANK | LUXFORD | 3181127 | 10 June 1947 | WHITHORN CEMETERY | |
49 | Serjeant | YVES | LE FRIEC | 7811128 | 16 February 1947 | ST. PETER PORT (FOULON) CEMETERY, GUERNSEY | |
53 | Lieutenant Colonel | HUBERT CHRISTOPHER | HATTON-HALL | 20786 | 26 November 1945 | PUTNEY VALE CEMETERY AND CREMATORIUM | |
58 | Captain | STEPHEN | LYON | 56893 | 19 October 1945 | GALASHIELS (EASTLANDS) CEMETERY |
bottom of page

