top of page
Liste complète des victimes 1er KOSB PAR DATE
Photographs | Date of Death | RANK | First Name | Surname | AGE | Memorial/Cemetery location |
|---|---|---|---|---|---|---|
14/09/1944 | Lance Serjeant | DANIEL | SCOBIE | 28 | KASTERLEE WAR CEMETERY | |
19/09/1944 | Private | ROBERT | BAYLES | 28 | LEOPOLDSBURG WAR CEMETERY | |
19/09/1944 | Private | JOHN PROCTOR | STEVENSON | 24 | LEOPOLDSBURG WAR CEMETERY | |
19/09/1944 | Private | HARRY | LLEWELYN | 26 | LEOPOLDSBURG WAR CEMETERY | |
02/10/1944 | Private | RONALD | HOWES | 18 | MOOK WAR CEMETERY | |
02/10/1944 | Private | HENRY | BONFIELD | 23 | JONKERBOS WAR CEMETERY | |
14/10/1944 | Private | WILLIAM JOSEPH | SIMMONS | 25 | MOOK WAR CEMETERY | |
14/10/1944 | Serjeant | ALEXANDER GAY | GRAHAM | 27 | OVERLOON WAR CEMETERY | |
14/10/1944 | Private | ROBERT | WRIGHT | 23 | OVERLOON WAR CEMETERY | |
16/10/1944 | Private | JAMES JOSEPH | McCARTHY | 24 | OVERLOON WAR CEMETERY | |
17/10/1944 | Corporal | WALTER FREDERICK | PRITCHARD | 32 | VENRAY WAR CEMETERY | |
19/10/1944 | Private | WILLIAM JOHN | CLUETT | 30 | OVERLOON WAR CEMETERY | |
19/10/1944 | Private | PERCY | CHAMBERS | 29 | OVERLOON WAR CEMETERY | |
19/10/1944 | Lance Corporal | EDWARD CHARLES WILLIAM | FENN | 19 | OVERLOON WAR CEMETERY | |
19/10/1944 | Lance Serjeant | THOMAS | WILSON | 34 | OVERLOON WAR CEMETERY | |
20/10/1944 | Serjeant | CHARLES PERCY | CLARK | 28 | OVERLOON WAR CEMETERY | |
22/10/1944 | Corporal | ROBERT GEORGE | ROBERTSON | 20 | GROESBEEK MEMORIAL | |
22/10/1944 | Lance Corporal | JOHN | WOOD | 24 | JONKERBOS WAR CEMETERY | |
22/10/1944 | Private | NORMAN HENRY | DELVES | 22 | GROESBEEK MEMORIAL | |
22/10/1944 | Private | GEORGE | THOMPSON | 22 | GROESBEEK MEMORIAL | |
22/10/1944 | Private | WILLIAM JOHN | CLARK | 28 | GROESBEEK MEMORIAL | |
22/10/1944 | Corporal | JAMES | WALSH | 33 | JONKERBOS WAR CEMETERY | |
24/10/1944 | Warrant Officer Class II | JAMES | McLEISH | 34 | MIERLO WAR CEMETERY | |
30/10/1944 | Private | JAMES | TOOLE | 28 | OVERLOON WAR CEMETERY | |
01/11/1944 | Lance Corporal | JOHN | McKENZIE | 25 | OVERLOON WAR CEMETERY | |
01/11/1944 | Private | SIDNEY ALFORD | CHAMPION | 21 | OVERLOON WAR CEMETERY | |
01/11/1944 | Private | WILLIAM HENRY | HOOK | 19 | OVERLOON WAR CEMETERY | |
01/11/1944 | Corporal | GEORGE | TALLON | 21 | OVERLOON WAR CEMETERY | |
03/11/1944 | Private | PERCY JOHN | TUCKER | 35 | MIERLO WAR CEMETERY | |
14/11/1944 | Private | HENRY | SPROAT | 23 | OVERLOON WAR CEMETERY | |
14/11/1944 | Corporal | JOHN MCGREGOR | DRUMMOND | 20 | OVERLOON WAR CEMETERY | |
18/11/1944 | Corporal | WILLIAM | TANNOCK | 21 | OVERLOON WAR CEMETERY | |
17/12/1944 | Private | THOMAS | CONNOLLY | 21 | VENRAY WAR CEMETERY | |
05/01/1945 | Lieutenant | JOHN WILLIAM | MacEWAN | 21 | BRUNSSUM WAR CEMETERY | |
07/01/1945 | Lance Corporal | ANDREW | GIBSON | 35 | KIRKCALDY (DYSART) CEMETERY | |
10/01/1945 | Private | JOHN HENRY | WHITE | 21 | VENRAY WAR CEMETERY | |
20/01/1945 | Private | DOUGLAS | GILLON | 19 | WISSENKERKE GENERAL CEMETERY | |
13/02/1945 | Private | JAMES | NOBLE | 22 | BERLIN 1939-1945 WAR CEMETERY | |
26/02/1945 | Private | ROBERT | McMILLAN | 0 | RHEINBERG WAR CEMETERY | |
27/02/1945 | Private | ROY | SEARLE | 19 | REICHSWALD FOREST WAR CEMETERY | |
27/02/1945 | Private | HERBERT | THOMAS | 19 | REICHSWALD FOREST WAR CEMETERY | |
27/02/1945 | Private | WILLIAM BAILLIE SMITH | McFADYEN | 19 | REICHSWALD FOREST WAR CEMETERY | |
27/02/1945 | Lance Corporal | WILLIAM LIDDLE | SHANKS | 26 | REICHSWALD FOREST WAR CEMETERY | |
27/02/1945 | Private | WILLIAM | LOBLEY | 31 | MOOK WAR CEMETERY | |
27/02/1945 | Private | DANIEL | STEELE | 0 | REICHSWALD FOREST WAR CEMETERY | |
28/02/1945 | Private | JOHN | THOMPSON | 19 | REICHSWALD FOREST WAR CEMETERY | |
02/03/1945 | Lance Corporal | ROBERT ALEXANDER | BELL | 26 | REICHSWALD FOREST WAR CEMETERY | |
02/03/1945 | Serjeant | DAVID SAMUEL | PHILLIPS | 28 | REICHSWALD FOREST WAR CEMETERY | |
03/03/1945 | Private | WILLIAM PATRICK | O'BRIEN | 18 | REICHSWALD FOREST WAR CEMETERY | |
03/03/1945 | Private | CHARLES WILLIAM | ANSELL | 19 | REICHSWALD FOREST WAR CEMETERY | |
09/03/1945 | Private | ROBERT E. | KINNEY | 21 | SWILLINGTON (ST. MARY) CHURCHYARD | |
09/03/1945 | Private | JAMES | CARTLIDGE | 33 | TAMWORTH CEMETERY | |
13/03/1945 | Corporal | JAMES | GILMOUR | 43 | EDINBURGH (COMELY BANK) CEMETERY | |
19/03/1945 | Private | WILLIAM ALFRED | YATES | 18 | REICHSWALD FOREST WAR CEMETERY | |
20/03/1945 | Private | JAMES | FULTON | 18 | REICHSWALD FOREST WAR CEMETERY | |
23/03/1945 | Private | PERCY FREDERICK | WOODWARD | 29 | REICHSWALD FOREST WAR CEMETERY | |
06/04/1945 | Private | MARK | TUCKER | 18 | SAGE WAR CEMETERY | |
13/04/1945 | Private | ERIC MATTHEW | BULMAN | 20 | BECKLINGEN WAR CEMETERY | |
13/04/1945 | Private | DAVID SHANKLAND | HOUSTON | 37 | BECKLINGEN WAR CEMETERY | |
13/04/1945 | Private | KENNETH WILLIAM | GANDERTON | 19 | BECKLINGEN WAR CEMETERY | |
13/04/1945 | Private | JOHN | ROGERS | 21 | BECKLINGEN WAR CEMETERY | |
13/04/1945 | Private | LIONEL | WHITEHEAD | 19 | BECKLINGEN WAR CEMETERY | |
18/04/1945 | Private | RAYMOND EWART | MIDDLETON | 19 | BECKLINGEN WAR CEMETERY | |
19/04/1945 | Private | ROBERT LEIGH | STENHOUSE | 30 | BECKLINGEN WAR CEMETERY | |
19/04/1945 | Corporal | HARRY PARSONS | WATKISS | 24 | BECKLINGEN WAR CEMETERY | |
20/04/1945 | Lance Corporal | ARTHUR | BROOKES | 29 | HANOVER WAR CEMETERY | |
25/04/1945 | Private | WILLIAM | HOUSTON | 27 | BECKLINGEN WAR CEMETERY | |
25/04/1945 | Private | MARTIN | McDOWALL | 18 | BECKLINGEN WAR CEMETERY | |
26/04/1945 | Private | DUNCAN | ANGUS | 30 | BECKLINGEN WAR CEMETERY | |
02/05/1945 | Private | JOHN JAMES | McNALLY | 23 | REICHSWALD FOREST WAR CEMETERY | |
11/05/1945 | Captain | CUTHBERT MAURICE | ROPNER | 40 | ALNWICK CEMETERY | |
16/05/1945 | Private | JOSEPH | SHEARMAN | 31 | DUMFRIES (ST. MICHAEL'S) CEMETERY | |
23/05/1945 | Private | JOSEPH | FLANAGAN | 28 | GLASNEVIN (OR PROSPECT) CEMETERY | |
01/06/1945 | Corporal | GEORGE DORWARD | PENMAN | 26 | GROESBEEK MEMORIAL | |
11/06/1945 | Private | ERNEST FREDERICK | HAYDEN | 24 | KIEL WAR CEMETERY | |
19/06/1945 | Corporal | WILLIAM | CHELLEY | 22 | REICHSWALD FOREST WAR CEMETERY | |
13/07/1945 | Private | GEORGE | CONNELL | 25 | PAISLEY (WOODSIDE) CEMETERY | |
13/07/1945 | Corporal | HENRY | RICHARDSON | 24 | REICHSWALD FOREST WAR CEMETERY | |
18/07/1945 | Corporal | ALBERT | BOWLING | 30 | ST. HELENS CEMETERY | |
09/08/1945 | Private | ALBERT | SMITH | 28 | ST. PANCRAS CEMETERY | |
16/10/1945 | Corporal | FREDERICK JOHN | BUTLER | 21 | BRUSSELS TOWN CEMETERY | |
19/10/1945 | Captain | STEPHEN | LYON | 58 | GALASHIELS (EASTLANDS) CEMETERY | |
26/11/1945 | Lieutenant Colonel | HUBERT CHRISTOPHER | HATTON-HALL | 53 | PUTNEY VALE CEMETERY AND CREMATORIUM | |
14/04/1946 | Private | JOHN | MASTERTON | 32 | DUNFERMLINE CEMETERY | |
30/04/1946 | Private | MICHAEL ALEXANDER | LYONS | 35 | GLASGOW (ST. PETER'S) ROMAN CATHOLIC CEMETERY | |
26/05/1946 | Private | SAMUEL BYERS | FOSTER | 36 | MUNSTER HEATH WAR CEMETERY | |
03/06/1946 | Private | HUGH | WHITE | 0 | DUNDEE EASTERN NECROPOLIS | |
09/11/1946 | Major | KEITH ROBERT | KNOX | 30 | BROOKWOOD MILITARY CEMETERY | |
16/02/1947 | Serjeant | YVES | LE FRIEC | 49 | ST. PETER PORT (FOULON) CEMETERY, GUERNSEY | |
10/06/1947 | Serjeant | FRANK | LUXFORD | 44 | WHITHORN CEMETERY | |
28/06/1947 | Private | W | BEATSON | 21 | RAMLEH WAR CEMETERY | |
08/07/1947 | Private | W | LINDSAY | 0 | RAMLEH WAR CEMETERY | |
09/07/1947 | Private | J.H.A. | RIVERS | 0 | RAMLEH WAR CEMETERY | |
16/07/1947 | Private | W | MURRAY | 0 | RAMLEH WAR CEMETERY | |
14/10/1947 | Captain | WILLIAM SIMPSON | GRANT | 36 | ARBROATH WESTERN CEMETERY | |
14/11/1947 | Private | JACK | NICHOLSON | 0 | RAMLEH WAR CEMETERY | |
22/11/1947 | Corporal | ARTHUR JAMES | SHIELDS | 21 | RAMLEH WAR CEMETERY | |
06/12/1947 | Private | JOHN | PORTEOUS | 0 | RAMLEH WAR CEMETERY | |
12/12/1947 | Private | CHARLES RONALD | MARSHALL | 21 | RAMLEH WAR CEMETERY |
bottom of page

