top of page
1er KOSB Campagne de Normandie de jour
Follow the 1st KOSB after they leave Normandy and push on into Belgium, Holland then finally, Germany. Based around the Official War Diary, we are adding information, data and personal accounts on an ongoing basis.
Click on the date to view their actions on this day.
Map | D-Day+ | Date | Day | Start Location | Finish Location |
|---|---|---|---|---|---|
103 | 17/09/1944 | Sunday | Soignies, BELGIUM | MEUSE ESCAUT CANAL | |
104 | 18/09/1944 | Monday | MEUSE ESCAUT CANAL | LILLE ST HUBERT | |
105 | 19/09/1944 | Tuesday | LILLE ST HUBERT | ACHEL | |
106 | 20/09/1944 | Wednesday | ACHEL | ACHEL | |
107 | 21/09/1944 | Thursday | ACHEL | BUDEL | |
108 | 22/09/1944 | Friday | BUDEL | BUDEL | |
109 | 23/09/1944 | Saturday | BUDEL | BUDEL | |
110 | 24/09/1944 | Sunday | BUDEL | LIESEL | |
111 | 25/09/1944 | Monday | LIESEL | LIESEL | |
112 | 26/09/1944 | Tuesday | LIESEL | LIESEL | |
113 | 27/09/1944 | Wednesday | LIESEL | LIESEL | |
114 | 28/09/1944 | Thursday | LIESEL | MILHEEZE | |
115 | 29/09/1944 | Friday | MILHEEZE | MILHEEZE | |
116 | 30/09/1944 | Saturday | MILHEEZE | MILHEEZE | |
117 | 01/10/1944 | Sunday | MILHEZE | ST HUBERT | |
118 | 02/10/1944 | Monday | ST HUBERT | ST HUBERT | |
119 | 03/10/1944 | Tuesday | ST HUBERT | ST HUBERT | |
120 | 04/10/1944 | Wednesday | ST HUBERT | ST HUBERT | |
121 | 05/10/1944 | Thursday | ST HUBERT | ST HUBERT | |
122 | 06/10/1944 | Friday | ST HUBERT | ST HUBERT | |
123 | 07/10/1944 | Saturday | ST HUBERT | ST HUBERT | |
124 | 08/10/1944 | Sunday | ST HUBERT | ST HUBERT | |
125 | 09/10/1944 | Monday | ST HUBERT | ST HUBERT | |
126 | 10/10/1944 | Tuesday | ST HUBERT | ST HUBERT | |
127 | 11/10/1944 | Wednesday | ST HUBERT | ST HUBERT | |
128 | 12/10/1944 | Thursday | ST HUBERT | ST ANTONIS | |
129 | 13/10/1944 | Friday | ST ANTONIS | PEELKANT | |
130 | 14/10/1944 | Saturday | PEELKANT | PEELKANT | |
131 | 15/10/1944 | Sunday | PEELKANT | PEELKANT | |
132 | 16/10/1944 | Monday | PEELKANT | SMAKT | |
133 | 17/10/1944 | Tuesday | SMAKT | SMAKT | |
134 | 18/10/1944 | Wednesday | SMAKT | SMAKT | |
135 | 19/10/1944 | Thursday | SMAKT | SMAKT | |
136 | 20/10/1944 | Friday | SMAKT | SMAKT | |
137 | 21/10/1944 | Saturday | SMAKT | SMAKT | |
138 | 22/10/1944 | Sunday | SMAKT | SMAKT | |
139 | 23/10/1944 | Monday | SMAKT | SMAKT | |
140 | 24/10/1944 | Tuesday | SMAKT | SMAKT | |
141 | 25/10/1944 | Wednesday | SMAKT | SMAKT | |
142 | 26/10/1944 | Thursday | SMAKT | SMAKT | |
143 | 27/10/1944 | Friday | SMAKT | SMAKT | |
144 | 28/10/1944 | Saturday | SMAKT | SMAKT | |
145 | 29/10/1944 | Sunday | SMAKT | SMAKT | |
146 | 30/10/1944 | Monday | SMAKT | SMAKT | |
147 | 31/10/1944 | Tuesday | SMAKT | SMAKT | |
148 | 01/11/1944 | Wednesday | SMAKT | SMAKT | |
149 | 02/11/1944 | Thursday | SMAKT | SMAKT | |
150 | 03/11/1944 | Friday | SMAKT | SMAKT | |
151 | 04/11/1944 | Saturday | SMAKT | ST ANTONIS | |
152 | 05/11/1944 | Sunday | ST ANTONIS | ST ANTONIS | |
153 | 06/11/1944 | Monday | ST ANTONIS | ST ANTONIS | |
154 | 07/11/1944 | Tuesday | ST ANTONIS | ST ANTONIS | |
155 | 08/11/1944 | Wednesday | ST ANTONIS | ST ANTONIS | |
156 | 09/11/1944 | Thursday | ST ANTONIS | OVERLOON | |
157 | 10/11/1944 | Friday | OVERLOON | OVERLOON | |
158 | 11/11/1944 | Saturday | OVERLOON | OVERLOON | |
159 | 12/11/1944 | Sunday | OVERLOON | OVERLOON | |
160 | 13/11/1944 | Monday | OVERLOON | OVERLOON | |
161 | 14/11/1944 | Tuesday | OVERLOON | SMAKT | |
162 | 15/11/1944 | Wednesday | SMAKT | SMAKT | |
163 | 16/11/1944 | Thursday | SMAKT | SMAKT | |
164 | 17/11/1944 | Friday | SMAKT | SMAKT | |
165 | 18/11/1944 | Saturday | SMAKT | SMAKT | |
166 | 19/11/1944 | Sunday | SMAKT | OVERLOON | |
167 | 20/11/1944 | Monday | OVERLOON | VENRAIJ | |
168 | 21/11/1944 | Tuesday | VENRAIJ | VENRAIJ | |
169 | 22/11/1944 | Wednesday | VENRAIJ | VENRAIJ | |
170 | 23/11/1944 | Thursday | WEVERSLO | VEULEN | |
171 | 24/11/1944 | Friday | VEULEN | KASTENRAIJ | |
172 | 25/11/1944 | Saturday | KASTENRAIJ | KASTENRAIJ | |
173 | 26/11/1944 | Sunday | KASTENRAIJ | KASTENRAIJ | |
174 | 27/11/1944 | Monday | KASTENRAIJ | KASTENRAIJ | |
175 | 28/11/1944 | Tuesday | KASTENRAIJ | KASTENRAIJ | |
176 | 29/11/1944 | Wednesday | KASTENRAIJ | KASTENRAIJ | |
177 | 30/11/1944 | Thursday | |||
178 | 01/12/1944 | Friday | |||
179 | 02/12/1944 | Saturday | TIENRAY | ||
180 | 03/12/1944 | Sunday | TIENRAY | GEIJSTEREN | |
181 | 04/12/1944 | Monday | GEIJSTEREN | GEIJSTEREN | |
182 | 05/12/1944 | Tuesday | GEIJSTEREN | GEIJSTEREN | |
183 | 06/12/1944 | Wednesday | GEIJSTEREN | GEIJSTEREN | |
184 | 07/12/1944 | Thursday | GEIJSTEREN | GEIJSTEREN | |
185 | 08/12/1944 | Friday | GEIJSTEREN | GEIJSTEREN | |
186 | 09/12/1944 | Saturday | GEIJSTEREN | GEIJSTEREN | |
187 | 10/12/1944 | Sunday | GEIJSTEREN | GEIJSTEREN | |
188 | 11/12/1944 | Monday | GEIJSTEREN | GEIJSTEREN | |
189 | 12/12/1944 | Tuesday | GEIJSTEREN | GEIJSTEREN | |
190 | 13/12/1944 | Wednesday | GEIJSTEREN | GEIJSTEREN | |
191 | 14/12/1944 | Thursday | GEIJSTEREN | GEIJSTEREN | |
192 | 15/12/1944 | Friday | GEIJSTEREN | GEIJSTEREN | |
193 | 16/12/1944 | Saturday | GEIJSTEREN | GEIJSTEREN | |
194 | 17/12/1944 | Sunday | GEIJSTEREN | GEIJSTEREN | |
195 | 18/12/1944 | Monday | GEIJSTEREN | GEIJSTEREN | |
196 | 19/12/1944 | Tuesday | GEIJSTEREN | GEIJSTEREN | |
197 | 20/12/1944 | Wednesday | GEIJSTEREN | GEIJSTEREN | |
198 | 21/12/1944 | Thursday | GEIJSTEREN | METERIK | |
199 | 22/12/1944 | Friday | METERIK | METERIK | |
200 | 23/12/1944 | Saturday | METERIK | METERIK | |
201 | 24/12/1944 | Sunday | METERIK | METERIK | |
202 | 25/12/1944 | Monday | METERIK | METERIK |
bottom of page

