top of page
1ère KOSB liste des victimes du PAR NOM
Photo | Rank | First Name | SURNAME | Date of Death | AGE | Memorial/Cemetery location |
|---|---|---|---|---|---|---|
Private | DUNCAN | ANGUS | Thursday, April 26, 1945 | 30 | BECKLINGEN WAR CEMETERY | |
Private | CHARLES WILLIAM | ANSELL | Saturday, March 03, 1945 | 19 | REICHSWALD FOREST WAR CEMETERY | |
Private | ROBERT | BAYLES | Tuesday, September 19, 1944 | 28 | LEOPOLDSBURG WAR CEMETERY | |
Private | WILLIAM | BEATSON | Saturday, June 28, 1947 | 21 | RAMLEH WAR CEMETERY | |
Lance Corporal | ROBERT ALEXANDER | BELL | Friday, March 02, 1945 | 26 | REICHSWALD FOREST WAR CEMETERY | |
Private | HENRY | BONFIELD | Monday, October 02, 1944 | 23 | JONKERBOS WAR CEMETERY | |
Corporal | ALBERT | BOWLING | Wednesday, July 18, 1945 | 30 | ST. HELENS CEMETERY | |
Lance Corporal | ARTHUR | BROOKES | Friday, April 20, 1945 | 29 | HANOVER WAR CEMETERY | |
Private | ERIC MATTHEW | BULMAN | Friday, April 13, 1945 | 20 | BECKLINGEN WAR CEMETERY | |
Corporal | FREDERICK JOHN | BUTLER | Tuesday, October 16, 1945 | 21 | BRUSSELS TOWN CEMETERY | |
Private | JAMES | CARTLIDGE | Friday, March 09, 1945 | 33 | TAMWORTH CEMETERY | |
Private | PERCY | CHAMBERS | Thursday, October 19, 1944 | 29 | OVERLOON WAR CEMETERY | |
Private | SIDNEY ALFORD | CHAMPION | Wednesday, November 01, 1944 | 21 | OVERLOON WAR CEMETERY | |
Corporal | WILLIAM | CHELLEY | Tuesday, June 19, 1945 | 22 | REICHSWALD FOREST WAR CEMETERY | |
Private | WILLIAM JOHN | CLARK | Sunday, October 22, 1944 | 28 | GROESBEEK MEMORIAL | |
Serjeant | CHARLES PERCY | CLARK | Friday, October 20, 1944 | 28 | OVERLOON WAR CEMETERY | |
Private | WILLIAM JOHN | CLUETT | Thursday, October 19, 1944 | 30 | OVERLOON WAR CEMETERY | |
Private | GEORGE | CONNELL | Friday, July 13, 1945 | 25 | PAISLEY (WOODSIDE) CEMETERY | |
Private | THOMAS | CONNOLLY | Sunday, December 17, 1944 | 21 | VENRAY WAR CEMETERY | |
Private | NORMAN HENRY | DELVES | Sunday, October 22, 1944 | 22 | GROESBEEK MEMORIAL | |
Corporal | JOHN MCGREGOR | DRUMMOND | Tuesday, November 14, 1944 | 20 | OVERLOON WAR CEMETERY | |
Lance Corporal | EDWARD CHARLES WILLIAM | FENN | Thursday, October 19, 1944 | 19 | OVERLOON WAR CEMETERY | |
Private | JOSEPH | FLANAGAN | Wednesday, May 23, 1945 | 22 | GLASNEVIN (OR PROSPECT) CEMETERY | |
Private | SAMUEL BYERS | FOSTER | Sunday, May 26, 1946 | 36 | MUNSTER HEATH WAR CEMETERY | |
Private | JAMES | FULTON | Tuesday, March 20, 1945 | 18 | REICHSWALD FOREST WAR CEMETERY | |
Private | KENNETH WILLIAM | GANDERTON | Friday, April 13, 1945 | 19 | BECKLINGEN WAR CEMETERY | |
Lance Corporal | ANDREW | GIBSON | Sunday, January 07, 1945 | 35 | KIRKCALDY (DYSART) CEMETERY | |
Private | DOUGLAS | GILLON | Saturday, January 20, 1945 | 19 | WISSENKERKE GENERAL CEMETERY | |
Corporal | JAMES | GILMOUR | Tuesday, March 13, 1945 | 43 | EDINBURGH (COMELY BANK) CEMETERY | |
Serjeant | ALEXANDER GAY | GRAHAM | Saturday, October 14, 1944 | 27 | OVERLOON WAR CEMETERY | |
Captain | WILLIAM SIMPSON | GRANT | Tuesday, October 14, 1947 | 36 | ARBROATH WESTERN CEMETERY | |
Lieutenant Colonel | HUBERT CHRISTOPHER | HATTON-HALL | Monday, November 26, 1945 | 53 | PUTNEY VALE CEMETERY AND CREMATORIUM | |
Private | ERNEST FREDERICK | HAYDEN | Monday, June 11, 1945 | 24 | KIEL WAR CEMETERY | |
Private | WILLIAM HENRY | HOOK | Wednesday, November 01, 1944 | 19 | OVERLOON WAR CEMETERY | |
Private | WILLIAM | HOUSTON | Wednesday, April 25, 1945 | 27 | BECKLINGEN WAR CEMETERY | |
Private | DAVID SHANKLAND | HOUSTON | Friday, April 13, 1945 | 37 | BECKLINGEN WAR CEMETERY | |
Private | RONALD | HOWES | Monday, October 02, 1944 | 18 | MOOK WAR CEMETERY | |
Private | ROBERT E. | KINNEY | Friday, March 09, 1945 | 21 | SWILLINGTON (ST. MARY) CHURCHYARD | |
Major | KEITH ROBERT | KNOX | Saturday, November 09, 1946 | 30 | BROOKWOOD MILITARY CEMETERY | |
Serjeant | YVES | LE FRIEC | Sunday, February 16, 1947 | 49 | LE FOULON CEMETERY, GUERNSEY | |
Private | WALTER | LINDSAY | Tuesday, July 08, 1947 | 22 | RAMLEH WAR CEMETERY | |
Private | HARRY | LLEWELYN | Tuesday, September 19, 1944 | 26 | LEOPOLDSBURG WAR CEMETERY | |
Private | WILLIAM | LOBLEY | Tuesday, February 27, 1945 | 31 | MOOK WAR CEMETERY | |
Serjeant | FRANK | LUXFORD | Tuesday, June 10, 1947 | 44 | WHITHORN CEMETERY | |
Captain | STEPHEN | LYON | Friday, October 19, 1945 | 58 | GALASHIELS (EASTLANDS) CEMETERY | |
Private | MICHAEL ALEXANDER | LYONS | Tuesday, April 30, 1946 | 35 | GLASGOW (ST. PETER'S) ROMAN CATHOLIC CEMETERY | |
Private | CHARLES RONALD | MARSHALL | Friday, December 12, 1947 | 21 | RAMLEH WAR CEMETERY | |
Private | JOHN | MASTERTON | Sunday, April 14, 1946 | 32 | DUNFERMLINE CEMETERY | |
Private | RAYMOND EWART | MIDDLETON | Wednesday, April 18, 1945 | 19 | BECKLINGEN WAR CEMETERY | |
Private | WILLIAM K | MURRAY | Wednesday, July 16, 1947 | 21 | RAMLEH WAR CEMETERY | |
Lieutenant | JOHN WILLIAM | MacEWAN | Friday, January 05, 1945 | 21 | BRUNSSUM WAR CEMETERY | |
Private | JAMES JOSEPH | McCARTHY | Monday, October 16, 1944 | 24 | OVERLOON WAR CEMETERY | |
Private | MARTIN | McDOWALL | Wednesday, April 25, 1945 | 18 | BECKLINGEN WAR CEMETERY | |
Private | WILLIAM BAILLIE SMITH | McFADYEN | Tuesday, February 27, 1945 | 19 | REICHSWALD FOREST WAR CEMETERY | |
Lance Corporal | JOHN | McKENZIE | Wednesday, November 01, 1944 | 25 | OVERLOON WAR CEMETERY | |
Warrant Officer Class II | JAMES | McLEISH | Tuesday, October 24, 1944 | 34 | MIERLO WAR CEMETERY | |
Private | ROBERT | McMILLAN | Monday, February 26, 1945 | 25 | RHEINBERG WAR CEMETERY | |
Private | JOHN JAMES | McNALLY | Wednesday, May 02, 1945 | 23 | REICHSWALD FOREST WAR CEMETERY | |
Private | JACK | NICHOLSON | Friday, November 14, 1947 | 20 | RAMLEH WAR CEMETERY | |
Private | JAMES | NOBLE | Tuesday, February 13, 1945 | 22 | BERLIN 1939-1945 WAR CEMETERY | |
Private | WILLIAM PATRICK | O'BRIEN | Saturday, March 03, 1945 | 18 | REICHSWALD FOREST WAR CEMETERY | |
Corporal | GEORGE DORWARD | PENMAN | Friday, June 01, 1945 | 26 | GROESBEEK MEMORIAL | |
Serjeant | DAVID SAMUEL | PHILLIPS | Friday, March 02, 1945 | 28 | REICHSWALD FOREST WAR CEMETERY | |
Private | JOHN | PORTEOUS | Saturday, December 06, 1947 | 20 | RAMLEH WAR CEMETERY | |
Corporal | WALTER FREDERICK | PRITCHARD | Tuesday, October 17, 1944 | 32 | VENRAY WAR CEMETERY | |
Corporal | HENRY | RICHARDSON | Friday, July 13, 1945 | 24 | REICHSWALD FOREST WAR CEMETERY | |
Private | J.H.A. | RIVERS | Wednesday, July 09, 1947 | 19 | RAMLEH WAR CEMETERY | |
Corporal | ROBERT GEORGE | ROBERTSON | Sunday, October 22, 1944 | 20 | GROESBEEK MEMORIAL | |
Private | JOHN | ROGERS | Friday, April 13, 1945 | 21 | BECKLINGEN WAR CEMETERY | |
Captain | CUTHBERT MAURICE | ROPNER | Friday, May 11, 1945 | 40 | ALNWICK CEMETERY | |
Lance Serjeant | DANIEL | SCOBIE | Thursday, September 14, 1944 | 28 | KASTERLEE WAR CEMETERY | |
Private | ROY | SEARLE | Tuesday, February 27, 1945 | 19 | REICHSWALD FOREST WAR CEMETERY | |
Lance Corporal | WILLIAM LIDDLE | SHANKS | Tuesday, February 27, 1945 | 26 | REICHSWALD FOREST WAR CEMETERY | |
Private | JOSEPH | SHEARMAN | Wednesday, May 16, 1945 | 31 | DUMFRIES (ST. MICHAEL'S) CEMETERY | |
Corporal | ARTHUR JAMES | SHIELDS | Saturday, November 22, 1947 | 21 | RAMLEH WAR CEMETERY | |
Private | WILLIAM JOSEPH | SIMMONS | Saturday, October 14, 1944 | 25 | MOOK WAR CEMETERY | |
Private | ALBERT | SMITH | Thursday, August 09, 1945 | 28 | ST. PANCRAS CEMETERY | |
Private | HENRY | SPROAT | Tuesday, November 14, 1944 | 23 | OVERLOON WAR CEMETERY | |
Private | DANIEL | STEELE | Tuesday, February 27, 1945 | 19 | REICHSWALD FOREST WAR CEMETERY | |
Private | ROBERT LEIGH | STENHOUSE | Thursday, April 19, 1945 | 30 | BECKLINGEN WAR CEMETERY | |
Private | JOHN PROCTOR | STEVENSON | Tuesday, September 19, 1944 | 24 | LEOPOLDSBURG WAR CEMETERY | |
Corporal | GEORGE | TALLON | Wednesday, November 01, 1944 | 21 | OVERLOON WAR CEMETERY | |
Corporal | WILLIAM | TANNOCK | Saturday, November 18, 1944 | 21 | OVERLOON WAR CEMETERY | |
Lieutenant | REX LEONARD | TAYLOR | Tuesday, September 19, 1944 | 24 | LEOPOLDSBURG WAR CEMETERY | |
Private | HERBERT | THOMAS | Tuesday, February 27, 1945 | 19 | REICHSWALD FOREST WAR CEMETERY | |
Private | JOHN | THOMPSON | Wednesday, February 28, 1945 | 19 | REICHSWALD FOREST WAR CEMETERY | |
Private | GEORGE | THOMPSON | Sunday, October 22, 1944 | 22 | GROESBEEK MEMORIAL | |
Private | JAMES | TOOLE | Monday, October 30, 1944 | 28 | OVERLOON WAR CEMETERY | |
Private | MARK | TUCKER | Friday, April 06, 1945 | 18 | SAGE WAR CEMETERY | |
Private | PERCY JOHN | TUCKER | Friday, November 03, 1944 | 35 | MIERLO WAR CEMETERY | |
Corporal | JAMES | WALSH | Sunday, October 22, 1944 | 33 | JONKERBOS WAR CEMETERY | |
Corporal | HARRY PARSONS | WATKISS | Thursday, April 19, 1945 | 24 | BECKLINGEN WAR CEMETERY | |
Private | HUGH | WHITE | Monday, June 03, 1946 | 0 | DUNDEE EASTERN NECROPOLIS | |
Private | JOHN HENRY | WHITE | Wednesday, January 10, 1945 | 21 | VENRAY WAR CEMETERY | |
Private | LIONEL | WHITEHEAD | Friday, April 13, 1945 | 19 | BECKLINGEN WAR CEMETERY | |
Lance Serjeant | THOMAS | WILSON | Thursday, October 19, 1944 | 34 | OVERLOON WAR CEMETERY | |
Lance Corporal | JOHN | WOOD | Sunday, October 22, 1944 | 24 | JONKERBOS WAR CEMETERY | |
Private | PERCY FREDERICK | WOODWARD | Friday, March 23, 1945 | 29 | REICHSWALD FOREST WAR CEMETERY | |
Private | ROBERT | WRIGHT | Saturday, October 14, 1944 | 23 | OVERLOON WAR CEMETERY | |
Private | WILLIAM ALFRED | YATES | Monday, March 19, 1945 | 18 | REICHSWALD FOREST WAR CEMETERY |
bottom of page

