top of page
1st KOSB Casualty List BY SVC.NO
Photo | Service Number | Rank | First Name | SURNAME | Date of Death | Memorial/Cemetery location |
|---|---|---|---|---|---|---|
11052155 | Private | ROBERT | WRIGHT | 14 October 1944 | OVERLOON WAR CEMETERY | |
11265619 | Private | NORMAN HENRY | DELVES | 22 October 1944 | GROESBEEK MEMORIAL | |
1137367 | Private | SIDNEY ALFORD | CHAMPION | 01 November 1944 | OVERLOON WAR CEMETERY | |
122774 | Captain | CUTHBERT MAURICE | ROPNER | 11 May 1945 | ALNWICK CEMETERY | |
124590 | Major | KEITH ROBERT | KNOX | 09 November 1946 | BROOKWOOD MILITARY CEMETERY | |
14000177 | Private | ROBERT E. | KINNEY | 09 March 1945 | SWILLINGTON (ST. MARY) CHURCHYARD | |
14201340 | Private | HENRY | SPROAT | 14 November 1944 | OVERLOON WAR CEMETERY | |
14211073 | Private | THOMAS | CONNOLLY | 17 December 1944 | VENRAY WAR CEMETERY | |
14214543 | Corporal | JOHN MCGREGOR | DRUMMOND | 14 November 1944 | OVERLOON WAR CEMETERY | |
14225867 | Private | SAMUEL BYERS | FOSTER | 26 May 1946 | MUNSTER HEATH WAR CEMETERY | |
14278185 | Private | JOHN | ROGERS | 13 April 1945 | BECKLINGEN WAR CEMETERY | |
14331536 | Corporal | FREDERICK JOHN | BUTLER | 16 October 1945 | BRUSSELS TOWN CEMETERY | |
1436861 | Private | HENRY | BONFIELD | 02 October 1944 | JONKERBOS WAR CEMETERY | |
14386584 | Private | JAMES | CARTLIDGE | 09 March 1945 | TAMWORTH CEMETERY | |
14405197 | Corporal | ROBERT GEORGE | ROBERTSON | 22 October 1944 | GROESBEEK MEMORIAL | |
14429040 | Private | HERBERT | THOMAS | 27 February 1945 | REICHSWALD FOREST WAR CEMETERY | |
14438416 | Private | CHARLES WILLIAM | ANSELL | 03 March 1945 | REICHSWALD FOREST WAR CEMETERY | |
14518757 | Private | JOHN HENRY | WHITE | 10 January 1945 | VENRAY WAR CEMETERY | |
14578744 | Lance Corporal | EDWARD CHARLES WILLIAM | FENN | 19 October 1944 | OVERLOON WAR CEMETERY | |
14591295 | Private | WILLIAM HENRY | HOOK | 01 November 1944 | OVERLOON WAR CEMETERY | |
14649742 | Private | DANIEL | STEELE | 27 February 1945 | REICHSWALD FOREST WAR CEMETERY | |
14656477 | Private | DOUGLAS | GILLON | 20 January 1945 | WISSENKERKE GENERAL CEMETERY | |
14658481 | Private | ERIC MATTHEW | BULMAN | 13 April 1945 | BECKLINGEN WAR CEMETERY | |
14671389 | Private | WILLIAM BAILLIE SMITH | McFADYEN | 27 February 1945 | REICHSWALD FOREST WAR CEMETERY | |
14702355 | Private | ROY | SEARLE | 27 February 1945 | REICHSWALD FOREST WAR CEMETERY | |
14708168 | Private | RONALD | HOWES | 02 October 1944 | MOOK WAR CEMETERY | |
14710793 | Private | RAYMOND EWART | MIDDLETON | 18 April 1945 | BECKLINGEN WAR CEMETERY | |
14737913 | Private | KENNETH WILLIAM | GANDERTON | 13 April 1945 | BECKLINGEN WAR CEMETERY | |
14741136 | Private | JOHN | THOMPSON | 28 February 1945 | REICHSWALD FOREST WAR CEMETERY | |
14751815 | Private | LIONEL | WHITEHEAD | 13 April 1945 | BECKLINGEN WAR CEMETERY | |
1475873 | Private | W | BEATSON | 28 June 1947 | RAMLEH WAR CEMETERY | |
14760777 | Private | WILLIAM PATRICK | O'BRIEN | 03 March 1945 | REICHSWALD FOREST WAR CEMETERY | |
14760814 | Private | WILLIAM ALFRED | YATES | 19 March 1945 | REICHSWALD FOREST WAR CEMETERY | |
14799187 | Private | MARK | TUCKER | 06 April 1945 | SAGE WAR CEMETERY | |
14806233 | Private | MARTIN | McDOWALL | 25 April 1945 | BECKLINGEN WAR CEMETERY | |
14807140 | Private | JAMES | FULTON | 20 March 1945 | REICHSWALD FOREST WAR CEMETERY | |
14817195 | Private | W | MURRAY | 16 July 1947 | RAMLEH WAR CEMETERY | |
14851735 | Corporal | ARTHUR JAMES | SHIELDS | 22 November 1947 | RAMLEH WAR CEMETERY | |
14893399 | Private | JOHN | PORTEOUS | 06 December 1947 | RAMLEH WAR CEMETERY | |
14991983 | Private | CHARLES RONALD | MARSHALL | 12 December 1947 | RAMLEH WAR CEMETERY | |
1537711 | Private | HARRY | LLEWELYN | 19 September 1944 | LEOPOLDSBURG WAR CEMETERY | |
1617609 | Private | WILLIAM JOHN | CLUETT | 19 October 1944 | OVERLOON WAR CEMETERY | |
1630320 | Corporal | HARRY PARSONS | WATKISS | 19 April 1945 | BECKLINGEN WAR CEMETERY | |
1651614 | Private | PERCY JOHN | TUCKER | 03 November 1944 | MIERLO WAR CEMETERY | |
1793427 | Private | ERNEST FREDERICK | HAYDEN | 11 June 1945 | KIEL WAR CEMETERY | |
19022268 | Private | J.H.A. | RIVERS | 09 July 1947 | RAMLEH WAR CEMETERY | |
19036404 | Private | JACK | NICHOLSON | 14 November 1947 | RAMLEH WAR CEMETERY | |
19112328 | Private | W | LINDSAY | 08 July 1947 | RAMLEH WAR CEMETERY | |
20786 | Lieutenant Colonel | HUBERT CHRISTOPHER | HATTON-HALL | 26 November 1945 | PUTNEY VALE CEMETERY AND CREMATORIUM | |
2764261 | Private | JOHN PROCTOR | STEVENSON | 19 September 1944 | LEOPOLDSBURG WAR CEMETERY | |
2765552 | Corporal | WILLIAM | TANNOCK | 18 November 1944 | OVERLOON WAR CEMETERY | |
2823972 | Private | WILLIAM | HOUSTON | 25 April 1945 | BECKLINGEN WAR CEMETERY | |
2889190 | Private | HUGH | WHITE | 03 June 1946 | DUNDEE EASTERN NECROPOLIS | |
2932406 | Lance Corporal | JOHN | McKENZIE | 01 November 1944 | OVERLOON WAR CEMETERY | |
2983589 | Private | GEORGE | CONNELL | 13 July 1945 | PAISLEY (WOODSIDE) CEMETERY | |
299451 | Lieutenant | JOHN WILLIAM | MacEWAN | 05 January 1945 | BRUNSSUM WAR CEMETERY | |
3181127 | Serjeant | FRANK | LUXFORD | 10 June 1947 | WHITHORN CEMETERY | |
3182401 | Corporal | JAMES | GILMOUR | 13 March 1945 | EDINBURGH (COMELY BANK) CEMETERY | |
3183685 | Warrant Officer Class II | JAMES | McLEISH | 24 October 1944 | MIERLO WAR CEMETERY | |
3184584 | Private | DAVID SHANKLAND | HOUSTON | 13 April 1945 | BECKLINGEN WAR CEMETERY | |
3185068 | Lance Corporal | ANDREW | GIBSON | 07 January 1945 | KIRKCALDY (DYSART) CEMETERY | |
3185445 | Lance Serjeant | THOMAS | WILSON | 19 October 1944 | OVERLOON WAR CEMETERY | |
3186134 | Serjeant | CHARLES PERCY | CLARK | 20 October 1944 | OVERLOON WAR CEMETERY | |
3186506 | Corporal | JAMES | WALSH | 22 October 1944 | JONKERBOS WAR CEMETERY | |
3186572 | Corporal | WALTER FREDERICK | PRITCHARD | 17 October 1944 | VENRAY WAR CEMETERY | |
3187050 | Private | JOSEPH | SHEARMAN | 16 May 1945 | DUMFRIES (ST. MICHAEL'S) CEMETERY | |
3187997 | Private | DUNCAN | ANGUS | 26 April 1945 | BECKLINGEN WAR CEMETERY | |
3188278 | Private | ALBERT | SMITH | 09 August 1945 | ST. PANCRAS CEMETERY | |
3189300 | Private | JAMES JOSEPH | McCARTHY | 16 October 1944 | OVERLOON WAR CEMETERY | |
3189407 | Private | JAMES | NOBLE | 13 February 1945 | BERLIN 1939-1945 WAR CEMETERY | |
3189456 | Lance Corporal | JOHN | WOOD | 22 October 1944 | JONKERBOS WAR CEMETERY | |
3190919 | Corporal | GEORGE DORWARD | PENMAN | 01 June 1945 | GROESBEEK MEMORIAL | |
3191352 | Lance Corporal | WILLIAM LIDDLE | SHANKS | 27 February 1945 | REICHSWALD FOREST WAR CEMETERY | |
3191570 | Lance Corporal | ROBERT ALEXANDER | BELL | 02 March 1945 | REICHSWALD FOREST WAR CEMETERY | |
3192086 | Private | ROBERT | McMILLAN | 26 February 1945 | RHEINBERG WAR CEMETERY | |
3193825 | Private | WILLIAM JOHN | CLARK | 22 October 1944 | GROESBEEK MEMORIAL | |
3193892 | Serjeant | ALEXANDER GAY | GRAHAM | 14 October 1944 | OVERLOON WAR CEMETERY | |
3193977 | Private | ROBERT | BAYLES | 19 September 1944 | LEOPOLDSBURG WAR CEMETERY | |
3196768 | Private | MICHAEL ALEXANDER | LYONS | 30 April 1946 | GLASGOW (ST. PETER'S) ROMAN CATHOLIC CEMETERY | |
3243151 | Lance Serjeant | DANIEL | SCOBIE | 14 September 1944 | KASTERLEE WAR CEMETERY | |
3247181 | Private | JOHN JAMES | McNALLY | 02 May 1945 | REICHSWALD FOREST WAR CEMETERY | |
338179 | Captain | WILLIAM SIMPSON | GRANT | 14 October 1947 | ARBROATH WESTERN CEMETERY | |
3597336 | Private | ROBERT LEIGH | STENHOUSE | 19 April 1945 | BECKLINGEN WAR CEMETERY | |
3602688 | Private | JAMES | TOOLE | 30 October 1944 | OVERLOON WAR CEMETERY | |
3604726 | Private | WILLIAM | LOBLEY | 27 February 1945 | MOOK WAR CEMETERY | |
3607626 | Corporal | GEORGE | TALLON | 01 November 1944 | OVERLOON WAR CEMETERY | |
3653354 | Corporal | ALBERT | BOWLING | 18 July 1945 | ST. HELENS CEMETERY | |
3719117 | Private | JOHN | MASTERTON | 14 April 1946 | DUNFERMLINE CEMETERY | |
4199489 | Serjeant | DAVID SAMUEL | PHILLIPS | 02 March 1945 | REICHSWALD FOREST WAR CEMETERY | |
4272030 | Corporal | HENRY | RICHARDSON | 13 July 1945 | REICHSWALD FOREST WAR CEMETERY | |
4350938 | Private | GEORGE | THOMPSON | 22 October 1944 | GROESBEEK MEMORIAL | |
4918510 | Private | WILLIAM JOSEPH | SIMMONS | 14 October 1944 | MOOK WAR CEMETERY | |
5116486 | Lance Corporal | ARTHUR | BROOKES | 20 April 1945 | HANOVER WAR CEMETERY | |
5116538 | Private | PERCY | CHAMBERS | 19 October 1944 | OVERLOON WAR CEMETERY | |
5511491 | Corporal | WILLIAM | CHELLEY | 19 June 1945 | REICHSWALD FOREST WAR CEMETERY | |
56893 | Captain | STEPHEN | LYON | 19 October 1945 | GALASHIELS (EASTLANDS) CEMETERY | |
5777912 | Private | PERCY FREDERICK | WOODWARD | 23 March 1945 | REICHSWALD FOREST WAR CEMETERY | |
7047484 | Private | JOSEPH | FLANAGAN | 23 May 1945 | GLASNEVIN (OR PROSPECT) CEMETERY | |
7811128 | Serjeant | YVES | LE FRIEC | 16 February 1947 | ST. PETER PORT (FOULON) CEMETERY, GUERNSEY |
bottom of page

