top of page
1st KOSB Casualty List BY SVC.NO
Photo | Service Number | Rank | First Name | SURNAME | Date of Death | Memorial/Cemetery location |
|---|---|---|---|---|---|---|
11052155 | Private | ROBERT | WRIGHT | Saturday, October 14, 1944 | OVERLOON WAR CEMETERY | |
11265619 | Private | NORMAN HENRY | DELVES | Sunday, October 22, 1944 | GROESBEEK MEMORIAL | |
1137367 | Private | SIDNEY ALFORD | CHAMPION | Wednesday, November 01, 1944 | OVERLOON WAR CEMETERY | |
122774 | Captain | CUTHBERT MAURICE | ROPNER | Friday, May 11, 1945 | ALNWICK CEMETERY | |
124590 | Major | KEITH ROBERT | KNOX | Saturday, November 09, 1946 | BROOKWOOD MILITARY CEMETERY | |
14000177 | Private | ROBERT E. | KINNEY | Friday, March 09, 1945 | SWILLINGTON (ST. MARY) CHURCHYARD | |
14201340 | Private | HENRY | SPROAT | Tuesday, November 14, 1944 | OVERLOON WAR CEMETERY | |
14211073 | Private | THOMAS | CONNOLLY | Sunday, December 17, 1944 | VENRAY WAR CEMETERY | |
14214543 | Corporal | JOHN MCGREGOR | DRUMMOND | Tuesday, November 14, 1944 | OVERLOON WAR CEMETERY | |
14225867 | Private | SAMUEL BYERS | FOSTER | Sunday, May 26, 1946 | MUNSTER HEATH WAR CEMETERY | |
14278185 | Private | JOHN | ROGERS | Friday, April 13, 1945 | BECKLINGEN WAR CEMETERY | |
14331536 | Corporal | FREDERICK JOHN | BUTLER | Tuesday, October 16, 1945 | BRUSSELS TOWN CEMETERY | |
1436861 | Private | HENRY | BONFIELD | Monday, October 02, 1944 | JONKERBOS WAR CEMETERY | |
14386584 | Private | JAMES | CARTLIDGE | Friday, March 09, 1945 | TAMWORTH CEMETERY | |
14405197 | Corporal | ROBERT GEORGE | ROBERTSON | Sunday, October 22, 1944 | GROESBEEK MEMORIAL | |
14429040 | Private | HERBERT | THOMAS | Tuesday, February 27, 1945 | REICHSWALD FOREST WAR CEMETERY | |
14438416 | Private | CHARLES WILLIAM | ANSELL | Saturday, March 03, 1945 | REICHSWALD FOREST WAR CEMETERY | |
14518757 | Private | JOHN HENRY | WHITE | Wednesday, January 10, 1945 | VENRAY WAR CEMETERY | |
14578744 | Lance Corporal | EDWARD CHARLES WILLIAM | FENN | Thursday, October 19, 1944 | OVERLOON WAR CEMETERY | |
14591295 | Private | WILLIAM HENRY | HOOK | Wednesday, November 01, 1944 | OVERLOON WAR CEMETERY | |
14649742 | Private | DANIEL | STEELE | Tuesday, February 27, 1945 | REICHSWALD FOREST WAR CEMETERY | |
14656477 | Private | DOUGLAS | GILLON | Saturday, January 20, 1945 | WISSENKERKE GENERAL CEMETERY | |
14658481 | Private | ERIC MATTHEW | BULMAN | Friday, April 13, 1945 | BECKLINGEN WAR CEMETERY | |
14671389 | Private | WILLIAM BAILLIE SMITH | McFADYEN | Tuesday, February 27, 1945 | REICHSWALD FOREST WAR CEMETERY | |
14702355 | Private | ROY | SEARLE | Tuesday, February 27, 1945 | REICHSWALD FOREST WAR CEMETERY | |
14708168 | Private | RONALD | HOWES | Monday, October 02, 1944 | MOOK WAR CEMETERY | |
14710793 | Private | RAYMOND EWART | MIDDLETON | Wednesday, April 18, 1945 | BECKLINGEN WAR CEMETERY | |
14737913 | Private | KENNETH WILLIAM | GANDERTON | Friday, April 13, 1945 | BECKLINGEN WAR CEMETERY | |
14741136 | Private | JOHN | THOMPSON | Wednesday, February 28, 1945 | REICHSWALD FOREST WAR CEMETERY | |
14751815 | Private | LIONEL | WHITEHEAD | Friday, April 13, 1945 | BECKLINGEN WAR CEMETERY | |
1475873 | Private | WILLIAM | BEATSON | Saturday, June 28, 1947 | RAMLEH WAR CEMETERY | |
14760777 | Private | WILLIAM PATRICK | O'BRIEN | Saturday, March 03, 1945 | REICHSWALD FOREST WAR CEMETERY | |
14760814 | Private | WILLIAM ALFRED | YATES | Monday, March 19, 1945 | REICHSWALD FOREST WAR CEMETERY | |
14799187 | Private | MARK | TUCKER | Friday, April 06, 1945 | SAGE WAR CEMETERY | |
14806233 | Private | MARTIN | McDOWALL | Wednesday, April 25, 1945 | BECKLINGEN WAR CEMETERY | |
14807140 | Private | JAMES | FULTON | Tuesday, March 20, 1945 | REICHSWALD FOREST WAR CEMETERY | |
14817195 | Private | WILLIAM K | MURRAY | Wednesday, July 16, 1947 | RAMLEH WAR CEMETERY | |
14851735 | Corporal | ARTHUR JAMES | SHIELDS | Saturday, November 22, 1947 | RAMLEH WAR CEMETERY | |
14893399 | Private | JOHN | PORTEOUS | Saturday, December 06, 1947 | RAMLEH WAR CEMETERY | |
14991983 | Private | CHARLES RONALD | MARSHALL | Friday, December 12, 1947 | RAMLEH WAR CEMETERY | |
1537711 | Private | HARRY | LLEWELYN | Tuesday, September 19, 1944 | LEOPOLDSBURG WAR CEMETERY | |
1617609 | Private | WILLIAM JOHN | CLUETT | Thursday, October 19, 1944 | OVERLOON WAR CEMETERY | |
1630320 | Corporal | HARRY PARSONS | WATKISS | Thursday, April 19, 1945 | BECKLINGEN WAR CEMETERY | |
1651614 | Private | PERCY JOHN | TUCKER | Friday, November 03, 1944 | MIERLO WAR CEMETERY | |
1793427 | Private | ERNEST FREDERICK | HAYDEN | Monday, June 11, 1945 | KIEL WAR CEMETERY | |
19022268 | Private | J.H.A. | RIVERS | Wednesday, July 09, 1947 | RAMLEH WAR CEMETERY | |
19036404 | Private | JACK | NICHOLSON | Friday, November 14, 1947 | RAMLEH WAR CEMETERY | |
19112328 | Private | WALTER | LINDSAY | Tuesday, July 08, 1947 | RAMLEH WAR CEMETERY | |
20786 | Lieutenant Colonel | HUBERT CHRISTOPHER | HATTON-HALL | Monday, November 26, 1945 | PUTNEY VALE CEMETERY AND CREMATORIUM | |
2764261 | Private | JOHN PROCTOR | STEVENSON | Tuesday, September 19, 1944 | LEOPOLDSBURG WAR CEMETERY | |
2765552 | Corporal | WILLIAM | TANNOCK | Saturday, November 18, 1944 | OVERLOON WAR CEMETERY | |
2823972 | Private | WILLIAM | HOUSTON | Wednesday, April 25, 1945 | BECKLINGEN WAR CEMETERY | |
2889190 | Private | HUGH | WHITE | Monday, June 03, 1946 | DUNDEE EASTERN NECROPOLIS | |
2932406 | Lance Corporal | JOHN | McKENZIE | Wednesday, November 01, 1944 | OVERLOON WAR CEMETERY | |
295528 | Lieutenant | REX LEONARD | TAYLOR | Tuesday, September 19, 1944 | LEOPOLDSBURG WAR CEMETERY | |
2983589 | Private | GEORGE | CONNELL | Friday, July 13, 1945 | PAISLEY (WOODSIDE) CEMETERY | |
299451 | Lieutenant | JOHN WILLIAM | MacEWAN | Friday, January 05, 1945 | BRUNSSUM WAR CEMETERY | |
3181127 | Serjeant | FRANK | LUXFORD | Tuesday, June 10, 1947 | WHITHORN CEMETERY | |
3182401 | Corporal | JAMES | GILMOUR | Tuesday, March 13, 1945 | EDINBURGH (COMELY BANK) CEMETERY | |
3183685 | Warrant Officer Class II | JAMES | McLEISH | Tuesday, October 24, 1944 | MIERLO WAR CEMETERY | |
3184584 | Private | DAVID SHANKLAND | HOUSTON | Friday, April 13, 1945 | BECKLINGEN WAR CEMETERY | |
3185068 | Lance Corporal | ANDREW | GIBSON | Sunday, January 07, 1945 | KIRKCALDY (DYSART) CEMETERY | |
3185445 | Lance Serjeant | THOMAS | WILSON | Thursday, October 19, 1944 | OVERLOON WAR CEMETERY | |
3186134 | Serjeant | CHARLES PERCY | CLARK | Friday, October 20, 1944 | OVERLOON WAR CEMETERY | |
3186506 | Corporal | JAMES | WALSH | Sunday, October 22, 1944 | JONKERBOS WAR CEMETERY | |
3186572 | Corporal | WALTER FREDERICK | PRITCHARD | Tuesday, October 17, 1944 | VENRAY WAR CEMETERY | |
3187080 | Private | JOSEPH | SHEARMAN | Wednesday, May 16, 1945 | DUMFRIES (ST. MICHAEL'S) CEMETERY | |
3187997 | Private | DUNCAN | ANGUS | Thursday, April 26, 1945 | BECKLINGEN WAR CEMETERY | |
3188278 | Private | ALBERT | SMITH | Thursday, August 09, 1945 | ST. PANCRAS CEMETERY | |
3189300 | Private | JAMES JOSEPH | McCARTHY | Monday, October 16, 1944 | OVERLOON WAR CEMETERY | |
3189407 | Private | JAMES | NOBLE | Tuesday, February 13, 1945 | BERLIN 1939-1945 WAR CEMETERY | |
3189456 | Lance Corporal | JOHN | WOOD | Sunday, October 22, 1944 | JONKERBOS WAR CEMETERY | |
3190919 | Corporal | GEORGE DORWARD | PENMAN | Friday, June 01, 1945 | GROESBEEK MEMORIAL | |
3191352 | Lance Corporal | WILLIAM LIDDLE | SHANKS | Tuesday, February 27, 1945 | REICHSWALD FOREST WAR CEMETERY | |
3191570 | Lance Corporal | ROBERT ALEXANDER | BELL | Friday, March 02, 1945 | REICHSWALD FOREST WAR CEMETERY | |
3192086 | Private | ROBERT | McMILLAN | Monday, February 26, 1945 | RHEINBERG WAR CEMETERY | |
3193825 | Private | WILLIAM JOHN | CLARK | Sunday, October 22, 1944 | GROESBEEK MEMORIAL | |
3193892 | Serjeant | ALEXANDER GAY | GRAHAM | Saturday, October 14, 1944 | OVERLOON WAR CEMETERY | |
3193977 | Private | ROBERT | BAYLES | Tuesday, September 19, 1944 | LEOPOLDSBURG WAR CEMETERY | |
3196768 | Private | MICHAEL ALEXANDER | LYONS | Tuesday, April 30, 1946 | GLASGOW (ST. PETER'S) ROMAN CATHOLIC CEMETERY | |
3243151 | Lance Serjeant | DANIEL | SCOBIE | Thursday, September 14, 1944 | KASTERLEE WAR CEMETERY | |
3247181 | Private | JOHN JAMES | McNALLY | Wednesday, May 02, 1945 | REICHSWALD FOREST WAR CEMETERY | |
338179 | Captain | WILLIAM SIMPSON | GRANT | Tuesday, October 14, 1947 | ARBROATH WESTERN CEMETERY | |
3597336 | Private | ROBERT LEIGH | STENHOUSE | Thursday, April 19, 1945 | BECKLINGEN WAR CEMETERY | |
3602688 | Private | JAMES | TOOLE | Monday, October 30, 1944 | OVERLOON WAR CEMETERY | |
3604726 | Private | WILLIAM | LOBLEY | Tuesday, February 27, 1945 | MOOK WAR CEMETERY | |
3607626 | Corporal | GEORGE | TALLON | Wednesday, November 01, 1944 | OVERLOON WAR CEMETERY | |
3653354 | Corporal | ALBERT | BOWLING | Wednesday, July 18, 1945 | ST. HELENS CEMETERY | |
3719117 | Private | JOHN | MASTERTON | Sunday, April 14, 1946 | DUNFERMLINE CEMETERY | |
4199489 | Serjeant | DAVID SAMUEL | PHILLIPS | Friday, March 02, 1945 | REICHSWALD FOREST WAR CEMETERY | |
4272030 | Corporal | HENRY | RICHARDSON | Friday, July 13, 1945 | REICHSWALD FOREST WAR CEMETERY | |
4350938 | Private | GEORGE | THOMPSON | Sunday, October 22, 1944 | GROESBEEK MEMORIAL | |
4918510 | Private | WILLIAM JOSEPH | SIMMONS | Saturday, October 14, 1944 | MOOK WAR CEMETERY | |
5116486 | Lance Corporal | ARTHUR | BROOKES | Friday, April 20, 1945 | HANOVER WAR CEMETERY | |
5116538 | Private | PERCY | CHAMBERS | Thursday, October 19, 1944 | OVERLOON WAR CEMETERY | |
5511491 | Corporal | WILLIAM | CHELLEY | Tuesday, June 19, 1945 | REICHSWALD FOREST WAR CEMETERY | |
56893 | Captain | STEPHEN | LYON | Friday, October 19, 1945 | GALASHIELS (EASTLANDS) CEMETERY | |
5777912 | Private | PERCY FREDERICK | WOODWARD | Friday, March 23, 1945 | REICHSWALD FOREST WAR CEMETERY | |
7047484 | Private | JOSEPH | FLANAGAN | Wednesday, May 23, 1945 | GLASNEVIN (OR PROSPECT) CEMETERY | |
7811128 | Serjeant | YVES | LE FRIEC | Sunday, February 16, 1947 | LE FOULON CEMETERY, GUERNSEY |
bottom of page

