top of page
1st KOSB Casualty List BY NAME
Photo | Rank | First Name | SURNAME | Date of Death | AGE | Memorial/Cemetery location |
|---|---|---|---|---|---|---|
Private | DUNCAN | ANGUS | 26 April 1945 | 30 | BECKLINGEN WAR CEMETERY | |
Private | CHARLES WILLIAM | ANSELL | 03 March 1945 | 19 | REICHSWALD FOREST WAR CEMETERY | |
Private | ROBERT | BAYLES | 19 September 1944 | 28 | LEOPOLDSBURG WAR CEMETERY | |
Private | W | BEATSON | 28 June 1947 | 21 | RAMLEH WAR CEMETERY | |
Lance Corporal | ROBERT ALEXANDER | BELL | 02 March 1945 | 26 | REICHSWALD FOREST WAR CEMETERY | |
Private | HENRY | BONFIELD | 02 October 1944 | 23 | JONKERBOS WAR CEMETERY | |
Corporal | ALBERT | BOWLING | 18 July 1945 | 30 | ST. HELENS CEMETERY | |
Lance Corporal | ARTHUR | BROOKES | 20 April 1945 | 29 | HANOVER WAR CEMETERY | |
Private | ERIC MATTHEW | BULMAN | 13 April 1945 | 20 | BECKLINGEN WAR CEMETERY | |
Corporal | FREDERICK JOHN | BUTLER | 16 October 1945 | 21 | BRUSSELS TOWN CEMETERY | |
Private | JAMES | CARTLIDGE | 09 March 1945 | 33 | TAMWORTH CEMETERY | |
Private | PERCY | CHAMBERS | 19 October 1944 | 29 | OVERLOON WAR CEMETERY | |
Private | SIDNEY ALFORD | CHAMPION | 01 November 1944 | 21 | OVERLOON WAR CEMETERY | |
Corporal | WILLIAM | CHELLEY | 19 June 1945 | 22 | REICHSWALD FOREST WAR CEMETERY | |
Private | WILLIAM JOHN | CLARK | 22 October 1944 | 28 | GROESBEEK MEMORIAL | |
Serjeant | CHARLES PERCY | CLARK | 20 October 1944 | 28 | OVERLOON WAR CEMETERY | |
Private | WILLIAM JOHN | CLUETT | 19 October 1944 | 30 | OVERLOON WAR CEMETERY | |
Private | GEORGE | CONNELL | 13 July 1945 | 25 | PAISLEY (WOODSIDE) CEMETERY | |
Private | THOMAS | CONNOLLY | 17 December 1944 | 21 | VENRAY WAR CEMETERY | |
Private | NORMAN HENRY | DELVES | 22 October 1944 | 22 | GROESBEEK MEMORIAL | |
Corporal | JOHN MCGREGOR | DRUMMOND | 14 November 1944 | 20 | OVERLOON WAR CEMETERY | |
Lance Corporal | EDWARD CHARLES WILLIAM | FENN | 19 October 1944 | 19 | OVERLOON WAR CEMETERY | |
Private | JOSEPH | FLANAGAN | 23 May 1945 | 28 | GLASNEVIN (OR PROSPECT) CEMETERY | |
Private | SAMUEL BYERS | FOSTER | 26 May 1946 | 36 | MUNSTER HEATH WAR CEMETERY | |
Private | JAMES | FULTON | 20 March 1945 | 18 | REICHSWALD FOREST WAR CEMETERY | |
Private | KENNETH WILLIAM | GANDERTON | 13 April 1945 | 19 | BECKLINGEN WAR CEMETERY | |
Lance Corporal | ANDREW | GIBSON | 07 January 1945 | 35 | KIRKCALDY (DYSART) CEMETERY | |
Private | DOUGLAS | GILLON | 20 January 1945 | 19 | WISSENKERKE GENERAL CEMETERY | |
Corporal | JAMES | GILMOUR | 13 March 1945 | 43 | EDINBURGH (COMELY BANK) CEMETERY | |
Serjeant | ALEXANDER GAY | GRAHAM | 14 October 1944 | 27 | OVERLOON WAR CEMETERY | |
Captain | WILLIAM SIMPSON | GRANT | 14 October 1947 | 36 | ARBROATH WESTERN CEMETERY | |
Lieutenant Colonel | HUBERT CHRISTOPHER | HATTON-HALL | 26 November 1945 | 53 | PUTNEY VALE CEMETERY AND CREMATORIUM | |
Private | ERNEST FREDERICK | HAYDEN | 11 June 1945 | 24 | KIEL WAR CEMETERY | |
Private | WILLIAM HENRY | HOOK | 01 November 1944 | 19 | OVERLOON WAR CEMETERY | |
Private | WILLIAM | HOUSTON | 25 April 1945 | 27 | BECKLINGEN WAR CEMETERY | |
Private | DAVID SHANKLAND | HOUSTON | 13 April 1945 | 37 | BECKLINGEN WAR CEMETERY | |
Private | RONALD | HOWES | 02 October 1944 | 18 | MOOK WAR CEMETERY | |
Private | ROBERT E. | KINNEY | 09 March 1945 | 21 | SWILLINGTON (ST. MARY) CHURCHYARD | |
Major | KEITH ROBERT | KNOX | 09 November 1946 | 30 | BROOKWOOD MILITARY CEMETERY | |
Serjeant | YVES | LE FRIEC | 16 February 1947 | 49 | ST. PETER PORT (FOULON) CEMETERY, GUERNSEY | |
Private | W | LINDSAY | 08 July 1947 | 0 | RAMLEH WAR CEMETERY | |
Private | HARRY | LLEWELYN | 19 September 1944 | 26 | LEOPOLDSBURG WAR CEMETERY | |
Private | WILLIAM | LOBLEY | 27 February 1945 | 31 | MOOK WAR CEMETERY | |
Serjeant | FRANK | LUXFORD | 10 June 1947 | 44 | WHITHORN CEMETERY | |
Captain | STEPHEN | LYON | 19 October 1945 | 58 | GALASHIELS (EASTLANDS) CEMETERY | |
Private | MICHAEL ALEXANDER | LYONS | 30 April 1946 | 35 | GLASGOW (ST. PETER'S) ROMAN CATHOLIC CEMETERY | |
Private | CHARLES RONALD | MARSHALL | 12 December 1947 | 21 | RAMLEH WAR CEMETERY | |
Private | JOHN | MASTERTON | 14 April 1946 | 32 | DUNFERMLINE CEMETERY | |
Private | RAYMOND EWART | MIDDLETON | 18 April 1945 | 19 | BECKLINGEN WAR CEMETERY | |
Private | W | MURRAY | 16 July 1947 | 0 | RAMLEH WAR CEMETERY | |
Lieutenant | JOHN WILLIAM | MacEWAN | 05 January 1945 | 21 | BRUNSSUM WAR CEMETERY | |
Private | JAMES JOSEPH | McCARTHY | 16 October 1944 | 24 | OVERLOON WAR CEMETERY | |
Private | MARTIN | McDOWALL | 25 April 1945 | 18 | BECKLINGEN WAR CEMETERY | |
Private | WILLIAM BAILLIE SMITH | McFADYEN | 27 February 1945 | 19 | REICHSWALD FOREST WAR CEMETERY | |
Lance Corporal | JOHN | McKENZIE | 01 November 1944 | 25 | OVERLOON WAR CEMETERY | |
Warrant Officer Class II | JAMES | McLEISH | 24 October 1944 | 34 | MIERLO WAR CEMETERY | |
Private | ROBERT | McMILLAN | 26 February 1945 | 0 | RHEINBERG WAR CEMETERY | |
Private | JOHN JAMES | McNALLY | 02 May 1945 | 23 | REICHSWALD FOREST WAR CEMETERY | |
Private | JACK | NICHOLSON | 14 November 1947 | 0 | RAMLEH WAR CEMETERY | |
Private | JAMES | NOBLE | 13 February 1945 | 22 | BERLIN 1939-1945 WAR CEMETERY | |
Private | WILLIAM PATRICK | O'BRIEN | 03 March 1945 | 18 | REICHSWALD FOREST WAR CEMETERY | |
Corporal | GEORGE DORWARD | PENMAN | 01 June 1945 | 26 | GROESBEEK MEMORIAL | |
Serjeant | DAVID SAMUEL | PHILLIPS | 02 March 1945 | 28 | REICHSWALD FOREST WAR CEMETERY | |
Private | JOHN | PORTEOUS | 06 December 1947 | 0 | RAMLEH WAR CEMETERY | |
Corporal | WALTER FREDERICK | PRITCHARD | 17 October 1944 | 32 | VENRAY WAR CEMETERY | |
Corporal | HENRY | RICHARDSON | 13 July 1945 | 24 | REICHSWALD FOREST WAR CEMETERY | |
Private | J.H.A. | RIVERS | 09 July 1947 | 0 | RAMLEH WAR CEMETERY | |
Corporal | ROBERT GEORGE | ROBERTSON | 22 October 1944 | 20 | GROESBEEK MEMORIAL | |
Private | JOHN | ROGERS | 13 April 1945 | 21 | BECKLINGEN WAR CEMETERY | |
Captain | CUTHBERT MAURICE | ROPNER | 11 May 1945 | 40 | ALNWICK CEMETERY | |
Lance Serjeant | DANIEL | SCOBIE | 14 September 1944 | 28 | KASTERLEE WAR CEMETERY | |
Private | ROY | SEARLE | 27 February 1945 | 19 | REICHSWALD FOREST WAR CEMETERY | |
Lance Corporal | WILLIAM LIDDLE | SHANKS | 27 February 1945 | 26 | REICHSWALD FOREST WAR CEMETERY | |
Private | JOSEPH | SHEARMAN | 16 May 1945 | 31 | DUMFRIES (ST. MICHAEL'S) CEMETERY | |
Corporal | ARTHUR JAMES | SHIELDS | 22 November 1947 | 21 | RAMLEH WAR CEMETERY | |
Private | WILLIAM JOSEPH | SIMMONS | 14 October 1944 | 25 | MOOK WAR CEMETERY | |
Private | ALBERT | SMITH | 09 August 1945 | 28 | ST. PANCRAS CEMETERY | |
Private | HENRY | SPROAT | 14 November 1944 | 23 | OVERLOON WAR CEMETERY | |
Private | DANIEL | STEELE | 27 February 1945 | 0 | REICHSWALD FOREST WAR CEMETERY | |
Private | ROBERT LEIGH | STENHOUSE | 19 April 1945 | 30 | BECKLINGEN WAR CEMETERY | |
Private | JOHN PROCTOR | STEVENSON | 19 September 1944 | 24 | LEOPOLDSBURG WAR CEMETERY | |
Corporal | GEORGE | TALLON | 01 November 1944 | 21 | OVERLOON WAR CEMETERY | |
Corporal | WILLIAM | TANNOCK | 18 November 1944 | 21 | OVERLOON WAR CEMETERY | |
Private | HERBERT | THOMAS | 27 February 1945 | 19 | REICHSWALD FOREST WAR CEMETERY | |
Private | JOHN | THOMPSON | 28 February 1945 | 19 | REICHSWALD FOREST WAR CEMETERY | |
Private | GEORGE | THOMPSON | 22 October 1944 | 22 | GROESBEEK MEMORIAL | |
Private | JAMES | TOOLE | 30 October 1944 | 28 | OVERLOON WAR CEMETERY | |
Private | MARK | TUCKER | 06 April 1945 | 18 | SAGE WAR CEMETERY | |
Private | PERCY JOHN | TUCKER | 03 November 1944 | 35 | MIERLO WAR CEMETERY | |
Corporal | JAMES | WALSH | 22 October 1944 | 33 | JONKERBOS WAR CEMETERY | |
Corporal | HARRY PARSONS | WATKISS | 19 April 1945 | 24 | BECKLINGEN WAR CEMETERY | |
Private | HUGH | WHITE | 03 June 1946 | 0 | DUNDEE EASTERN NECROPOLIS | |
Private | JOHN HENRY | WHITE | 10 January 1945 | 21 | VENRAY WAR CEMETERY | |
Private | LIONEL | WHITEHEAD | 13 April 1945 | 19 | BECKLINGEN WAR CEMETERY | |
Lance Serjeant | THOMAS | WILSON | 19 October 1944 | 34 | OVERLOON WAR CEMETERY | |
Lance Corporal | JOHN | WOOD | 22 October 1944 | 24 | JONKERBOS WAR CEMETERY | |
Private | PERCY FREDERICK | WOODWARD | 23 March 1945 | 29 | REICHSWALD FOREST WAR CEMETERY | |
Private | ROBERT | WRIGHT | 14 October 1944 | 23 | OVERLOON WAR CEMETERY | |
Private | WILLIAM ALFRED | YATES | 19 March 1945 | 18 | REICHSWALD FOREST WAR CEMETERY |
bottom of page

