top of page
1st KOSB Casualty List BY AGE
Photo | AGE | Rank | First Name | SURNAME | Service Number | Date of Death | Memorial/Cemetery location |
|---|---|---|---|---|---|---|---|
0 | Private | HUGH | WHITE | 2889190 | Monday, June 03, 1946 | DUNDEE EASTERN NECROPOLIS | |
18 | Private | WILLIAM PATRICK | O'BRIEN | 14760777 | Saturday, March 03, 1945 | REICHSWALD FOREST WAR CEMETERY | |
18 | Private | MARK | TUCKER | 14799187 | Friday, April 06, 1945 | SAGE WAR CEMETERY | |
18 | Private | MARTIN | McDOWALL | 14806233 | Wednesday, April 25, 1945 | BECKLINGEN WAR CEMETERY | |
18 | Private | RONALD | HOWES | 14708168 | Monday, October 02, 1944 | MOOK WAR CEMETERY | |
18 | Private | JAMES | FULTON | 14807140 | Tuesday, March 20, 1945 | REICHSWALD FOREST WAR CEMETERY | |
18 | Private | WILLIAM ALFRED | YATES | 14760814 | Monday, March 19, 1945 | REICHSWALD FOREST WAR CEMETERY | |
19 | Private | ROY | SEARLE | 14702355 | Tuesday, February 27, 1945 | REICHSWALD FOREST WAR CEMETERY | |
19 | Private | RAYMOND EWART | MIDDLETON | 14710793 | Wednesday, April 18, 1945 | BECKLINGEN WAR CEMETERY | |
19 | Private | JOHN | THOMPSON | 14741136 | Wednesday, February 28, 1945 | REICHSWALD FOREST WAR CEMETERY | |
19 | Private | HERBERT | THOMAS | 14429040 | Tuesday, February 27, 1945 | REICHSWALD FOREST WAR CEMETERY | |
19 | Private | KENNETH WILLIAM | GANDERTON | 14737913 | Friday, April 13, 1945 | BECKLINGEN WAR CEMETERY | |
19 | Private | WILLIAM BAILLIE SMITH | McFADYEN | 14671389 | Tuesday, February 27, 1945 | REICHSWALD FOREST WAR CEMETERY | |
19 | Private | WILLIAM HENRY | HOOK | 14591295 | Wednesday, November 01, 1944 | OVERLOON WAR CEMETERY | |
19 | Lance Corporal | EDWARD CHARLES WILLIAM | FENN | 14578744 | Thursday, October 19, 1944 | OVERLOON WAR CEMETERY | |
19 | Private | DOUGLAS | GILLON | 14656477 | Saturday, January 20, 1945 | WISSENKERKE GENERAL CEMETERY | |
19 | Private | DANIEL | STEELE | 14649742 | Tuesday, February 27, 1945 | REICHSWALD FOREST WAR CEMETERY | |
19 | Private | LIONEL | WHITEHEAD | 14751815 | Friday, April 13, 1945 | BECKLINGEN WAR CEMETERY | |
19 | Private | J.H.A. | RIVERS | 19022268 | Wednesday, July 09, 1947 | RAMLEH WAR CEMETERY | |
19 | Private | CHARLES WILLIAM | ANSELL | 14438416 | Saturday, March 03, 1945 | REICHSWALD FOREST WAR CEMETERY | |
20 | Corporal | ROBERT GEORGE | ROBERTSON | 14405197 | Sunday, October 22, 1944 | GROESBEEK MEMORIAL | |
20 | Private | ERIC MATTHEW | BULMAN | 14658481 | Friday, April 13, 1945 | BECKLINGEN WAR CEMETERY | |
20 | Private | JACK | NICHOLSON | 19036404 | Friday, November 14, 1947 | RAMLEH WAR CEMETERY | |
20 | Corporal | JOHN MCGREGOR | DRUMMOND | 14214543 | Tuesday, November 14, 1944 | OVERLOON WAR CEMETERY | |
20 | Private | JOHN | PORTEOUS | 14893399 | Saturday, December 06, 1947 | RAMLEH WAR CEMETERY | |
21 | Private | WILLIAM K | MURRAY | 14817195 | Wednesday, July 16, 1947 | RAMLEH WAR CEMETERY | |
21 | Private | THOMAS | CONNOLLY | 14211073 | Sunday, December 17, 1944 | VENRAY WAR CEMETERY | |
21 | Private | ROBERT E. | KINNEY | 14000177 | Friday, March 09, 1945 | SWILLINGTON (ST. MARY) CHURCHYARD | |
21 | Private | WILLIAM | BEATSON | 1475873 | Saturday, June 28, 1947 | RAMLEH WAR CEMETERY | |
21 | Corporal | WILLIAM | TANNOCK | 2765552 | Saturday, November 18, 1944 | OVERLOON WAR CEMETERY | |
21 | Corporal | ARTHUR JAMES | SHIELDS | 14851735 | Saturday, November 22, 1947 | RAMLEH WAR CEMETERY | |
21 | Lieutenant | JOHN WILLIAM | MacEWAN | 299451 | Friday, January 05, 1945 | BRUNSSUM WAR CEMETERY | |
21 | Private | SIDNEY ALFORD | CHAMPION | 1137367 | Wednesday, November 01, 1944 | OVERLOON WAR CEMETERY | |
21 | Private | CHARLES RONALD | MARSHALL | 14991983 | Friday, December 12, 1947 | RAMLEH WAR CEMETERY | |
21 | Private | JOHN | ROGERS | 14278185 | Friday, April 13, 1945 | BECKLINGEN WAR CEMETERY | |
21 | Corporal | GEORGE | TALLON | 3607626 | Wednesday, November 01, 1944 | OVERLOON WAR CEMETERY | |
21 | Corporal | FREDERICK JOHN | BUTLER | 14331536 | Tuesday, October 16, 1945 | BRUSSELS TOWN CEMETERY | |
21 | Private | JOHN HENRY | WHITE | 14518757 | Wednesday, January 10, 1945 | VENRAY WAR CEMETERY | |
22 | Private | NORMAN HENRY | DELVES | 11265619 | Sunday, October 22, 1944 | GROESBEEK MEMORIAL | |
22 | Corporal | WILLIAM | CHELLEY | 5511491 | Tuesday, June 19, 1945 | REICHSWALD FOREST WAR CEMETERY | |
22 | Private | GEORGE | THOMPSON | 4350938 | Sunday, October 22, 1944 | GROESBEEK MEMORIAL | |
22 | Private | JAMES | NOBLE | 3189407 | Tuesday, February 13, 1945 | BERLIN 1939-1945 WAR CEMETERY | |
22 | Private | JOSEPH | FLANAGAN | 7047484 | Wednesday, May 23, 1945 | GLASNEVIN (OR PROSPECT) CEMETERY | |
22 | Private | WALTER | LINDSAY | 19112328 | Tuesday, July 08, 1947 | RAMLEH WAR CEMETERY | |
23 | Private | JOHN JAMES | McNALLY | 3247181 | Wednesday, May 02, 1945 | REICHSWALD FOREST WAR CEMETERY | |
23 | Private | HENRY | SPROAT | 14201340 | Tuesday, November 14, 1944 | OVERLOON WAR CEMETERY | |
23 | Private | ROBERT | WRIGHT | 11052155 | Saturday, October 14, 1944 | OVERLOON WAR CEMETERY | |
23 | Private | HENRY | BONFIELD | 1436861 | Monday, October 02, 1944 | JONKERBOS WAR CEMETERY | |
24 | Lance Corporal | JOHN | WOOD | 3189456 | Sunday, October 22, 1944 | JONKERBOS WAR CEMETERY | |
24 | Private | JOHN PROCTOR | STEVENSON | 2764261 | Tuesday, September 19, 1944 | LEOPOLDSBURG WAR CEMETERY | |
24 | Private | JAMES JOSEPH | McCARTHY | 3189300 | Monday, October 16, 1944 | OVERLOON WAR CEMETERY | |
24 | Corporal | HARRY PARSONS | WATKISS | 1630320 | Thursday, April 19, 1945 | BECKLINGEN WAR CEMETERY | |
24 | Private | ERNEST FREDERICK | HAYDEN | 1793427 | Monday, June 11, 1945 | KIEL WAR CEMETERY | |
24 | Corporal | HENRY | RICHARDSON | 4272030 | Friday, July 13, 1945 | REICHSWALD FOREST WAR CEMETERY | |
24 | Lieutenant | REX LEONARD | TAYLOR | 295528 | Tuesday, September 19, 1944 | LEOPOLDSBURG WAR CEMETERY | |
25 | Private | GEORGE | CONNELL | 2983589 | Friday, July 13, 1945 | PAISLEY (WOODSIDE) CEMETERY | |
25 | Private | WILLIAM JOSEPH | SIMMONS | 4918510 | Saturday, October 14, 1944 | MOOK WAR CEMETERY | |
25 | Lance Corporal | JOHN | McKENZIE | 2932406 | Wednesday, November 01, 1944 | OVERLOON WAR CEMETERY | |
25 | Private | ROBERT | McMILLAN | 3192086 | Monday, February 26, 1945 | RHEINBERG WAR CEMETERY | |
26 | Private | HARRY | LLEWELYN | 1537711 | Tuesday, September 19, 1944 | LEOPOLDSBURG WAR CEMETERY | |
26 | Corporal | GEORGE DORWARD | PENMAN | 3190919 | Friday, June 01, 1945 | GROESBEEK MEMORIAL | |
26 | Lance Corporal | WILLIAM LIDDLE | SHANKS | 3191352 | Tuesday, February 27, 1945 | REICHSWALD FOREST WAR CEMETERY | |
26 | Lance Corporal | ROBERT ALEXANDER | BELL | 3191570 | Friday, March 02, 1945 | REICHSWALD FOREST WAR CEMETERY | |
27 | Serjeant | ALEXANDER GAY | GRAHAM | 3193892 | Saturday, October 14, 1944 | OVERLOON WAR CEMETERY | |
27 | Private | WILLIAM | HOUSTON | 2823972 | Wednesday, April 25, 1945 | BECKLINGEN WAR CEMETERY | |
28 | Private | ROBERT | BAYLES | 3193977 | Tuesday, September 19, 1944 | LEOPOLDSBURG WAR CEMETERY | |
28 | Lance Serjeant | DANIEL | SCOBIE | 3243151 | Thursday, September 14, 1944 | KASTERLEE WAR CEMETERY | |
28 | Private | ALBERT | SMITH | 3188278 | Thursday, August 09, 1945 | ST. PANCRAS CEMETERY | |
28 | Private | WILLIAM JOHN | CLARK | 3193825 | Sunday, October 22, 1944 | GROESBEEK MEMORIAL | |
28 | Serjeant | CHARLES PERCY | CLARK | 3186134 | Friday, October 20, 1944 | OVERLOON WAR CEMETERY | |
28 | Private | JAMES | TOOLE | 3602688 | Monday, October 30, 1944 | OVERLOON WAR CEMETERY | |
28 | Serjeant | DAVID SAMUEL | PHILLIPS | 4199489 | Friday, March 02, 1945 | REICHSWALD FOREST WAR CEMETERY | |
29 | Lance Corporal | ARTHUR | BROOKES | 5116486 | Friday, April 20, 1945 | HANOVER WAR CEMETERY | |
29 | Private | PERCY | CHAMBERS | 5116538 | Thursday, October 19, 1944 | OVERLOON WAR CEMETERY | |
29 | Private | PERCY FREDERICK | WOODWARD | 5777912 | Friday, March 23, 1945 | REICHSWALD FOREST WAR CEMETERY | |
30 | Private | ROBERT LEIGH | STENHOUSE | 3597336 | Thursday, April 19, 1945 | BECKLINGEN WAR CEMETERY | |
30 | Major | KEITH ROBERT | KNOX | 124590 | Saturday, November 09, 1946 | BROOKWOOD MILITARY CEMETERY | |
30 | Private | WILLIAM JOHN | CLUETT | 1617609 | Thursday, October 19, 1944 | OVERLOON WAR CEMETERY | |
30 | Private | DUNCAN | ANGUS | 3187997 | Thursday, April 26, 1945 | BECKLINGEN WAR CEMETERY | |
30 | Corporal | ALBERT | BOWLING | 3653354 | Wednesday, July 18, 1945 | ST. HELENS CEMETERY | |
31 | Private | JOSEPH | SHEARMAN | 3187080 | Wednesday, May 16, 1945 | DUMFRIES (ST. MICHAEL'S) CEMETERY | |
31 | Private | WILLIAM | LOBLEY | 3604726 | Tuesday, February 27, 1945 | MOOK WAR CEMETERY | |
32 | Private | JOHN | MASTERTON | 3719117 | Sunday, April 14, 1946 | DUNFERMLINE CEMETERY | |
32 | Corporal | WALTER FREDERICK | PRITCHARD | 3186572 | Tuesday, October 17, 1944 | VENRAY WAR CEMETERY | |
33 | Private | JAMES | CARTLIDGE | 14386584 | Friday, March 09, 1945 | TAMWORTH CEMETERY | |
33 | Corporal | JAMES | WALSH | 3186506 | Sunday, October 22, 1944 | JONKERBOS WAR CEMETERY | |
34 | Warrant Officer Class II | JAMES | McLEISH | 3183685 | Tuesday, October 24, 1944 | MIERLO WAR CEMETERY | |
34 | Lance Serjeant | THOMAS | WILSON | 3185445 | Thursday, October 19, 1944 | OVERLOON WAR CEMETERY | |
35 | Private | PERCY JOHN | TUCKER | 1651614 | Friday, November 03, 1944 | MIERLO WAR CEMETERY | |
35 | Private | MICHAEL ALEXANDER | LYONS | 3196768 | Tuesday, April 30, 1946 | GLASGOW (ST. PETER'S) ROMAN CATHOLIC CEMETERY | |
35 | Lance Corporal | ANDREW | GIBSON | 3185068 | Sunday, January 07, 1945 | KIRKCALDY (DYSART) CEMETERY | |
36 | Captain | WILLIAM SIMPSON | GRANT | 338179 | Tuesday, October 14, 1947 | ARBROATH WESTERN CEMETERY | |
36 | Private | SAMUEL BYERS | FOSTER | 14225867 | Sunday, May 26, 1946 | MUNSTER HEATH WAR CEMETERY | |
37 | Private | DAVID SHANKLAND | HOUSTON | 3184584 | Friday, April 13, 1945 | BECKLINGEN WAR CEMETERY | |
40 | Captain | CUTHBERT MAURICE | ROPNER | 122774 | Friday, May 11, 1945 | ALNWICK CEMETERY | |
43 | Corporal | JAMES | GILMOUR | 3182401 | Tuesday, March 13, 1945 | EDINBURGH (COMELY BANK) CEMETERY | |
44 | Serjeant | FRANK | LUXFORD | 3181127 | Tuesday, June 10, 1947 | WHITHORN CEMETERY | |
49 | Serjeant | YVES | LE FRIEC | 7811128 | Sunday, February 16, 1947 | LE FOULON CEMETERY, GUERNSEY | |
53 | Lieutenant Colonel | HUBERT CHRISTOPHER | HATTON-HALL | 20786 | Monday, November 26, 1945 | PUTNEY VALE CEMETERY AND CREMATORIUM | |
58 | Captain | STEPHEN | LYON | 56893 | Friday, October 19, 1945 | GALASHIELS (EASTLANDS) CEMETERY |
bottom of page

