The definitive research resource for the 1st KOSB from 1944-1949
Saturday
18 novembre 1944
Lieu de départ :
SMAKT

Google maps 2026
Emplacement final :
SMAKT
Jour J+
165

18 novembre 1944
A fairly quiet morning.
During the afternoon the forward Coys were heavily mortared, Cpl Tannock of A Coy being killed.
Shortly after 1600 hrs a patrol of 4 enemy came across the rly crossing and into orchard to the SW of it, whereupon A Coy shot at them with 2" Mortar. This effectively scattered the patrol and one man was captured by C Coy. He had belonged to the G.A.F. but was in 7 Coy II Bn BODENRAEDER. His Coy location and Bn and Coy were all extracted from him. He talked freely.
We eventually discovered that they were taking photos.
During the evening flares were dropped by our aircraft. (Hand written on orig War Diary) "*Publication of Letter of Reorganisation of the 1st KOSB - Appx A1" *This is a multi-page document detailing the temporary reorganisation of the Companies by suspending C Coy and moving personnel to the remaining Coys. We have reproduced the letter and list of personnel in total here

Grave Concentration Form showing Corporal Tannock's entry.
Informations alternatives (tirées de livres, de témoignages personnels)
"When the QMS (Quartermasters) brought the rations up at night the truck was distinctly audible: 'several of our platoon were killed or wounded making a run for the hot meal'. My friend Cpl Bill Tannock was hit by a mortar bomb. 'I tried to lift Bill clear of the mud but he died in my arms..."
Sgt Fred Hartle, P120, Monty's Ironsides by Patrick Delaforce
List of some of the men moved from C Coy to others - more details in the full article > C Company Stands Down: How the 1st KOSB Reorganised After Five Months of War
To "A" Coy | |||||||
3194078 | Cpl | Wastle | J. | 14430427 | L/Cpl | Pickering | S. |
6015322 | Pte | Andrews | C. | 14002993 | Pte | Ogle | J. |
14633267 | Pte | Ryley | G. | 6014324 | Pte | Warren | L. |
14633266 | Pte | Nuhe | J. | 3066413 | Pte | Home | W. |
1690003 | Pte | Baker | M. | 3659611 | Pte | Johnson | A. |
3065718 | Pte | Gaitens | D. | 3606633 | Pte | McLoughlin | R. |
Pte | Lloyd | ||||||
To 10 Pl "B" Coy | |||||||
3066006 | L/Sgt | Hutcheson | E. | 4616892 | L/Cpl | Hoyle | W. |
3197093 | L/C | Heppinstall | L. | 1536815 | Pte | Adams | S. |
3890023 | Pte | Small | T. | 3597500 | Pte | Andrews | E. |
14682596 | Pte | Carrington | S. | 7619332 | Pte | Neeves | J. |
14550633 | Pte | Armstrong | H. | 14714113 | Pte | Briggs | W. |
14716219 | Pte | Jackson | I. | ||||
To 11 Pl "B" Coy | |||||||
3189645 | L/C | Mitchell | W. | 3191873 | Pte | Fiske | M. |
2751070 | Pte | Russell | T. | 14421916 | Pte | Hicks | L. |
1658334 | Pte | Boyle | J. | ||||
To 12 Pl "B" Coy | |||||||
2872829 | Sgt | Robertson | W. | 3967032 | Cpl | Jenkins | W. |
3193968 | L/S | Scott | J. | 3065611 | L/C | Imrie | D. |
3596978 | L/C | Holme | T. | 6193735 | Pte | Mitchell | C. |
3197093 | Pte | Higginbottom | E. | 14210534 | Pte | Cramb | D. |
14587245 | Pte | Ruzman | R. | 1705010 | Pte | Brine | J. |
14422115 | Pte | Brough | D. | 14438911 | Pte | Luff | S. |
3967826 | L/S | Morgan | G. | 14225813 | Pte | Smith | J. |
3116672 | L/C | Harris | J. | 3067016 | Pte | Morrison | G. |
14429040 | Pte | Thomas | R. | 14658511 | Pte | Hawkins | E. |
3604726 | Pte | Lobley | G. | 11000020 | Pte | Salter | T. |
3597005 | Cpl | Armstrong | W. | 14718475 | Pte | Brownson | R. |
3191570 | L/C | Bell | R. | 3597087 | Pte | Ennis | J. |
3193943 | Pte | Stark | R. | 11267266 | Pte | Franklyn | C. |
3602476 | Pte | Walker | G. | 5114486 | Pte | Brooks | A. |
14550802 | Pte | Kelly | R. | 14550710 | Pte | Cruddace | A. |
14718477 | Pte | Brownson | D. | ||||
To "D" Coy | |||||||
3066873 | Cpl | Taylor | D. | 3967851 | Cpl | Pritchard | O. |
5111725 | L/C | Griffiths | D. | 14657689 | Pte | Hone | R. |
3056507 | Pte | Wilson | J. | 14002897 | Pte | Burrows | G. |
14420177 | Pte | Curtis | E. | 5500856 | Pte | Waterman | E. |
2872829 | Pte | Rutherford | W. | 3194066 | Pte | Mather | T. |
5188959 | Pte | Munday | E. | ||||
To "HQ" Coy | |||||||
14658595 | Cpl | Youll | J. | ||||

KIA ce jour-là
1
Saturday
18 novembre 1944

0
Blessé ce jour-là
Aunt Bette's Homemade Pecan Pie | ||||
Rockin’ Rocky Road Ice Cream | ||||
Tom’s Heavenly Apple Strudel | ||||
Joe’s Divine Butter Tarts |

