top of page
1er KOSB Campagne de Normandie de jour
Follow the 1st KOSB after they leave Normandy and push on into Belgium, Holland then finally, Germany. Based around the Official War Diary, we are adding information, data and personal accounts on an ongoing basis.
Click on the date to view their actions on this day.
Map | D-Day+ | Date | Day | Start Location | Finish Location |
|---|---|---|---|---|---|
203 | 26/12/1944 | Tuesday | METERIK | METERIK | |
204 | 27/12/1944 | Wednesday | METERIK | METERIK | |
205 | 28/12/1944 | Thursday | METERIK | METERIK | |
206 | 29/12/1944 | Friday | METERIK | GRUBBENVORST | |
207 | 30/12/1944 | Saturday | GRUBBENVORST | GRUBBENVORST | |
208 | 31/12/1944 | Sunday | GRUBBENVORST | GRUBBENVORST | |
209 | 01/01/1945 | Monday | GRUBBENVORST | GRUBBENVORST | |
210 | 02/01/1945 | Tuesday | GRUBBENVORST | GRUBBENVORST | |
211 | 03/01/1945 | Wednesday | GRUBBENVORST | GRUBBENVORST | |
212 | 04/01/1945 | Thursday | GRUBBENVORST | GRUBBENVORST | |
213 | 05/01/1945 | Friday | GRUBBENVORST | GRUBBENVORST | |
214 | 06/01/1945 | Saturday | GRUBBENVORST | GRUBBENVORST | |
215 | 07/01/1945 | Sunday | GRUBBENVORST | GRUBBENVORST | |
216 | 08/01/1945 | Monday | GRUBBENVORST | GRUBBENVORST | |
217 | 09/01/1945 | Tuesday | GRUBBENVORST | GRUBBENVORST | |
218 | 10/01/1945 | Wednesday | GRUBBENVORST | GRUBBENVORST | |
219 | 11/01/1945 | Thursday | GRUBBENVORST | GRUBBENVORST | |
220 | 12/01/1945 | Friday | GRUBBENVORST | GRUBBENVORST | |
221 | 13/01/1945 | Saturday | GRUBBENVORST | GRUBBENVORST | |
222 | 14/01/1945 | Sunday | GRUBBENVORST | GRUBBENVORST | |
223 | 15/01/1945 | Monday | GRUBBENVORST | GRUBBENVORST | |
224 | 16/01/1945 | Tuesday | GRUBBENVORST | GRUBBENVORST | |
225 | 17/01/1945 | Wednesday | GEIJSTEREN | GEIJSTEREN | |
226 | 18/01/1945 | Thursday | GEIJSTEREN | GEIJSTEREN | |
227 | 19/01/1945 | Friday | GEIJSTEREN | GEIJSTEREN | |
228 | 20/01/1945 | Saturday | GEIJSTEREN | GEIJSTEREN | |
229 | 21/01/1945 | Sunday | GEIJSTEREN | GEIJSTEREN | |
230 | 22/01/1945 | Monday | GEIJSTEREN | GEIJSTEREN | |
231 | 23/01/1945 | Tuesday | GEIJSTEREN | GEIJSTEREN | |
232 | 24/01/1945 | Wednesday | GEIJSTEREN | GEIJSTEREN | |
233 | 25/01/1945 | Thursday | GEIJSTEREN | HEGELSOM | |
234 | 26/01/1945 | Friday | HEGELSOM | HEGELSOM | |
235 | 27/01/1945 | Saturday | HEGELSOM | HEGELSOM | |
236 | 28/01/1945 | Sunday | HEGELSOM | HEGELSOM | |
237 | 29/01/1945 | Monday | HEGELSOM | HEGELSOM | |
238 | 30/01/1945 | Tuesday | HEGELSOM | HEGELSOM | |
239 | 31/01/1945 | Wednesday | HEGELSOM | HEGELSOM | |
240 | 01/02/1945 | Thursday | HEGELSOM | HEGELSOM | |
241 | 02/02/1945 | Friday | HEGELSOM | HEGELSOM | |
242 | 03/02/1945 | Saturday | HEGELSOM | HEGELSOM | |
243 | 04/02/1945 | Sunday | HEGELSOM | HEGELSOM | |
244 | 05/02/1945 | Monday | HEGELSOM | HEGELSOM | |
245 | 06/02/1945 | Tuesday | HEGELSOM | LOUVAIN | |
246 | 07/02/1945 | Wednesday | LOUVAIN | LOUVAIN | |
247 | 08/02/1945 | Thursday | LOUVAIN | LOUVAIN | |
248 | 09/02/1945 | Friday | LOUVAIN | LOUVAIN | |
249 | 10/02/1945 | Saturday | LOUVAIN | LOUVAIN | |
250 | 11/02/1945 | Sunday | LOUVAIN | LOUVAIN | |
251 | 12/02/1945 | Monday | LOUVAIN | LOUVAIN | |
252 | 13/02/1945 | Tuesday | LOUVAIN | LOUVAIN | |
253 | 14/02/1945 | Wednesday | LOUVAIN | LOUVAIN | |
254 | 15/02/1945 | Thursday | LOUVAIN | LOUVAIN | |
255 | 16/02/1945 | Friday | LOUVAIN | LOUVAIN | |
256 | 17/02/1945 | Saturday | LOUVAIN | LOUVAIN | |
257 | 18/02/1945 | Sunday | LOUVAIN | LOUVAIN | |
258 | 19/02/1945 | Monday | LOUVAIN | LOUVAIN | |
259 | 20/02/1945 | Tuesday | LOUVAIN | LOUVAIN | |
260 | 21/02/1945 | Wednesday | LOUVAIN | LOUVAIN | |
261 | 22/02/1945 | Thursday | LOUVAIN | LOUVAIN | |
262 | 23/02/1945 | Friday | LOUVAIN (Leuven) Belgium | GOCH, Germany | |
263 | 24/02/1945 | Saturday | GOCH | GOCH | |
264 | 25/02/1945 | Sunday | GOCH | GOCH | |
265 | 26/02/1945 | Monday | GOCH | GOCH | |
266 | 27/02/1945 | Tuesday | GOCH | GOCH | |
267 | 28/02/1945 | Wednesday | GOCH | GOCH | |
268 | 01/03/1945 | Thursday | GOCH | GOCH | |
269 | 02/03/1945 | Friday | GOCH | WINNEKENDONK | |
270 | 03/03/1945 | Saturday | WINNEKENDONK | WINNEKENDONK | |
271 | 04/03/1945 | Sunday | WINNEKENDONK | WINNEKENDONK | |
272 | 05/03/1945 | Monday | WINNEKENDONK | WINNEKENDONK | |
273 | 06/03/1945 | Tuesday | WINNEKENDONK | WINNEKENDONK | |
274 | 07/03/1945 | Wednesday | WINNEKENDONK | WINNEKENDONK | |
275 | 08/03/1945 | Thursday | WINNEKENDONK | WINNEKENDONK | |
276 | 09/03/1945 | Friday | WINNEKENDONK | WINNEKENDONK | |
277 | 10/03/1945 | Saturday | WINNEKENDONK | WINNEKENDONK | |
278 | 11/03/1945 | Sunday | WINNEKENDONK | WINNEKENDONK | |
279 | 12/03/1945 | Monday | WINNEKENDONK | APPELDORN | |
280 | 13/03/1945 | Tuesday | APPELDORN | APPELDORN | |
281 | 14/03/1945 | Wednesday | APPELDORN | APPELDORN | |
282 | 15/03/1945 | Thursday | APPELDORN | APPELDORN | |
283 | 16/03/1945 | Friday | APPELDORN | APPELDORN | |
284 | 17/03/1945 | Saturday | APPELDORN | APPELDORN | |
285 | 18/03/1945 | Sunday | APPELDORN | APPELDORN | |
286 | 19/03/1945 | Monday | APPELDORN | NDR MORMTER | |
287 | 20/03/1945 | Tuesday | NDR MORMTER | NDR MORMTER | |
288 | 21/03/1945 | Wednesday | NDR MORMTER | NDR MORMTER | |
289 | 22/03/1945 | Thursday | NDR MORMTER | NDR MORMTER | |
290 | 23/03/1945 | Friday | NDR MORMTER | NDR MORMTER | |
291 | 24/03/1945 | Saturday | NDR MORMTER | NDR MORMTER | |
292 | 25/03/1945 | Sunday | NDR MORMTER | NDR MORMTER | |
293 | 26/03/1945 | Monday | NDR MORMTER | NDR MORMTER | |
294 | 27/03/1945 | Tuesday | NDR MORMTER | REES | |
295 | 28/03/1945 | Wednesday | REES | HALDERN | |
296 | 29/03/1945 | Thursday | HALDERN | WERTH | |
297 | 30/03/1945 | Friday | WERTH | WERTH | |
298 | 31/03/1945 | Saturday | |||
299 | 01/04/1945 | Sunday | |||
300 | 02/04/1945 | Monday | GROENLO, Holland | ||
301 | 03/04/1945 | Tuesday | GROENLO, Holland | ENSCHEDE, Holland | |
302 | 04/04/1945 | Wednesday | ENSCHEDE, Holland |
bottom of page

