Wednesday
19 July 1944
Start Location:
TROARN

War Office map with kind permission of Normandy War Guide
End Location:
SANNERVILLE

D-Day+
43
19 July 1944
*There is a more detailed view of the battle for Troarn here
The attack on enemy positions forward of TROARN was continued.
"C" Coy were to take Station at 158677 and "A" Coy the X roads 161676. Both attacks were met with heavy cross fire from MG's and though supported by tanks had to withdraw with heavy casualties.
Bn resumed former positions and later in day heavy shelling and mortaring caused casualties.
The Commanding Officer (Lt. Col G. D. Renny) having been previously wounded, left under orders from Brigadier and Major TG Coverdale took over command of the Bn.
Casualties in the Bn during these two days fighting were 12 Officers and 140 Other Ranks.

Ranville Cemetery c.1944 Image Links to be added (contact us for removal)
Alternative Information (from books, personal accounts)
July 19th 1944, saw the heaviest losses for 1st KOSB with 38 Killed in Action and 88 wounded in a single day.
9th Infantry Brigade War Diary
By 0700 hrs 1 KOSB were close up to TROARN Sta but encountering strong opposition and 2 RUR had reached main rd running NORTH and SOUTH WEST of TROARN. The latter encountered an enemy strongpt in the church in square 1569, a church which was to change hands continually for many days to come.
152 (H) Bde were clearing the main rd NORTH of 2 RUR and 2 LINCOLNS remained in res at SANNERVILLE.
1 KOSB made a set piece attack at 1000 hrs along the rd and rly axis, but met vigorous opposition and suffering 150 cas were unable to adv, being ordered to hold their posn while 2 RUR attacked from the NORTH with 2 LINCOLNS attempting a diversionary attack from the SOUTH.
2 RUR attack went in at 1800 hrs and progressed as far as the fork rds 158684, but nightfall found them still 800 yds from their objective and they were ordered to consolidate. The Bde was thus disposed by darkness in a semi-circle WEST of TROARN.
Many of the casualties from the action on the 19th of July were buried in Ranville Cemetery and Banneville Cemetery

39
Died on this day =
Wednesday
19 July 1944

Corporal | THOMAS WILSON | ADAMS | 3189444 | Wednesday, 19 July 1944 | 23 | RANVILLE WAR CEMETERY | ||
Private | HENRY ROBERTSON | BARNES | 4621173 | Wednesday, 19 July 1944 | 29 | RANVILLE WAR CEMETERY | ||
Lance Corporal | ROBERT | BLYTH | 3066196 | Wednesday, 19 July 1944 | 21 | LA DELIVRANDE WAR CEMETERY, DOUVRES | ||
Private | ALFRED | BOYD | 14403449 | Wednesday, 19 July 1944 | 20 | RANVILLE WAR CEMETERY | ||
Private | KEITH JOHN | BREWER | 3197649 | Wednesday, 19 July 1944 | 23 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | ||
Private | DENNIS REGINALD | BROOKS | 14425623 | Wednesday, 19 July 1944 | 19 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | ||
Lance Corporal | FRANK LAURENCE | BRUCE | 3066954 | Wednesday, 19 July 1944 | 19 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | ||
Corporal | WILLIAM R. | CAMERON | 3194283 | Wednesday, 19 July 1944 | 28 | LA DELIVRANDE WAR CEMETERY, DOUVRES | ||
Private | PETER | COLE | 3715538 | Wednesday, 19 July 1944 | 34 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | ||
Private | STANLEY ALEXANDER | COLLEY | 3194496 | Wednesday, 19 July 1944 | 30 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | ||
Major | SAMUEL HENRY | COWLEY | 149280 | Wednesday, 19 July 1944 | 33 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | ||
Corporal | WILLIAM | DAVIDSON | 3194798 | Wednesday, 19 July 1944 | 28 | RANVILLE WAR CEMETERY | ||
Private | ALEXANDER | DOIG | 3186486 | Wednesday, 19 July 1944 | 31 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | ||
Private | ALEXANDER (Sandy) | DOUGLAS | 3186481 | Wednesday, 19 July 1944 | 33 | RANVILLE WAR CEMETERY | ||
Lieutenant | CHARLES EDWARD | ELLIOT | 134281 | Wednesday, 19 July 1944 | 25 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | ||
Private | JOHN | HALLIDAY | 3197655 | Wednesday, 19 July 1944 | 22 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | ||
Lance Corporal | HILTON | HARDMAN | 2934668 | Wednesday, 19 July 1944 | 30 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | ||
Lieutenant | ERIC WILFRED | KEFFORD | 232403 | Wednesday, 19 July 1944 | 29 | BAYEUX MEMORIAL | ||
Private | ARTHUR JAMES | MACDONALD | 3194516 | Wednesday, 19 July 1944 | 30 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | ||
Serjeant | DUNCAN | MACRAE | 3186485 | Wednesday, 19 July 1944 | 29 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | ||
Lance Corporal | WILLIAM FOREST | MALLEN | 3186889 | Wednesday, 19 July 1944 | 33 | LA DELIVRANDE WAR CEMETERY, DOUVRES | ||
Serjeant | ERIC | MARSHALL | 3195004 | Wednesday, 19 July 1944 | 29 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | ||
Private | WILLIAM DEAN | McLEAN | 2887487 | Wednesday, 19 July 1944 | 21 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | ||
Lance Serjeant | GEORGE | NAYSMITH | 3193919 | Wednesday, 19 July 1944 | 27 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | ||
Private | FRANCIS JAMES | OATES | 2934759 | Wednesday, 19 July 1944 | 24 | LA DELIVRANDE WAR CEMETERY, DOUVRES | ||
Private | ARNOLD | PALLISER | 3193158 | Wednesday, 19 July 1944 | 27 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | ||
Private | WILLIAM HENRY | RACKLIFF | 14655819 | Wednesday, 19 July 1944 | 19 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | ||
Private | GEORGE JOHN | READING | 3976469 | Wednesday, 19 July 1944 | 31 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | ||
Private | RALPH | SANTINI | 3197081 | Wednesday, 19 July 1944 | 34 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | ||
Private | JOHN ALLAN | SCOTT | 3197006 | Wednesday, 19 July 1944 | 26 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | ||
Private | JOHN | SHEDDEN | 3313589 | Wednesday, 19 July 1944 | 20 | RANVILLE WAR CEMETERY | ||
Private | EDWARD | SHORT | 14216823 | Wednesday, 19 July 1944 | 21 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | ||
Private | HUGH MURRAY | SORE | 3193098 | Wednesday, 19 July 1944 | 26 | LA DELIVRANDE WAR CEMETERY, DOUVRES | ||
Private | HORATIO HERBERT KITCHENER | TURNER | 3194268 | Wednesday, 19 July 1944 | 29 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | ||
Private | MATHIE WALLACE | WAINWRIGHT | 3197674 | Wednesday, 19 July 1944 | 21 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | ||
Private | RICHARD | WARREN | 3196262 | Wednesday, 19 July 1944 | 30 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | ||
Private | GEORGE ALLISTER | WELSH | 3193971 | Wednesday, 19 July 1944 | 28 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | ||
Private | ERNEST | WHEWELL | 1571968 | Wednesday, 19 July 1944 | 27 | RANVILLE WAR CEMETERY | ||
Lance Serjeant | HERBERT GRIFFITH | WILLIAMS | 6023061 | Wednesday, 19 July 1944 | 27 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY |
90
Wounded on this day =
Pte L. W. Cope | 2767035 | Possibly wounded in attack on Troarn. | |
Pte Norman. Bowie | 3196908 | Critically wounded between Sannerville and Troarn. | |
Cpl F. Martin | 3191327 | Possibly wounded in attack on Troarn. | |
Pte David Vallance | 3193926 | Possibly wounded in attack on Troarn. | |
Pte W.R. Tait | 14406096 | Possibly wounded in attack on Troarn. |

