Veteran's Stories
Photo | Rank | First Name | Surname | Serial No | Regiment/Division | Patch |
|---|---|---|---|---|---|---|
Lieutenant | William Joseph | Lalonde | CDN/28 | Canadian CANLoan Office attached to The Queen's Royal Regiment (Wiltshire Infantry) | ||
Lance Corporal | John Reynolds 'Eddie' | Booth | 14412350 | 5th Royal Inniskilling Dragoon Guards 22nd Armoured Brigade, 7th Armoured Division | ||
Sapper | Frederick Arthur | Wright | Researching | 621st Field Squadron Royal Engineers 7th Armoured Division | ||
Lance Corporal | David | Morrison | 3188786 | 1st Bttn King's Own Scottish Borderers 3rd Infantry Division. 'Monty's Ironsides' | ||
Tech/5th Grade | Henry Baskum 'Mac' | McGuffee | 383 33 718 | |||
Private | Edsel A | Malone | Researching | 508th Parachute Infantry Regiment 82nd Airborne | ||
Major | George Shell | Grant | Researching | Executive Officer, 3rd Battalion, 506th Parachute infantry Regiment, 101st Airborne Division | ||
Private First Class | Isaac Woodrow | Wright | 383 34 187 | Company A, 1st Battalion, 18th Infantry Regiment 1st Infantry Division | ||
Gunner’s Mate 1st Class | James Everett | Atterberry | 205 957 | U.S. Coast Guard U.S.S. LCI (L)-91, Flotilla 10 | ||
Gunner | Dougie | Fowles | Researching | 5th Royal Inniskilling Dragoon Guards 22nd Armoured Brigade, 7th Armoured Division | ||
PHM1 | Albert James | Antoine | 644 07 45 | US Navy LST, Landing Ship Tank, LST-351 | ||
Private | Cedric | McCarthy | 225th Parachute Field Ambulance 6th Airborne Division | |||
Private First Class | Walter Wesley | Jones | 37062841 | 116th Infantry Regiment 29th Infantry Division (Let’s Go” Division) |




