top of page
BAYEUX MEMORIAL
Photo credit - Marc Quilliet
BAYEUX WAR CEMETERY, which was completed in 1952, contains 4,144 Commonwealth burials of the Second World War, 338 of them unidentified. There are also over 500 war graves of other nationalities, the majority German.
The BAYEUX MEMORIAL stands opposite the cemetery and bears the names of more than 1,800 men of the Commonwealth land forces who died in the early stages of the campaign and have no known grave. They died during the landings in Normandy, during the intense fighting in Normandy itself, and during the advance to the River Seine in August.
1945 Bd Fabian Ware, 14400 Bayeux, France
Description courtesy of Wikipedia
Grave Marker | RANK | First Name | Surname | AGE | Memorial/Cemetery location |
---|---|---|---|---|---|
Private | WILLIAM TIERNEY | BALMER | 21 | BAYEUX MEMORIAL | |
Private | ARTHUR | CARROLL | 20 | BAYEUX MEMORIAL | |
Lance Corporal | JOHN | DICKINSON | 28 | BAYEUX MEMORIAL | |
Lieutenant | ALAN MCQUEEN | DON | 20 | BAYEUX MEMORIAL | |
Private | EDWARD | HOWARD | 34 | BAYEUX MEMORIAL | |
Lieutenant | ERIC WILFRED | KEFFORD | BAYEUX MEMORIAL | ||
Corporal | JAMES | MACKERETH | 29 | BAYEUX MEMORIAL | |
Corporal | JOHN | McGARVIE | 36 | BAYEUX MEMORIAL | |
Private | GEORGE DUNCAN HERRON | McPHERSON | 21 | BAYEUX MEMORIAL | |
Private | CYRIL ARTHUR | NORRIS | 24 | BAYEUX MEMORIAL | |
Lance Corporal | FRANCIS | OWENS | 21 | BAYEUX MEMORIAL |
bottom of page