top of page
Names to research
Rank | First Name | Surname | S No | Notes |
|---|---|---|---|---|
Pte | Henry | Aldis | Bremen Photo | |
Cpl | J3 | Andrew | 3187661 | Palestine Medal List.
Served as an Acting Colour Sergeant during the qualifying period. (Pre-War also by looks?) |
Pte | G | Banham | 14074819 | Palestine Medal List |
2Lt | George Dixon | Batey | 3600001 | FOUND Newspaper Escault + WD 1/11/44 WD 25/1/45 *SGT Baitey made 2ndLT on 9/1/45 |
Pte | J6 | Beckwith | 14475769 | Palestine Medal List |
Sgt | J. H | Bell | 3191260 | Newspaper Escault. Wounded 9/6/44. Service Record. |
Cpl | 'Brown Shoes' | Bertock | Signal Platoon. BCs.. | |
Pte | UnkownBlaylock | Blaylock | BC Jun45 - Ran the pub B coy | |
Sgt | E | Brown | 3192649 | S Company. BCs - C-in-C's certificate. One of Signals mentioned in BC elsewhere? ('Bowser' Brown?) Bc Jun45 |
Lt | Albert | Brown | Newspaper Escault. AJM Brown | |
L/Cpl | Harold | Collard | 3189396 | On photo in CAEN. Medal Card |
Pte | Unknown9 | Cope | WD 24/11/44 | |
Captain | Unknown4 | Corbean | WD 6/10/44 | |
Captain | James B | Cranston | 264221 | Newspaper Escault. Special Mention page |
Pte | R | Cunningham | Newspaper escault = potentially 'Rolly' Cunningham? | |
Rolly | Cunningham | Bill Harmon BBC interview | ||
Sgt | Unknown5 | Doris | WD 17/4/45 | |
Captain | Anthony J | Dorrity | 256060 | 60 photos of Palestine - from FB 1KOSB Contacts |
Lt | G A | Duncan | WD 2/12/44 Promoted to MAJOR - then back to Capt after War. BC Sept45 | |
Roy | Eglington | BCJun45 - Company Barber A coy | ||
Sgt | Phil | Falconer | BC Jun45 - Wounded. B coy | |
Sgt | Unknown11 | Ferguson | WD 22/1/45 | |
R | Fisher | Photo Cairo 46 | ||
Pte | John | Fletcher | Photo | |
Cpl | J | Forrest MM | 3188031 | FOUND. Photo of MM with Monty etc. WD 11/12/44 |
Pte | W | Green | 14441065 | Palestine Medal List |
Colonel | UnknownHANKEY | Hankey | BC June 45 - recruiting officer at Berwick/JHawick? | |
Thomas Miller | Hay | on FB Auld Hawick group | ||
Captain | H | Henderson | WD 29/10/44 | |
L/C | Francis | Herbert | Newspaper Escault | |
Sgt | E R F | Hutcheson | 3066006 | FOUND WD 9/1/45 - Made 2nd Lt Edward Roger Fleming Hutcheson. MID in BCs - same time as Bucksey |
L/C | D M S | Imrie | 3065511 | David Mitchel Speed Imrie. Palestine Medal List. Wounded in Normandy. Dundee |
Pte | Thomas | Johnson | 4546039 | Palestine Medal List. Yorkshire. MIC |
Private | David McGinn | Jolly | 3183886 | 1st KOSB contact - Ron Baird |
Cpl | Roy | Kinghorn | Palestine - mentioned in Borderers Chronicle | |
Pvt | Joe | Lant | Bill Harmon BBC interview | |
A2 | Leadingham | Photo - 'RP' | ||
Pte | Michael | Leech | Newspaper Escault | |
Captain (QM) | Jack W | Lewin | Quartermaster. Broke leg going on leave. WD 17/2/45. Photo in officer lineup shot | |
Jimmy | Lewis | Bill Harmon BBC interview | ||
Lt | UnknownLloyd | Lloyd | BCJun45 - A coy | |
Lt | Unknown2 | Logie | WD 25/4/45 - BREMEN - wounded | |
Captain (QM) | Unknown10 | Lymers | Replaced Jack Lewin as QM. WD 17/2/45 | |
Captain | J C | Macauley | WD 3/10/44 | |
J(2) | Mackenzie | Joe Hunt Photo Fayid 46. *Pipe band board/photo is Fayid 46. | ||
Captain | J B | Marshall | QM WD 6/8/45 | |
Captain | L W | McKay | WD 23/12/44 & 25/1/45 | |
Pte | UnknownMcManus | McManus | BCJun45 - A coy - 8 Platoon. Won MM | |
M | Merker | Photo Cairo 46 | ||
Cpl | W | Phippard | 5783377 | A Company. |
J(3) | Plampin | Joe Hunt Photos. Cairo 46 and demob | ||
Unknown | Planus | Bill Harmon BBC interview | ||
Sgt | Unknown13 | Prior | Padre - Joe Hunt photo | |
Captain | Unknown8 | Pullman | WD 7/11/44 = 30/3/45 WOUNDED Trip wire. OC of A Coy. | |
Maj | Alistair John | Renny | Newspaper Escault | |
Lt | H A | Richardson | FOUND WD 2/12/44. Wounded Normandy - SM Page. CO of Support Coy. Moved to A coy - BCJun45 | |
Sgt | William | Robertson | 2872829 | WD 27/10/44 & 12/12/44 - made Lt on 7/1/45 Wedding photo with Grandad - newspaper. Bremen photo + Wedding Pic? BCs June 45 - Crois De Guerre |
Pte | W | Russell | 14481031 | Palestine Medal List |
L/Sgt | Unknown 12 | Scott | WD 5/2/45 | |
Lt | Unknown3 | Simpson | WD 25/2/45 + 17/4/45 | |
CQMS | John | Sisterson | Newspaper Escault. 50 Franc Note Sig. BChrons. | |
Pte | Alan F | Smith | 3195486 | Newspaper Escault. BC Jun45 |
Jimmy | Stark | Bremen Photo | ||
Pte | J4 | Sutherland | 14064859 | Palestine Medal List |
Cpl | R | Thomas | 6202809 | Palestine Medal List |
Lt | J R | Walker | WD 12/12/44 + 3/2/45 WOUNDED 4/2/45 | |
Arthur | Walker | On Photo with Noel White and Mark Tucker | ||
Lt | N. L. | West | WD 18/4/45. BC Sept45 - made Captain | |
Pte | J5 | Winder | 14440329 | Palestine Medal List |
Captain | T J | Young | WD 22/10/44 *Potential POW? FOUND. SM page to do |
bottom of page

