top of page
RAMLEH WAR CEMETERY

Public Domain,curid=10144412
RAMLEH WAR CEMETERY contains 3,300 Commonwealth burials of the First World War, 964 of them unidentified. Second World War burials number 1,168. There are also 891 war graves of other nationalities from both wars, and 525 non-war burials, many from the RAF and garrison stations that were at Ramleh in the inter war years and until the end of the British Mandate in Palestine in 1948.
Coordinates: 31.92935, 34.88548
Description courtesy of FindaGrave.com
Grave Marker | RANK | First Name | Surname | AGE | Date of Death | Photographs |
|---|---|---|---|---|---|---|
Private | WILLIAM | BEATSON | 21 | Saturday, June 28, 1947 | ||
Private | WALTER | LINDSAY | 22 | Tuesday, July 08, 1947 | ||
Private | CHARLES RONALD | MARSHALL | 21 | Friday, December 12, 1947 | ||
Private | WILLIAM K | MURRAY | 21 | Wednesday, July 16, 1947 | ||
Private | JACK | NICHOLSON | 20 | Friday, November 14, 1947 | ||
Private | JOHN | PORTEOUS | 20 | Saturday, December 06, 1947 | ||
Private | J.H.A. | RIVERS | 19 | Wednesday, July 09, 1947 | ||
Corporal | ARTHUR JAMES | SHIELDS | 21 | Saturday, November 22, 1947 |
bottom of page

