top of page
1ère liste des victimes du KOSB
PAR AGE
Photo | AGE | Rank | First Name | SURNAME | Service Number | Date of Death | Memorial/Cemetery location |
---|---|---|---|---|---|---|---|
Lieutenant | ERIC WILFRED | KEFFORD | 232403 | Wednesday, 19 July 1944 | BAYEUX MEMORIAL | ||
18 | Private | JAMES | DAVIDSON | 14668876 | Sunday, 09 July 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
19 | Private | ALFRED DENIS | RAWLINS | 5734532 | Tuesday, 04 July 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
19 | Private | WILLIAM HENRY | RACKLIFF | 14655819 | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
19 | Private | NORMAN | CLARK | 14000067 | Sunday, 09 July 1944 | BAYEUX WAR CEMETERY | |
19 | Private | ZEPHANIAH 'Seth' | HARRIS | 14380613 | Saturday, 10 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
19 | Private | JOHN STUART | MACKMURDIE | 14626410 | Monday, 12 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
19 | Private | DENNIS REGINALD | BROOKS | 14425623 | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
19 | Lance Corporal | FRANK LAURENCE | BRUCE | 3066954 | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
19 | Private | CHARLES | DELAFUENTE | 14618239 | Sunday, 06 August 1944 | SAINT-CHARLES-DE-PERCY WAR CEMETERY | |
19 | Private | STANLEY ALBERT | BASHAM | 14423220 | Sunday, 06 August 1944 | SAINT-CHARLES-DE-PERCY WAR CEMETERY | |
19 | Private | JOHN | GRAHAM | 14658505 | Sunday, 06 August 1944 | SAINT-CHARLES-DE-PERCY WAR CEMETERY | |
19 | Private | HARRY | HOLBROOK | 14428560 | Sunday, 06 August 1944 | SAINT-CHARLES-DE-PERCY WAR CEMETERY | |
19 | Private | WILLIAM | WHITELEY | 14423854 | Sunday, 06 August 1944 | SAINT-CHARLES-DE-PERCY WAR CEMETERY | |
20 | Private | ALFRED | BOYD | 14403449 | Wednesday, 19 July 1944 | RANVILLE WAR CEMETERY | |
20 | Private | JAMES HIGHAM | IRVINE | 2766523 | Thursday, 06 July 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
20 | Lieutenant | ALAN MCQUEEN | DON | 273399 | Monday, 07 August 1944 | BAYEUX MEMORIAL | |
20 | Private | JAMES | McPHILEMY | 14273265 | Saturday, 17 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
20 | Private | WILLIAM | GANNON | 14402834 | Tuesday, 13 June 1944 | HERMANVILLE WAR CEMETERY | |
20 | Private | GORDON | OAKES | 5511658 | Tuesday, 27 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
20 | Private | JOHN | SHEDDEN | 3313589 | Wednesday, 19 July 1944 | RANVILLE WAR CEMETERY | |
20 | Private | WILLIAM | ARMITAGE | 14002720 | Wednesday, 07 June 1944 | HERMANVILLE WAR CEMETERY | |
20 | Private | ROBERT TURNBULL | ARMSTRONG | 3066062 | Friday, 09 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
20 | Private | BASIL ROY | OTTAWAY | 14401104 | Sunday, 06 August 1944 | SAINT-CHARLES-DE-PERCY WAR CEMETERY | |
20 | Private | JAMES | HARVEY | 14283197 | Sunday, 09 July 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
20 | Private | ARTHUR | CARROLL | 14003029 | Tuesday, 06 June 1944 | BAYEUX MEMORIAL | |
20 | Private | CECIL | SELBY | 14002843 | Sunday, 11 June 1944 | RYES WAR CEMETERY, BAZENVILLE | |
21 | Lance Corporal | NORMAN | GENTLE | 2939827 | Wednesday, 26 July 1944 | NEW KILPATRICK (OR HILLFOOT) CEMETERY | |
21 | Private | JAMES MCDONALD | DAVIDSON | 14002989 | Thursday, 15 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
21 | Private | WILLIAM DEAN | McLEAN | 2887487 | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
21 | Lance Corporal | ROBERT | BLYTH | 3066196 | Wednesday, 19 July 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
21 | Private | FRANCIS THOMAS | CHAMPION | 1137366 | Monday, 03 July 1944 | HERMANVILLE WAR CEMETERY | |
21 | Corporal | JAMES WILLIAM | BURKE | 3607325 | Monday, 07 August 1944 | BAYEUX WAR CEMETERY | |
21 | Lieutenant | JONN EDWARD | RAINES | 293251 | Wednesday, 05 July 1944 | HERMANVILLE WAR CEMETERY | |
21 | Private | GEORGE DUNCAN HERRON | McPHERSON | 2766332 | Sunday, 11 June 1944 | BAYEUX MEMORIAL | |
21 | Private | MATHIE WALLACE | WAINWRIGHT | 3197674 | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
21 | Private | WILLIAM GALLAGHER | O'DONNELL | 3065970 | Wednesday, 21 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
21 | Private | DAVID | ARNOLD | 3192183 | Sunday, 09 June 1940 | MAUQUENCHY CHURCHYARD | |
21 | Lance Corporal | FRANCIS | OWENS | 7021453 | Sunday, 06 August 1944 | BAYEUX MEMORIAL | |
21 | Private | ROBERT | TAYLOR | 3064777 | Sunday, 06 August 1944 | SAINT-CHARLES-DE-PERCY WAR CEMETERY | |
21 | Lance Corporal | DAVID | MITCHELL | 3313880 | Monday, 19 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
21 | Private | WILLIAM TIERNEY | BALMER | 3066248 | Sunday, 06 August 1944 | BAYEUX MEMORIAL | |
21 | Private | THOMAS WILLIAM | WHITE | 14200293 | Tuesday, 27 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
21 | Private | EDWARD | SHORT | 14216823 | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
22 | Lance Corporal | FREDERICK | SHAW | 7018861 | Thursday, 20 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
22 | Private | JOHN | HALLIDAY | 3197655 | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
22 | Private | ALLAN | BAIN | 11061922 | Saturday, 10 June 1944 | CAMBES-EN-PLAINE WAR CEMETERY | |
22 | Private | JAMES C | KYLE | 3197658 | Saturday, 10 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
23 | Lieutenant | STEPHEN HEATHCOTE | ATKINSON | 302147 | Monday, 07 August 1944 | SAINT-CHARLES-DE-PERCY WAR CEMETERY | |
23 | Private | KEITH JOHN | BREWER | 3197649 | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
23 | Corporal | THOMAS WILSON | ADAMS | 3189444 | Wednesday, 19 July 1944 | RANVILLE WAR CEMETERY | |
24 | Private | DAVID BEATTIE | CLABBY | 3192159 | Wednesday, 21 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
24 | Private | FRANCIS JAMES | OATES | 2934759 | Wednesday, 19 July 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
24 | Private | KENNETH GEORGE | COULSTON | 3197650 | Wednesday, 07 June 1944 | HERMANVILLE WAR CEMETERY | |
24 | Private | ROBERT | CUNNINGHAM | 3188428 | Wednesday, 21 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
24 | Corporal | WILLIAM GRAHAM | KENNEDY | 3193310 | Tuesday, 06 June 1944 | ST JAMES CEMETERY, DOVER | |
24 | Private | CYRIL ARTHUR | NORRIS | 3967832 | Sunday, 06 August 1944 | BAYEUX MEMORIAL | |
25 | Lieutenant | CHARLES EDWARD | ELLIOT | 134281 | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
25 | Private | JOHN WILFRED | MAUGHAN | 3191405 | Friday, 09 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
25 | Corporal | EWEN ROBERTSON | EMSLIE | 2878252 | Monday, 24 July 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
25 | Private | ROBERT | McKECHNIE | 3191340 | Tuesday, 11 July 1944 | HERMANVILLE WAR CEMETERY | |
25 | Captain | JAMES | ROYNON-JONES | 129983 | Sunday, 11 June 1944 | RYES WAR CEMETERY, BAZENVILLE | |
25 | Lieutenant | ANDREW | KILPATRICK | 264620 | Thursday, 15 June 1944 | BAYEUX WAR CEMETERY | |
25 | Private | ANDREW MENTIER | HILSON | 865806 | Saturday, 10 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
25 | Private | JOHN | MORRISON | 3191931 | Tuesday, 27 June 1944 | BAYEUX WAR CEMETERY | |
25 | Private | EDWARD | LANG | 3192247 | Wednesday, 07 June 1944 | HERMANVILLE WAR CEMETERY | |
25 | Private | GEOFFREY GRAHAM | WARD | 3194076 | Saturday, 24 June 1944 | HERMANVILLE WAR CEMETERY | |
25 | Private | GEORGE OLIVER | BENNETT | 3191378 | Friday, 09 June 1944 | RANVILLE WAR CEMETERY | |
26 | Lieutenant | MALCOM RUDOLPH | ROSE | CDN/502 | Sunday, 06 August 1944 | Bayeux War Cemetery | |
26 | Private | HUGH MURRAY | SORE | 3193098 | Wednesday, 19 July 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
26 | Private | JOHN ALLAN | SCOTT | 3197006 | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
26 | Private | DAVID | DONALDSON | 2932351 | Wednesday, 21 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
26 | Private | JOHN | MAIN | 3193839 | Monday, 24 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
27 | Private | JOHN | McGINNESS | 3192794 | Sunday, 09 July 1944 | BAYEUX WAR CEMETERY | |
27 | Lance Corporal | WILLIAM | SLOAN | 3196552 | Monday, 19 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
27 | Lance Serjeant | GEORGE | NAYSMITH | 3193919 | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
27 | Private | ARNOLD | PALLISER | 3193158 | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
27 | Private | ERNEST | WHEWELL | 1571968 | Wednesday, 19 July 1944 | RANVILLE WAR CEMETERY | |
27 | Private | JOHN ANDREW | MARTIN | 3187191 | Sunday, 11 June 1944 | RANVILLE WAR CEMETERY | |
27 | Lance Serjeant | HERBERT GRIFFITH | WILLIAMS | 6023061 | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
27 | Private | SAMUEL WALKER | McKNIGHT | 3193852 | Monday, 12 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
28 | Private | ROBERT DOCHERTY | CRAWFORD | 3193884 | Sunday, 09 July 1944 | BAYEUX WAR CEMETERY | |
28 | Private | ANDREW | BELL | 3193874 | Monday, 12 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
28 | Private | JOHN WILLIAM AMOUR | HALL | 3194038 | Thursday, 29 June 1944 | HERMANVILLE WAR CEMETERY | |
28 | Private | GEORGE ALLISTER | WELSH | 3193971 | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
28 | Private | ROBERT MOFFAT | BELL | 3193875 | Monday, 12 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
28 | Lance Corporal | JOHN | DICKINSON | 3195077 | Tuesday, 06 June 1944 | BAYEUX MEMORIAL | |
28 | Private | ROBERT | TYSON | 3195138 | Saturday, 10 June 1944 | RANVILLE WAR CEMETERY | |
28 | Private | JOHN | McINTYRE | 3193957 | Wednesday, 21 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
28 | Private | ROBERT | STEWART | 3194358 | Monday, 12 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
28 | Private | JOHN COPELAND | FALCONER | 3194031 | Sunday, 09 July 1944 | HERMANVILLE WAR CEMETERY | |
28 | Corporal | WILLIAM R. | CAMERON | 3194283 | Wednesday, 19 July 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
28 | Corporal | WILLIAM | DAVIDSON | 3194798 | Wednesday, 19 July 1944 | RANVILLE WAR CEMETERY | |
28 | Private | RUPERT GEORGE | LOGAN | 3967324 | Tuesday, 27 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
29 | Serjeant | DUNCAN | MACRAE | 3186485 | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
29 | Private | STANLEY COLIN | MARGRAVE | 3195003 | Wednesday, 06 September 1944 | RAWCLIFFE CEMETERY, Goole. UK | |
29 | Corporal | JAMES | MACKERETH | 3604079 | Sunday, 06 August 1944 | BAYEUX MEMORIAL | |
29 | Private | HORATIO HERBERT KITCHENER | TURNER | 3194268 | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
29 | Serjeant | ERIC | MARSHALL | 3195004 | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
29 | Private | HENRY ROBERTSON | BARNES | 4621173 | Wednesday, 19 July 1944 | RANVILLE WAR CEMETERY | |
30 | Private | ERNEST | CRAMPTON | 3189417 | Sunday, 09 July 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
30 | Lance Corporal | HILTON | HARDMAN | 2934668 | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
30 | Private | RICHARD | WARREN | 3196262 | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
30 | Private | ARTHUR JAMES | MACDONALD | 3194516 | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
30 | Private | STANLEY ALEXANDER | COLLEY | 3194496 | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
31 | Serjeant | ALEXANDER JOHN | MORETON | 3188949 | Wednesday, 07 June 1944 | BAYEUX WAR CEMETERY | |
31 | Private | GEORGE JOHN | READING | 3976469 | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
31 | Private | ALEXANDER | DOIG | 3186486 | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
32 | Private | STEWART | WALLACE | 3186262 | Tuesday, 18 July 1944 | RANVILLE WAR CEMETERY | |
32 | Warrant Officer Class II | JOHN | ATKINSON | 3186488 | Wednesday, 21 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
33 | Private | ALEXANDER (Sandy) | DOUGLAS | 3186481 | Wednesday, 19 July 1944 | RANVILLE WAR CEMETERY | |
33 | Lance Corporal | WILLIAM FOREST | MALLEN | 3186889 | Wednesday, 19 July 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
33 | Private | JAMES GARDINER C. | TINSDALE | 3196888 | Saturday, 17 June 1944 | BAYEUX WAR CEMETERY | |
33 | Major | SAMUEL HENRY | COWLEY | 149280 | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
33 | Lance Serjeant | PETER | GAVAGHAN | 3193439 | Monday, 12 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
34 | Private | EDWARD | HOWARD | 3184363 | Tuesday, 18 July 1944 | BAYEUX MEMORIAL | |
34 | Serjeant | GEORGE | WALSH | 3244702 | Thursday, 20 July 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
34 | Private | RALPH | SANTINI | 3197081 | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
34 | Private | PETER | COLE | 3715538 | Wednesday, 19 July 1944 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | |
35 | Lieutenant | WILLARD STANTON | CASELEY | CDN611 | Sunday, 06 August 1944 | SAINT-CHARLES-DE-PERCY WAR CEMETERY | |
36 | Serjeant | THOMAS | HALL | 3187109 | Wednesday, 28 June 1944 | LA DELIVRANDE WAR CEMETERY, DOUVRES | |
36 | Corporal | JOHN | McGARVIE | 3184528 | Sunday, 06 August 1944 | BAYEUX MEMORIAL |
bottom of page